> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# New Basepool: Strategic USD Reserves
- URL: https://news.curve.finance/new-basepool-strategic-usd-reserves/
- Published: 2025-04-09T12:30:12.000Z
- Updated: 2025-05-15T08:11:30.000Z
- Description: Curve's new Strategic USD Basepool unlocks deep and efficient liquidity for new Metapools.
- Author: Michael Egorov
- Tags: New Products, #saint, Education, Liquidity Pools, News

Recently, the [Curve DAO voted](https://curvemonitor.com/dao/proposal/ownership/996) to add the [Curve.fi Strategic USD Reserves](https://curve.finance/dex/ethereum/pools/factory-stable-ng-355/deposit/) pool (USDC/USDT) as an official Basepool.

This provides asset issuers and pool creators immediate access to deep and efficient liquidity, significantly simplifying the creation of new stablecoin liquidity pools on Curve.

## What are Basepools and Metapools?

**Basepools** form a foundational liquidity layer on Curve, composed of widely-used, highly-liquid stablecoins. Anyone can permissionlessly build new liquidity pools - called **Metapools** \-on top of a Basepool.

A **Metapool combines a asset with the LP tokens of an existing Basepool**. This structure allows Metapools to instantly benefit from the liquidity and stability provided by the underlying Basepool.

### Example: How the Strategic USD Reserves Basepool Works

Let’s illustrate using the newly approved [Curve.fi Strategic USD Reserves Basepool](https://curve.finance/dex/ethereum/pools/factory-stable-ng-355/deposit/), and its first Metapool, the [DOLA Strategic Reserves Metapool](https://curve.finance/dex/ethereum/pools/factory-stable-ng-396/deposit/):

![](https://storage.ghost.io/c/84/bd/84bdf1ce-3211-4e56-85ff-6bf76cbb2657/content/images/2025/04/Frame-1171274387-4-.png)

In this structure:

- **Basepool:** When USDC and USDT have equal value, liquidity will naturally balance to 50% USDC and 50% USDT.
- **Metapool:** When DOLA, USDC, and USDT all have equal value, liquidity will naturally balance to 50% DOLA, 25% USDC, and 25% USDT (via Basepool LP tokens).

## Benefits of Basepools and Metapools

Curve’s Basepool-Metapool architecture offers distinct benefits for liquidity providers (LPs), stablecoin issuers, and traders:

1. **Deep Liquidity & Low Slippage:** Metapools directly benefit from the liquidity of Basepools, resulting in lower slippage even for newly issued or less liquid stablecoins.
2. **Risk Isolation:** LPs in Basepools aren’t directly exposed to tokens within the Metapools, minimizing their risk. Metapools are also isolated from each other; the only shared risk is de-pegging risk of Basepool assets, which is why adding new Basepools requires a DAO vote.
3. **Positive Liquidity Loop (Reflexivity):** Deposits into Metapools also increase liquidity within Basepools. This creates a positive feedback loop that enhances overall liquidity and trading efficiency across all pools.
4. **Built-in Yield Generation:** Basepool LP tokens continuously earn trading fees. Since Metapools hold these LP tokens, Metapool LPs automatically receive a portion of the Basepool’s trading yield, providing immediate organic returns even before trading volumes pick up.
5. **Seamless Stablecoin Integration:** Stablecoin issuers can permissionlessly pair their tokens with a Basepool, accelerating their token’s liquidity and adoption within the Curve ecosystem.

## Why Curve’s New USDC/USDT Basepool Matters

Currently, the largest Basepool on Curve is the [DAI/USDC/USDT pool](https://curve.finance/dex/ethereum/pools/3pool/deposit/) (3Pool). However, with MakerDAO focusing on migrating from DAI to [USDS](https://curve.finance/dex/ethereum/pools/?search=usds), and Curve’s new generation of Stableswap offering significant efficiency improvements for both liquidity providers and traders, it's an ideal moment to transition to a new primary Basepool.

The newly approved [USDC/USDT Basepool](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit) significantly simplifies launching new stablecoins on Curve by immediately providing two critical advantages:

- **Instant Access to Deep Liquidity:** Issuers instantly tap into substantial liquidity pools of two trusted and widely-adopted stablecoins (USDC and USDT).
- **Automatic Organic Yield:** The attractive trading fee yield (ranging from 1-5% over the past month) enhances returns, making pools attractive to liquidity providers from day one.

These benefits are already visible in the newly launched [DOLA Strategic Reserve Metapool](https://curve.finance/dex/ethereum/pools/factory-stable-ng-396/deposit/), clearly demonstrating the powerful advantage of using the new Basepool.

## Current Basepools

Curve offers a variety of Basepools across many deployed chains. Below is a list of Basepools currently in use with significant TVL.

*Note: New pools are defined as the new generation (ng) pools, which have several optimizations and dynamic fees*

| Chain                                                                                                        | Basepool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Basepool TVL | new |
| ------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | --- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit)                                     | $174M        | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-43/deposit)                                                                                                                                                                | $15.1M       | ✅   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x853d955acef822db058eb8505911ed77f175b99e.png)FRAX![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/fraxusdc/deposit)                                                                                                                                                                             | $7.08M       | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                                                                | $6.07M       | ✅   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xff970a61a04b1ca14834a43f5de4533ebddb5cc8.png)USDC.e![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9.png)USD₮0](https://curve.finance/dex/#/arbitrum/pools/2pool/deposit)                                                                                                                                                           | $4.12M       | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")     | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x27f8d03b3a2196956ed754badc28d73be8830a6e.png)amDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x1a13f4ca1d028320a707d99520abfefca3998b7f.png)amUSDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x60d55f02a771d515e077c9c2403a1ef324885cec.png)amUSDT](https://curve.finance/dex/#/polygon/pools/aave/deposit)         | $3.83M       | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/avalanche.png "Avalanche") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-avalanche/0x47afa96cdc9fab46904a55a6ad4bf6660b53c38a.png)avDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-avalanche/0x46a51127c3ce23fb7ab1de06226147f446e4a857.png)avUSDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-avalanche/0x532e6537fea298397212f09a61e03311686f548e.png)avUSDT](https://curve.finance/dex/#/avalanche/pools/aave/deposit) | $2.19M       | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")           | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d.png)WXDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0x4ecaba5870353805a9f068101a40e0f32ed605c6.png)USDT](https://curve.finance/dex/xdai/pools/3pool/deposit/)                         | $1.49M       | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fantom/0x07e6332dd090d287d3489245038daf987955dcfb.png)gDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fantom/0xe578c856933d8e1082740bf7661e379aa2a30b26.png)gUSDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fantom/0x940f41f0ec9ba1a34cf001cc03347ac092f5f6b5.png)gfUSDT](https://curve.finance/dex/#/fantom/pools/geist/deposit)              | $920k        | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xda10009cbd5d07dd0cecc66161fc93d7c9000da1.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x7f5c764cbc14f9669b88837ca1490cca17c31607.png)USDC.e![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x94b008aa00579c1307b0ef2c499ad98a8ce58e58.png)USDT](https://curve.finance/dex/#/optimism/pools/3pool/deposit)        | $325k        | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fantom/0x8d11ec38a3eb5e956b052f67da8bdc9bef8abf3e.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fantom/0x04068da6c83afcfa0e13ba15a6696662335d5b75.png)USDC](https://curve.finance/dex/#/fantom/pools/2pool/deposit)                                                                                                                                                                     | $308k        | ❌   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x17fc002b466eec40dae837fc4be5c67993ddbd6f.png)FRAX![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xff970a61a04b1ca14834a43f5de4533ebddb5cc8.png)USDC.e](https://curve.finance/dex/#/arbitrum/pools/factory-v2-41/deposit)                                                                                                                                                    | $91.2k       | ❌   |

## Create Your Own Metapool

If you're interested in launching your own Metapool or learning more, [reach out to the Curve team today](https://t.me/curvefi) and leverage Curve’s powerful Basepool liquidity to support your stablecoin!

[Create a Metapool ](https://curve.finance/dex/ethereum/create-pool/) 

  
[Talk to the Curve Team ](https://t.me/curvefi)