> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 32, 2026
- URL: https://news.curve.finance/curve-best-yields/
- Published: 2026-08-06T20:37:44.000Z
- Updated: 2026-08-06T20:37:44.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 6th August, 2026
- Author: Nik
- Tags: Weekly Yields, Yields

Weekly yield and Curve ecosystem metric updates as of the 6th August, 2026

**Top Yields:** **1st**. [reUSD/sDOLA Pool](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-413/deposit) on Ethereum with **30.0%** Yield, **2nd**. [VUSD/crvUSD Pool](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-745/deposit) on Ethereum with **25.5%** Yield, **3rd**. [sUSG/reUSD Pool](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-909/deposit) on Ethereum with **19.8%** Yield

## Market Overview

Welcome to another weekly newsletter. Here's the news:

- DEX TVL eased 0.5% to $1.44B while Llamalend TVL rose 4.9% to $146M
- DEX volume rose 18.8% to $704M while the swap count fell 39.4% to 321k — the growth is concentrated in a single pool, USDC/sUSDat, which turned over 629x its own TVL; strip it out and volume was roughly flat week on week. Fees came in at $215k (-12.1%)
- crvUSD minting grew 3.4% to $37.8M, the average borrow rate held at 2.1% and PegKeeper reserves stayed at $33.8M
- Llamalend borrowing rose 7.4% to $86.3M and supply 8.3% to $62.8M, the fastest-growing leg of the protocol this week, with collateral up 5.4% to $131M
- The syrupUSDC Llamalend V2 market, whose activation vote we covered last week, is now live and has drawn in $1.81M worth of supply

As always, see all the highlighted opportunities and weekly metrics below.

## Top Yields

*All yields shown below are the unboosted rates offered directly through Curve. However, projects such as* [*Convex*](https://www.convexfinance.com/)*,* [*StakeDAO*](https://www.stakedao.org/) *and* [*Yearn*](https://yearn.fi/) *all offer boosting for these yields. All yields are calculated assuming a minimum of $100k TVL.*

### Top USD Yields

*Note: yields are shown as the rate a new $100k deposit would actually receive — base fees plus unboosted CRV gauge rewards plus any live Merkl campaign, diluted by the deposit itself.*

| Chain                                                                                                            | Market                                                                                                                                                                                                                                                                                                                                                                                             | Type | Yield |
| ---------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-413/deposit)                           | Pool | 30.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xca83dde9c22254f58e771be5e157773212acbac3.png)VUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-745/deposit)                           | Pool | 25.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf17d6f98a5c6eaa99d149079984119e0a4ef6900.png)sUSG![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5086bf358635b81d8c47c66d1c8b9e567db70c72.png)reUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-909/deposit)                            | Pool | 19.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-307/deposit)                          | Pool | 15.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe1753f2e00940cc31213dd92013cf019dfe4ca1d.png)sGho](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-885/deposit)                           | Pool | 14.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x056b269eb1f75477a8666ae8c7fe01b64dd55ecc.png)USD3](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-906/deposit)                           | Pool | 13.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7cb20517776636ed76b68edb3d99dcce356abf02.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-669/deposit)                          | Pool | 12.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-503/deposit)                            | Pool | 11.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-886/deposit)                          | Pool | 10.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/hyperliquid.png "Hyperliquid") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0xbe65f0f410a72bec163dc65d46c83699e957d588.png)USDp![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://www.curve.finance/dex/hyperliquid/pools/factory-stable-ng-38/deposit) | Pool | 10.6% |

### Top BTC & ETH Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x0100546f2cd4c9d97f798ffc9755e47865ff7ee6.png)alETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://www.curve.finance/dex/arbitrum/pools/factory-stable-ng-217/deposit)                                                                                                                                                                        | ETH   | 4.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x06ea695b91700071b161a434fed42d1dcbad9f00.png)hemiBTC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-625/deposit)                                  | BTC   | 3.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe72b141df173b999ae7c1adcbf60cc9833ce56a8.png)ETH+![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-482/deposit)                                                                                                                                                            | ETH   | 3.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x657d9aba1dbb59e53f9f3ecaa878447dcfc96dcb.png)ynETHx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-303/deposit)                                                                                                                                                          | ETH   | 3.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xd18b7ec58cdf4876f6afebd3ed1730e4ce10414b.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC](https://www.curve.finance/dex/monad/pools/factory-stable-ng-18/deposit) | BTC   | 2.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-264/deposit)                                                                                                                                                           | BTC   | 1.3%  |

### Other Top Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd1b5651e55d4ceed36251c61c50c889b36f6abb5.png)sdCRV](https://www.curve.finance/dex/ethereum/pools/factory-v2-300/deposit)                                                                                                                                                                                                                                                                                                                                      | CRV       | 12.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfcc5c47be19d06bf83eb04298b026f81069ff65b.png)yCRV](https://www.curve.finance/dex/ethereum/pools/factory-v2-280/deposit)                                                                                                                                                                                                                                                                                                                                       | CRV       | 8.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1cfa5641c01406ab8ac350ded7d735ec41298372.png)CJPY](https://www.curve.finance/dex/ethereum/pools/factory-twocrypto-4/deposit)                                                                                                                                                                                                                                                                                                                               | FOREX     | 4.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-tricrypto-47/deposit)                                                                                                                                                                                    | TRICRYPTO | 4.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://www.curve.finance/dex/ethereum/pools/factory-twocrypto-276/deposit)                                                                                                                                                                                                                                                                                                                             | FOREX     | 3.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xcb444e90d8198415266c6a2724b7900fb12fc56e.png)EURe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d.png)WXDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0x4ecaba5870353805a9f068101a40e0f32ed605c6.png)USDT](https://www.curve.finance/dex/xdai/pools/0x056C6C5e684CeC248635eD86033378Cc444459B0/deposit) | FOREX     | 2.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                                                                                                                                                                                               | GOLD      | 0.2%  |

### Top Llamalend Supply Yields

*Supply rates use the same basis as the table above: base lending rate plus unboosted CRV gauge rewards plus any live Merkl campaign, diluted for a $100k deposit. Markets above 95% utilization are excluded: their advertised rate collapses on the first deposit.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                   | Supply Rate |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD](https://www.curve.finance/lend/ethereum/markets/0x3cD4d86a2c65e57ce4b4121b67E2D2224BA41bbe/vault/deposit)                | 9.7%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b.png)syrupUSDC](https://www.curve.finance/lend/ethereum/markets/0x2fb54c8eae57767A9A509A395b9C4FA0702e2675/vault/deposit)              | 9.1%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://www.curve.finance/lend/ethereum/markets/0xC77d97cF01737EB7aCE46cAb7cd9F60eC51a40c0/vault/deposit)                  | 9.0%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0.png)wstETH](https://www.curve.finance/lend/ethereum/markets/0x5756A035F276a8095A922931F224F4ed06149608/vault/deposit)                 | 8.2%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://www.curve.finance/lend/ethereum/markets/0xB536FEa3a01c95Dd09932440eC802A75410139D6/vault/deposit)                  | 6.5%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x0b2c639c533813f4aa9d7837caf62653d097ff85.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x1f32b1c2345538c0c6f582fcb022739c4a194ebb.png)wstETH](https://www.curve.finance/lend/optimism/markets/0xb5EC7A3D591877A66BE4f3eafdC4205E98A1BCAA/vault/deposit) | 4.8%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC](https://www.curve.finance/lend/arbitrum/markets/0xb9aDddCf4e01c2f64F8F2CD9a050DC35585ea053/vault/deposit) | 4.7%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x0b2c639c533813f4aa9d7837caf62653d097ff85.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC](https://www.curve.finance/lend/optimism/markets/0x9fC15ac3EF97093832f49B7997A58E29b49C56dE/vault/deposit)   | 4.3%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://www.curve.finance/lend/arbitrum/markets/0xB5c6082d3307088C98dA8D79991501E113e6365d/vault/deposit) | 4.1%        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/lend/ethereum/markets/0x23F5a668A9590130940eF55964ead9787976f2CC/vault/deposit)                   | 4.1%        |

## Weekly Metrics

### crvUSD & scrvUSD

crvUSD minting grew 3.4% to $37.8M while the average borrow rate held at 2.1% and PegKeepers kept $33.8M in reserves, adding $76 of profit on the week. The scrvUSD savings yield ticked up to 1.4%, though the share of minted crvUSD sitting in savings fell 4.4 points to 48.0% as new minting outpaced deposits. crvUSD trades at $0.9993.

| Metric                                                                                                                                                                                                                                                                                               | Value   | Change |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Minted                                                                                                                                                | $37.8M  | +3.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD Yield                                                                                                                                            | 1.4%    | +0.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD | 48.0%   | \-4.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Price                                                                                                                                                 | $0.9993 | \-     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                             | 2.1%    | \-     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                       | $33.8M  | \-     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)PegKeeper Profit                                                                                                                                             | $1.08k  | +$76.3 |
| Weekly Fees                                                                                                                                                                                                                                                                                          | $14.5k  | +6.4%  |

### Llamalend

Llamalend TVL rose 4.9% to $146M, with both sides growing: debt up 7.4% to $86.3M against collateral up 5.4% to $131M, and supply up 8.3% to $62.8M. The loan count stands at 1,070.

| Metric                     | Value        | Change |
| -------------------------- | ------------ | ------ |
| 🦙 Llamalend TVL           | $146M        | +4.9%  |
| 🦙 Supplied                | $62.8M       | +8.3%  |
| 🦙 Borrowed                | $86.3M       | +7.4%  |
| 🦙 Collateral              | $131M        | +5.4%  |
| 🦙 Loans                   | 1070         | +37    |
| 🦙 Llamalend V2 admin fees | none accrued | \-     |

### DEX

DEX volume rose 18.8% to $704M, but the swap count fell 39.4% to 321k — fewer and far larger trades. Both moves come from the same place: USDC/sUSDat alone added $97.8M of volume and took the top stableswap spot, turning over 629x its $207k of TVL, with two addresses accounting for 78% of its flow. Excluding that pool, volume was roughly flat on the week. Fees followed the swap count rather than the notional, down 12.1% to $215k, and TVL eased 0.5% to $1.44B.

| Metric        | Value  | Change  |
| ------------- | ------ | ------- |
| 🔄 TVL        | $1.44B | \-0.5%  |
| 🔄 Volume     | $704M  | +18.8%  |
| 🔄 Swaps      | 321k   | \-39.4% |
| 🔄 Total Fees | $215k  | \-12.1% |

### DAO

veCRV distribution rose 4.6% to $71.5k, lifting the veCRV APR to 2.256% (+0.072pp). CRV locked holds at 851M with 783M veCRV outstanding, and weekly emissions were $456k (2.22M CRV), down 0.8%. The inflation rate sits at 4.803%.

| Metric                                                                                                                                                   | Value             | Change   |
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Circ. Supply | 1.55B             | +0.2%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Locked       | 851M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)Total veCRV                                             | 783M              | \-0.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV Distribution                                      | $71.5k            | +4.6%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV APR                                               | 2.256%            | +0.072%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Emissions    | $456k (2.22M CRV) | \-0.8%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)Inflation Rate   | 4.803%            | \-0.005% |

## Top Stableswap Pools

USDC/sUSDat jumped three places to #1 on $129.8M — see the DEX note above on how that volume is distributed. DAI/USDC/USDT slipped to #2 on $83.9M and PYUSD/USDC to #3 on $40.9M after giving back $21.8M of volume. The genuine movers were further down: WETH/weETH climbed nine places to #6 and ETH/stETH seven places to #7, both on renewed LST flow.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Volume  | Fees   |
