> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics: Week 38, 2026
- URL: https://news.curve.finance/curve-best-yields-week-38-2026/
- Published: 2026-09-17T16:47:06.000Z
- Updated: 2026-09-17T19:37:13.000Z
- Description: Best yields and key metrics as of the 17th September, 2026.
- Author: Curve
- Tags: Weekly Yields

## Curve this week in 60 seconds

- **USD pool yields:** [sUSG/reUSD (Re Protocol)](https://curve.finance/dex/ethereum/pools/factory-stable-ng-909/deposit) at **15.1%**, [frxUSD/sUSDai](https://curve.finance/dex/ethereum/pools/factory-stable-ng-1015/deposit) at **13.5%** and [reUSD (Resupply)/sDOLA](https://curve.finance/dex/ethereum/pools/factory-stable-ng-413/deposit) at **9.9%** estimated APR.
- **Lending:** compare [crvUSD against svZCHF collateral](https://curve.finance/lend/ethereum/markets/0xFd85e847cDd2549f213E276e4B57B0690169F043/vault/deposit) and [crvUSD against syrupUSDC collateral](https://curve.finance/lend/ethereum/markets/0x2fb54c8eae57767A9A509A395b9C4FA0702e2675/vault/deposit).
- **crvUSD:** average borrowing APY was **3.6%** at Thursday noon, up 1.0 pp week on week. Mint-market debt has since risen to **$77.8M**.
- **BTC and ETH:** compare [ETH+/WETH](https://curve.finance/dex/ethereum/pools/factory-stable-ng-482/deposit) and [cbBTC/WBTC](https://curve.finance/dex/ethereum/pools/factory-stable-ng-264/deposit) for crypto-denominated exposure rather than dollar exposure.
- **CRV holders:** compare [CRV/cvxCRV pool yield](https://curve.finance/dex/ethereum/pools/factory-v2-22/deposit) with the separate [voting-reward opportunities](#rewards-for-vecrv-votes) for existing veCRV holders. These require different positions.
- **Ecosystem:** Metronome says its backing shortfall is closed and its internal swap remains closed. Its synths still trade below par.

> Choose the exposure first: compare USD pools with USD pools, BTC/ETH pools with similar assets, and lending markets by borrower collateral. Then check the source of yield and the liquidity available to exit.

## Selected yields

*Selected markets have at least $100,000 in pool liquidity or supplied assets; these are not an exhaustive ranking of every Curve opportunity. Estimated APRs use a modeled $100,000 deposit, trailing seven-day LP growth and current unboosted rewards where applicable. The dilution estimate assumes unchanged income; it is not a quote or a guaranteed return.*

### Selected USD yields

| Chain                                                                                                              | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | APR   |
| ------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![sUSG](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf17d6f98a5c6eaa99d149079984119e0a4ef6900.png)sUSG![reUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5086bf358635b81d8c47c66d1c8b9e567db70c72.png)reUSD (Re Protocol)](https://curve.finance/dex/ethereum/pools/factory-stable-ng-909/deposit "sUSG/reUSD \| 0xC6ac08424eE6D1373F03611b96f5Da849594B6D8")                        | 15.1% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![frxUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![sUSDai](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0b2b2b2076d95dda7817e785989fe353fe955ef9.png)sUSDai](https://curve.finance/dex/ethereum/pools/factory-stable-ng-1015/deposit "frxUSD/sUSDai \| 0x1Fce0B50C48A7Bf67022a82deC9C26e02683bF52")                            | 13.5% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![reUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD (Resupply)![sDOLA](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/dex/ethereum/pools/factory-stable-ng-413/deposit "reUSD/sDola \| 0x48d670D189B4b48757992D36897bCa6E3f889040")                        | 9.9%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![sUSDx](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeb892628d1e58bc475a6dcb7f5dbc4f591632aa4.png)sUSDx![USDx](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa1fa7777974312f7d801a8880714a218f76233f8.png)USDx](https://curve.finance/dex/ethereum/pools/factory-stable-ng-1052/deposit "sUSDx/USDx \| 0x1C9A0b9bFF066756c4586CB6711483Cfa9f281eE")                                     | 9.6%  |
| ![Fraxtal](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")    | [![frxUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000001.png)frxUSD![FXB20551231](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xc38173d34afaea88bc482813b3cd267bc8a1ea83.png)FXB20551231](https://curve.finance/dex/fraxtal/pools/factory-stable-ng-24/deposit "frxUSDFXB20551231 \| 0x4Cfc391d75c43Cf1Bdb368e8bF680AEd1228df39") | 9.3%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![frxUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![USD3](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x056b269eb1f75477a8666ae8c7fe01b64dd55ecc.png)USD3](https://curve.finance/dex/ethereum/pools/factory-stable-ng-906/deposit "USD3/frxUSD \| 0x7BA89Bc658c07569cfa6d7947adAA80181a24568")                                   | 8.3%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![reUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD (Resupply)![scrvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/dex/ethereum/pools/factory-stable-ng-392/deposit "reUSD/scrvUSD \| 0xc522A6606BBA746d7960404F22a3DB936B6F4F50")                  | 8.0%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![reUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD (Resupply)![sfrxUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD](https://curve.finance/dex/ethereum/pools/factory-stable-ng-393/deposit "reUSD/sfrxUSD \| 0xed785Af60bEd688baa8990cD5c4166221599A441")                  | 7.5%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![USG](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG![sDOLA](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/dex/ethereum/pools/factory-stable-ng-895/deposit "USG/sDOLA \| 0x317837AED98bea887074d1f97Fd3C83eBCA6905b")                                         | 6.9%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![scrvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD![sDOLA](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/dex/ethereum/pools/factory-stable-ng-297/deposit "SaveDola \| 0x76A962BA6770068bCF454D34dDE17175611e6637")                                  | 6.5%  |

*Re Protocol's reUSD and Resupply USD are unrelated assets. Resupply reUSD was priced at about $0.989 in the checked data. Their issuer, collateral and redemption risks differ; token losses can outweigh yield. frxUSD/sUSDai includes CHIP rewards, whose value can change.*

### Top Llamalend supply yields

| Chain                                                                                                              | Lent asset                                                                                                                                                                                                                                                                                                 | Collateral                                                                                                                                                                                                                                                                                                       | APR  |
| ------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0xFd85e847cDd2549f213E276e4B57B0690169F043/vault/deposit "Llamalend v2: lend crvUSD against svZCHF")    | [![svZCHF](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe5f130253ff137f9917c0107659a4c5262abf6b0.png)svZCHF](https://curve.finance/lend/ethereum/markets/0xFd85e847cDd2549f213E276e4B57B0690169F043/vault/deposit "Llamalend v2: lend crvUSD against svZCHF")          | 6.2% |
| ![Optimism](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![USDC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x0b2c639c533813f4aa9d7837caf62653d097ff85.png)USDC](https://curve.finance/lend/optimism/markets/0xb5EC7A3D591877A66BE4f3eafdC4205E98A1BCAA/vault/deposit "Llamalend v2: lend USDC against wstETH") | [![wstETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x1f32b1c2345538c0c6f582fcb022739c4a194ebb.png)wstETH](https://curve.finance/lend/optimism/markets/0xb5EC7A3D591877A66BE4f3eafdC4205E98A1BCAA/vault/deposit "Llamalend v2: lend USDC against wstETH")   | 6.0% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0x2fb54c8eae57767A9A509A395b9C4FA0702e2675/vault/deposit "Llamalend v2: lend crvUSD against syrupUSDC") | [![syrupUSDC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b.png)syrupUSDC](https://curve.finance/lend/ethereum/markets/0x2fb54c8eae57767A9A509A395b9C4FA0702e2675/vault/deposit "Llamalend v2: lend crvUSD against syrupUSDC") | 4.8% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0x3cD4d86a2c65e57ce4b4121b67E2D2224BA41bbe/vault/deposit "Llamalend v2: lend crvUSD against sfrxUSD")   | [![sfrxUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD (v2)](https://curve.finance/lend/ethereum/markets/0x3cD4d86a2c65e57ce4b4121b67E2D2224BA41bbe/vault/deposit "Llamalend v2: lend crvUSD against sfrxUSD")  | 4.3% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0xC77d97cF01737EB7aCE46cAb7cd9F60eC51a40c0/vault/deposit "Llamalend v2: lend crvUSD against sDOLA")     | [![sDOLA](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/lend/ethereum/markets/0xC77d97cF01737EB7aCE46cAb7cd9F60eC51a40c0/vault/deposit "Llamalend v2: lend crvUSD against sDOLA")             | 4.0% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0xB536FEa3a01c95Dd09932440eC802A75410139D6/vault/deposit "Llamalend v1: lend crvUSD against sUSDe")     | [![sUSDe](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/lend/ethereum/markets/0xB536FEa3a01c95Dd09932440eC802A75410139D6/vault/deposit "Llamalend v1: lend crvUSD against sUSDe")             | 3.9% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0x5756A035F276a8095A922931F224F4ed06149608/vault/deposit "Llamalend v1: lend crvUSD against wstETH")    | [![wstETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0.png)wstETH](https://curve.finance/lend/ethereum/markets/0x5756A035F276a8095A922931F224F4ed06149608/vault/deposit "Llamalend v1: lend crvUSD against wstETH")          | 3.1% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0x3DE37c38739dFb83b7A902842bF5393040f7BF50/vault/deposit "Llamalend v1: lend crvUSD against sfrxUSD")   | [![sfrxUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD (v1)](https://curve.finance/lend/ethereum/markets/0x3DE37c38739dFb83b7A902842bF5393040f7BF50/vault/deposit "Llamalend v1: lend crvUSD against sfrxUSD")  | 2.9% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/lend/ethereum/markets/0x4F79Fe450a2BAF833E8f50340BD230f5A3eCaFe9/vault/deposit "Llamalend v1: lend crvUSD against sreUSD")    | [![sreUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x557ab1e003951a73c12d16f0fea8490e39c33c35.png)sreUSD](https://curve.finance/lend/ethereum/markets/0x4F79Fe450a2BAF833E8f50340BD230f5A3eCaFe9/vault/deposit "Llamalend v1: lend crvUSD against sreUSD")          | 2.7% |
| ![Optimism](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![USDC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x0b2c639c533813f4aa9d7837caf62653d097ff85.png)USDC](https://curve.finance/lend/optimism/markets/0x9fC15ac3EF97093832f49B7997A58E29b49C56dE/vault/deposit "Llamalend v2: lend USDC against WBTC")   | [![WBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC](https://curve.finance/lend/optimism/markets/0x9fC15ac3EF97093832f49B7997A58E29b49C56dE/vault/deposit "Llamalend v2: lend USDC against WBTC")         | 2.5% |

*Supply returns can include borrower interest and CRV rewards. Markets with any reported bad debt are excluded. Check the live rate and available withdrawal liquidity before supplying.*

### Selected BTC and ETH yields

| Chain                                                                                                              | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Asset | APR  |
| ------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ---- |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![ETH+](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe72b141df173b999ae7c1adcbf60cc9833ce56a8.png)ETH+![WETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/ethereum/pools/factory-stable-ng-482/deposit "ETH+/ETH \| 0x2c683fAd51da2cd17793219CC86439C1875c353e")                                                                                                                                                                        | ETH   | 6.3% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![cbBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![WBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://curve.finance/dex/ethereum/pools/factory-stable-ng-264/deposit "cbBTC/wBTC \| 0x839d6bDeDFF886404A6d7a788ef241e4e28F4802")                                                                                                                                                                    | BTC   | 3.5% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![ETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![ETHx](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa35b1b31ce002fbf2058d22f30f95d405200a15b.png)ETHx](https://curve.finance/dex/ethereum/pools/factory-v2-338/deposit "Curve.fi Factory Pool: ETHx-ETH \| 0x59Ab5a5b5d617E478a2479B0cAD80DA7e2831492")                                                                                                                                                          | ETH   | 3.0% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![WBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![cbBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![hemiBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x06ea695b91700071b161a434fed42d1dcbad9f00.png)hemiBTC](https://curve.finance/dex/ethereum/pools/factory-stable-ng-625/deposit "HemiBTC/cbBTC/WBTC \| 0x66039342C66760874047c36943B1e2d8300363BB")      | BTC   | 2.5% |
| ![Monad](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")          | [![cbBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xd18b7ec58cdf4876f6afebd3ed1730e4ce10414b.png)cbBTC![WBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![LBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC](https://curve.finance/dex/monad/pools/factory-stable-ng-18/deposit "cbBTC/WBTC/LBTC \| 0xD2634E05EbEd90Bd0a6c0E93d48d7bd8036653B1") | BTC   | 2.4% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![tETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd11c452fc99cf405034ee446803b6f6c1f6d5ed8.png)tETH![weETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee.png)weETH](https://curve.finance/dex/ethereum/pools/factory-stable-ng-302/deposit "tETH/weETH \| 0x394a1e1b934cb4F4a0dC17BDD592ec078741542F")                                                                                                                                                                    | ETH   | 2.2% |

*BTC and ETH pools retain exposure to crypto prices and add token-issuer and relative-price risks; a quoted APR does not protect their dollar value.*

### Other selected yields

| Chain                                                                                                              | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Asset     | APR   |
| ------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![CRV](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![cvxCRV](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x62b9c7356a2dc64a1969e19c23e4f579f9810aa7.png)cvxCRVPool 22](https://curve.finance/dex/ethereum/pools/factory-v2-22/deposit "Curve.fi Factory Plain Pool: cvxCRV \| 0x9D0464996170c6B9e75eED71c68B99dDEDf279e8")                                                                                                                        | CRV       | 29.0% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![CRV](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![sdCRV](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd1b5651e55d4ceed36251c61c50c889b36f6abb5.png)sdCRV](https://curve.finance/dex/ethereum/pools/factory-v2-300/deposit "Curve.fi Factory Plain Pool: sdCRV/CRV \| 0xCA0253A98D16e9C1e3614caFDA19318EE69772D0")                                                                                                                             | CRV       | 12.3% |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![CRV](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![cvxCRV](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x62b9c7356a2dc64a1969e19c23e4f579f9810aa7.png)cvxCRVPool 283](https://curve.finance/dex/ethereum/pools/factory-v2-283/deposit "Curve.fi Factory Plain Pool: cvxCrv/Crv \| 0x971add32Ea87f10bD192671630be3BE8A11b8623")                                                                                                                  | CRV       | 8.3%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![WETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![CRV](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV](https://curve.finance/dex/ethereum/pools/factory-tricrypto-4/deposit "TriCRV \| 0x4eBdF703948ddCEA3B11f675B4D1Fba9d2414A14")      | TRICRYPTO | 5.5%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![GHO](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![cbBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![WETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/ethereum/pools/factory-tricrypto-47/deposit "TricryptoGHO \| 0x8a4f252812dFF2A8636E4F7EB249d8FC2E3bd77f") | TRICRYPTO | 4.9%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![crvUSD](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![ZCHF](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://curve.finance/dex/ethereum/pools/factory-twocrypto-276/deposit "ZCHF/CRVUSD \| 0x027B40F5917FCd0eac57d7015e120096A5F92ca9")                                                                                                                                             | FOREX     | 4.4%  |
| ![Ethereum](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![USDC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![WBTC](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![WETH](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/ethereum/pools/factory-tricrypto-0/deposit "TricryptoUSDC \| 0x7F86Bf177Dd4F3494b841a37e810A34dD56c829B") | TRICRYPTO | 3.0%  |

*CRV, currency and mixed-asset pools carry different price exposures. Their APRs should not be read as interchangeable alternatives to USD yields.*

## Protocol activity and stability

The Thursday-noon balances and completed-week activity were mixed: borrowing and indexed trading volume fell, while indexed DEX fees increased. Mint-market debt has since rebounded. Read the peg, debt and liquidity figures together; fee growth alone does not establish market safety.

### crvUSD & scrvUSD

