> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 36, 2026
- URL: https://news.curve.finance/curve-best-yields-week-36-2026/
- Published: 2026-09-03T19:48:09.000Z
- Updated: 2026-09-03T19:48:09.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 3rd September, 2026
- Author: 0xtutti
- Tags: Weekly Yields, Yields

## Curve this week in 60 seconds

- Top pool APYs: sUSG/reUSD at **23.6%**, OUSD/USG at **18.8%**, and reUSD/sDOLA at **15.3%**.
- **Yield quality:** leading rates are mostly incentive-driven. sUSG/reUSD has the largest fee contribution, with 9.2 percentage points coming from trading fees.
- **Lending:** the highest listed supply rates are **7.0%** for crvUSD/svZCHF and **5.1%** for crvUSD/sDOLA.
- **Protocol:** crvUSD held its peg at **$0.9997** with $72.8 million minted, while PegKeeper reserves fell to $42.2 million.
- **Governance:** the yRisk mandate is now funded, and a second vote on YieldBasis BTC pool fees is open.

> **This week's takeaway:** crvUSD minting expanded while PegKeeper reserves declined, but crvUSD remained close to peg at $0.9997\. Whether reserves rebuild as minting continues is the stability metric to watch next week.

## Top yields

*Rates are estimated annualized returns for a modeled $100,000 deposit after pool dilution. They include base fees, unboosted CRV and active Merkl rewards where applicable. Rates are variable and not guaranteed.*

### Top USD yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                        | Type | Est. APY |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf17d6f98a5c6eaa99d149079984119e0a4ef6900.png)sUSG![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5086bf358635b81d8c47c66d1c8b9e567db70c72.png)reUSD (Re Protocol)](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-909/deposit)         | Pool | 23.6%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2a8e1e676ec238d8a992307b495b45b3feaa5e86.png)OUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-975/deposit)                         | Pool | 18.8%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD (Resupply USD)![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-413/deposit)       | Pool | 15.3%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000001.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xc38173d34afaea88bc482813b3cd267bc8a1ea83.png)FXB20551231](https://www.curve.finance/dex/fraxtal/pools/factory-stable-ng-24/deposit) | Pool | 10.6%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD (Resupply USD)![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-392/deposit)     | Pool | 10.2%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x501ebf66d76a96d4fb26ccead42957653e16b8b8.png)evaUSDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x741bd193b6b40f8703d2e116fd1965421f290f58.png)evaUSDC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-794/deposit)                  | Pool | 9.7%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-895/deposit)                        | Pool | 9.7%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-704/deposit)                         | Pool | 9.4%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD (Resupply USD)![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-393/deposit)     | Pool | 9.4%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-365/deposit)                        | Pool | 8.5%     |

**What supports the leading rates:* the leading USD pool yields are mostly incentive-driven, so they can fall when rewards change. sUSG/reUSD has the largest fee contribution, with 9.2 percentage points coming from trading fees. Several leading pools also have relatively low TVL, making their returns more sensitive to new deposits and changes in incentives: $0.23 million for OUSD/USG, $1.04 million for sUSG/reUSD and $3.22 million for reUSD/sDOLA, against $11.68 million for reUSD/scrvUSD.*

### Top LlamaLend supply yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                   | Supply APY |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe5f130253ff137f9917c0107659a4c5262abf6b0.png)svZCHF](https://www.curve.finance/lend/ethereum/markets/0xFd85e847cDd2549f213E276e4B57B0690169F043/vault/deposit)                 | 7.0%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://www.curve.finance/lend/ethereum/markets/0xC77d97cF01737EB7aCE46cAb7cd9F60eC51a40c0/vault/deposit)                  | 5.1%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD](https://www.curve.finance/lend/ethereum/markets/0x3cD4d86a2c65e57ce4b4121b67E2D2224BA41bbe/vault/deposit)                | 4.8%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://www.curve.finance/lend/ethereum/markets/0xB536FEa3a01c95Dd09932440eC802A75410139D6/vault/deposit)                  | 4.8%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x0b2c639c533813f4aa9d7837caf62653d097ff85.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x1f32b1c2345538c0c6f582fcb022739c4a194ebb.png)wstETH](https://www.curve.finance/lend/optimism/markets/0xb5EC7A3D591877A66BE4f3eafdC4205E98A1BCAA/vault/deposit) | 4.7%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x0b2c639c533813f4aa9d7837caf62653d097ff85.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC](https://www.curve.finance/lend/optimism/markets/0x9fC15ac3EF97093832f49B7997A58E29b49C56dE/vault/deposit)   | 4.5%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://www.curve.finance/lend/arbitrum/markets/0xB5c6082d3307088C98dA8D79991501E113e6365d/vault/deposit) | 4.3%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b.png)syrupUSDC](https://www.curve.finance/lend/ethereum/markets/0x2fb54c8eae57767A9A509A395b9C4FA0702e2675/vault/deposit)              | 4.3%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7743e50f534a7f9f1791dde7dcd89f7783eefc39.png)fxSAVE](https://www.curve.finance/lend/ethereum/markets/0x8035b16053560b3C351b665b10f6C7dBDb6A1E05/vault/deposit)                 | 4.1%       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0.png)wstETH](https://www.curve.finance/lend/ethereum/markets/0x5756A035F276a8095A922931F224F4ed06149608/vault/deposit)                 | 4.0%       |

### Top BTC and ETH yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Asset | Est. APY |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa35b1b31ce002fbf2058d22f30f95d405200a15b.png)ETHx](https://www.curve.finance/dex/ethereum/pools/factory-v2-338/deposit)                                                                                                                                                                                                                                   | ETH   | 5.1%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000006.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000005.png)sfrxETH](https://www.curve.finance/dex/fraxtal/pools/factory-stable-ng-6/deposit)                                                                                                                                          | ETH   | 2.9%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x06ea695b91700071b161a434fed42d1dcbad9f00.png)hemiBTC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-625/deposit)                                  | BTC   | 2.5%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-264/deposit)                                                                                                                                                           | BTC   | 2.4%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf1c9acdc66974dfb6decb12aa385b9cd01190e38.png)osETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae78736cd615f374d3085123a210448e74fc6393.png)rETH](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-15/deposit)                                                                                                                                                            | ETH   | 2.3%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xd18b7ec58cdf4876f6afebd3ed1730e4ce10414b.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC](https://www.curve.finance/dex/monad/pools/factory-stable-ng-18/deposit) | BTC   | 1.5%     |

### Other top yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Asset     | Est. APY |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x62b9c7356a2dc64a1969e19c23e4f579f9810aa7.png)cvxCRV](https://www.curve.finance/dex/ethereum/pools/factory-v2-283/deposit)                                                                                                                                                                                                                                                                                                                                                    | CRV       | 12.1%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd1b5651e55d4ceed36251c61c50c889b36f6abb5.png)sdCRV](https://www.curve.finance/dex/ethereum/pools/factory-v2-300/deposit)                                                                                                                                                                                                                                                                                                                                                     | CRV       | 10.9%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-tricrypto-47/deposit)                                                                                                                                                                                                   | TRICRYPTO | 5.0%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://www.curve.finance/dex/ethereum/pools/factory-twocrypto-276/deposit)                                                                                                                                                                                                                                                                                                                                            | FOREX     | 4.7%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1cfa5641c01406ab8ac350ded7d735ec41298372.png)CJPY](https://www.curve.finance/dex/ethereum/pools/factory-twocrypto-4/deposit)                                                                                                                                                                                                                                                                                                                                              | FOREX     | 3.0%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xcb444e90d8198415266c6a2724b7900fb12fc56e.png)EURe (Monerium EUR)![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d.png)WXDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0x4ecaba5870353805a9f068101a40e0f32ed605c6.png)USDT](https://www.curve.finance/dex/xdai/pools/0x056C6C5e684CeC248635eD86033378Cc444459B0/deposit) | FOREX     | 2.7%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                                                                                                                                                                                                              | GOLD      | 0.1%     |

## Protocol activity and stability

crvUSD remained close to peg at $0.9997\. Minting rose 9.8% and LlamaLend borrowing increased 4.8%, while PegKeeper reserves fell by $22.8 million to $42.2 million. DEX TVL, volume, swaps and fees also declined, but these measure activity rather than protocol solvency.

### crvUSD & scrvUSD

| Metric                                                                                                                                                                                                                                                                                               | Value   | Change    |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | --------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Minted                                                                                                                                                | $72.8M  | +9.8%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD Yield                                                                                                                                            | 0.8%    | \-0.4%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD | 21.7%   | \-4.4%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Price                                                                                                                                                 | $0.9997 | \-$0.0001 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                             | 1.8%    | +0.7%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                       | $42.2M  | \-$22.8M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)PegKeeper Profit                                                                                                                                             | $4.59k  | \-$5.13k  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Fees                                                                                                                                                         | $19.7k  | +62.2%    |

### LlamaLend

| Metric           | Value  | Change |
| ---------------- | ------ | ------ |
| 🦙 Llamalend TVL | $251M  | +3.2%  |
| 🦙 Supplied      | $92M   | +0.1%  |
| 🦙 Borrowed      | $138M  | +4.8%  |
| 🦙 Collateral    | $223M  | +3.4%  |
| 🦙 Loans         | 1140   | +16    |
| 🦙 Fees          | $1.42k | +24.7% |

### DEX

| Metric        | Value  | Change  |
| ------------- | ------ | ------- |
| 🔄 TVL        | $1.48B | \-3.9%  |
| 🔄 Volume     | $790M  | \-28.4% |
| 🔄 Swaps      | 379k   | \-38.7% |
| 🔄 Total Fees | $183k  | \-47.2% |

*Fees here are DEX pool fees only; crvUSD minting fees and LlamaLend fees appear in their own sections.*

### DAO

| Metric                                                                                                                                                   | Value             | Change   |
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Circ. Supply | 1.55B             | +0.1%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Locked       | 850M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)Total veCRV                                             | 780M              | \-0.1%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV Distribution                                      | $94.7k            | \-10.0%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV APR                                               | 1.744%            | \-0.467% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Emissions    | $610k (1.86M CRV) | \-13.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)Inflation Rate   | 4.026%            | \-0.765% |

## Governance and protocol updates

### The yRisk risk mandate is now active and funded

[Vote 1492](https://www.curve.finance/dao/ethereum/proposals/1492-ownership/) executed on 2 September, activating and funding yRisk’s one-year risk-assessment mandate for LlamaLend.

Led by contributors to Yearn and Resupply, yRisk will monitor collateral, oracles, liquidity and market parameters, providing alerts and recommendations as conditions change. The mandate is revocable by the DAO.

It is paid as two revocable one-year vesting streams to yrisk.eth — 125,000 frxUSD held as sfrxUSD, and 568,181 CRV — with the sfrxUSD yield returning to the Curve treasury.

### YieldBasis BTC fees: one update executed, another open

[Vote 1491](https://www.curve.finance/dao/ethereum/proposals/1491-ownership/) executed on 29 August, changing how the swap fee behaves on the yb-cbBTC and yb-tBTC pools: cheaper when the pool is balanced, considerably more expensive when it is not, and reaching that higher level sooner. [Vote 1494](https://www.curve.finance/dao/ethereum/proposals/1494-ownership/), submitted on 31 August, is still open; it would replace that behaviour with a single flat fee of 1.30% across the YieldBasis wBTC, cbBTC and tBTC pools, and change how often each pool rebalances.

The swap fee is what a trader pays and what liquidity providers earn. In these pools it is not one number: it sits low while the pool is balanced and rises as the pool drifts, which pays providers more for the trades that unbalance them. After the August change a balanced trade costs less than before and an unbalancing one costs much more. The open vote would drop that mechanism entirely and charge one flat rate whatever the pool state, making the cost of a trade predictable and removing the extra reward for trades that restore balance.

Measured on chain for both pools: the balanced-pool fee went from 1.46% to 1.28%, the out-of-balance fee from 1.70% to 3.28%, and the fee now climbs toward that ceiling roughly twice as quickly. The open vote proposes a flat 1.30%.

### A slower price average for two sDOLA pools

[Vote 1493](https://www.curve.finance/dao/ethereum/proposals/1493-ownership/) executed on 2 September, lengthening the price-averaging window on the scrvUSD/sDOLA and sDOLA/invUSD pools from about 14 minutes to one hour.

