> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 31, 2026
- URL: https://news.curve.finance/curve-best-yields-week-31-2026/
- Published: 2026-07-30T15:41:20.000Z
- Updated: 2026-07-30T15:41:20.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 30th July, 2026
- Author: Nik
- Tags: Weekly Yields, Yields

Weekly yield and Curve ecosystem metric updates as of the 30th July, 2026

**Top Yields:** **1st**. [frxUSD/USP Pool](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-802/deposit) on Ethereum with **\>100%** Yield, **2nd**. [sdUSD/frxUSD Pool](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-669/deposit) on Ethereum with **19.4%** Yield, **3rd**. [sUSG/reUSD Pool](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-909/deposit) on Ethereum with **19.0%** Yield

## Market Overview

- Llamalend supply rates reached **7.7% on Optimism USDC/wstETH**, with several other markets between 6.7% and 7.4%.
- crvUSD minting increased **8.0% to $36.6 million**, while its average borrow rate eased to **2.0%**.
- Curve DEX volume fell 13.4%, but the number of swaps increased 15.2%, indicating more trades at a smaller average size.
- Two governance processes were reported as ongoing:
  - [Activate](https://www.curve.finance/dao/ethereum/proposals/1461-ownership) the syrupUSDC/crvUSD Llamalend V2 market
  - [Disable](https://www.curve.finance/dao/ethereum/proposals) the Odos router on Leverage-Zap contracts across all supported chains following the [announcement](https://x.com/odosprotocol/status/2080337624922018014) that Odos is winding down.

## Top Yields

*All yields shown below are the unboosted rates offered directly through Curve. However, projects such as* [*Convex*](https://www.convexfinance.com/)*,* [*StakeDAO*](https://www.stakedao.org/) *and* [*Yearn*](https://yearn.fi/) *all offer boosting for these yields. All yields are calculated assuming a minimum of $100k TVL.*

### Top USD Yields

*Note: the frxUSD/USP rate is annualised from a small launch-phase pool — hence the cap. Yields are shown as the rate a new $10k deposit would receive, so gauge rewards concentrated in a lightly staked pool are diluted accordingly.*

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                       | Type      | Yield  |
| ------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x098697ba3fee4ea76294c5d6a466a4e3b3e95fe6.png)USP](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-802/deposit)                      | Pool      | 304.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7cb20517776636ed76b68edb3d99dcce356abf02.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-669/deposit)                    | Pool      | 19.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf17d6f98a5c6eaa99d149079984119e0a4ef6900.png)sUSG![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5086bf358635b81d8c47c66d1c8b9e567db70c72.png)reUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-909/deposit)                      | Pool      | 19.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xca83dde9c22254f58e771be5e157773212acbac3.png)VUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-745/deposit)                     | Pool      | 14.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-895/deposit)                       | Pool      | 12.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-231/deposit)                      | Pool      | 11.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x085780639cc2cacd35e474e71f4d000e2405d8f6.png)fxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-610/deposit)                    | Pool      | 11.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-503/deposit)                      | Pool      | 11.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://www.curve.finance/lend/ethereum/markets/0xC77d97cF01737EB7aCE46cAb7cd9F60eC51a40c0)    | Llamalend | 10.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/avalanche.png "Avalanche") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-avalanche/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-avalanche/0x9ee1963f05553ef838604dd39403be21cef26aa4.png)USDp](https://www.curve.finance/dex/avalanche/pools/factory-stable-ng-30/deposit) | Pool      | 10.4%  |

### Top BTC & ETH Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x657d9aba1dbb59e53f9f3ecaa878447dcfc96dcb.png)ynETHx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-303/deposit)                                                                                                                                                          | ETH   | 4.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe72b141df173b999ae7c1adcbf60cc9833ce56a8.png)ETH+![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-482/deposit)                                                                                                                                                            | ETH   | 4.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/assets/0x64351fc9810adad17a690e4e1717df5e7e085160.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-v2-331/deposit)                                                                                                                                                                | ETH   | 3.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x06ea695b91700071b161a434fed42d1dcbad9f00.png)hemiBTC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-625/deposit)                                  | BTC   | 3.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xd18b7ec58cdf4876f6afebd3ed1730e4ce10414b.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC](https://www.curve.finance/dex/monad/pools/factory-stable-ng-18/deposit) | BTC   | 2.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-264/deposit)                                                                                                                                                           | BTC   | 0.9%  |

### Other Top Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd1b5651e55d4ceed36251c61c50c889b36f6abb5.png)sdCRV](https://www.curve.finance/dex/ethereum/pools/factory-v2-300/deposit)                                                                                                                                                                                                                                                                                                                                      | CRV       | 15.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://www.curve.finance/dex/base/pools/factory-crypto-4/deposit)                                                                                                                                                                                                                                                                                                                             | CRV       | 11.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xcb444e90d8198415266c6a2724b7900fb12fc56e.png)EURe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d.png)WXDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0x4ecaba5870353805a9f068101a40e0f32ed605c6.png)USDT](https://www.curve.finance/dex/xdai/pools/0x056C6C5e684CeC248635eD86033378Cc444459B0/deposit) | FOREX     | 7.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1cfa5641c01406ab8ac350ded7d735ec41298372.png)CJPY](https://www.curve.finance/dex/ethereum/pools/factory-twocrypto-4/deposit)                                                                                                                                                                                                                                                                                                                               | FOREX     | 6.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://www.curve.finance/dex/ethereum/pools/factory-tricrypto-47/deposit)                                                                                                                                                                                    | TRICRYPTO | 5.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://www.curve.finance/dex/ethereum/pools/factory-twocrypto-276/deposit)                                                                                                                                                                                                                                                                                                                             | FOREX     | 3.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                                                                                                                                                                                               | GOLD      | 0.3%  |

### Top Llamalend Supply Yields

| Chain    | Market                                                                                                                     | Supply Rate |
| -------- | -------------------------------------------------------------------------------------------------------------------------- | ----------- |
| Optimism | [USDC/wstETH](https://www.curve.finance/lend/optimism/markets/0xb5EC7A3D591877A66BE4f3eafdC4205E98A1BCAA/vault/deposit)    | 7.7%        |
| Optimism | [USDC/WBTC](https://www.curve.finance/lend/optimism/markets/0x9fC15ac3EF97093832f49B7997A58E29b49C56dE/vault/deposit)      | 7.4%        |
| Arbitrum | [crvUSD/WBTC](https://www.curve.finance/lend/arbitrum/markets/0xb9aDddCf4e01c2f64F8F2CD9a050DC35585ea053/vault/deposit)    | 6.9%        |
| Ethereum | [crvUSD/sDOLA](https://www.curve.finance/lend/ethereum/markets/0xC77d97cF01737EB7aCE46cAb7cd9F60eC51a40c0/vault/deposit)   | 6.8%        |
| Arbitrum | [crvUSD/WETH](https://www.curve.finance/lend/arbitrum/markets/0xB5c6082d3307088C98dA8D79991501E113e6365d/vault/deposit)    | 6.7%        |
| Optimism | [WETH/wstETH](https://www.curve.finance/lend/optimism/markets/0x745422BF49f3F6e4A8E12E4abD19339E7910F8C9/vault/deposit)    | 3.3%        |
| Ethereum | [crvUSD/wstETH](https://www.curve.finance/lend/ethereum/markets/0x5756A035F276a8095A922931F224F4ed06149608/vault/deposit)  | 3.3%        |
| Ethereum | [crvUSD/sUSDe](https://www.curve.finance/lend/ethereum/markets/0xB536FEa3a01c95Dd09932440eC802A75410139D6/vault/deposit)   | 2.6%        |
| Ethereum | [crvUSD/sfrxUSD](https://www.curve.finance/lend/ethereum/markets/0x3DE37c38739dFb83b7A902842bF5393040f7BF50/vault/deposit) | 2.3%        |
| Ethereum | [crvUSD/WBTC](https://www.curve.finance/lend/ethereum/markets/0xcaD85b7fe52B1939DCEebEe9bCf0b2a5Aa0cE617/vault/deposit)    | 2.2%        |

*Supply rates are base plus any live Merkl campaign. Markets above 95% utilization are excluded: their advertised rate collapses on the first deposit.*

## Weekly Metrics

### crvUSD & scrvUSD

crvUSD minting grew **8.0%** to $36.6M, its strongest weekly gain since April, while the average **borrow rate eased to 2.0%**. PegKeepers held steady at $33.8M in reserves. The scrvUSD savings yield stands at 1.0%, with 52.4% of minted crvUSD staked (down 3.8% on the week as new minting outpaced savings deposits); crvUSD trades at $0.9993.

| Metric                                                                                                                                                                                                                                                                                               | Value   | Change    |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | --------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Minted                                                                                                                                                | $36.6M  | +8.0%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD Yield                                                                                                                                            | 1.0%    | \-0.2%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD | 52.4%   | \-3.8%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Price                                                                                                                                                 | $0.9993 | \-$0.0003 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                             | 2.0%    | \-        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                       | $33.8M  | \-        |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)PegKeeper Profit                                                                                                                                             | $1.01k  | \-$71.1   |

### Llamalend

Llamalend TVL rose 4.1% to $140M, with borrowing the main driver: debt grew 4.2% to $80.4M and collateral 4.4% to $124M. Supply lagged behind at $57.9M (+1.3%), with the loan count at 1,033.

| Metric           | Value  | Change |
| ---------------- | ------ | ------ |
| 🦙 Llamalend TVL | $140M  | +4.1%  |
| 🦙 Supplied      | $57.9M | +1.3%  |
| 🦙 Borrowed      | $80.4M | +4.2%  |
| 🦙 Collateral    | $124M  | +4.4%  |
| 🦙 Loans         | 1033   | +8     |

### DEX

DEX volume fell 13.4% to $592M, but the swap count moved the other way, up 15.2% to 530k — the week's trades were more numerous and individually smaller. Total fees followed volume down to $244k (-10.8%), and TVL was steady at $1.45B (-0.4%).

| Metric        | Value  | Change  |
| ------------- | ------ | ------- |
| 🔄 TVL        | $1.45B | \-0.4%  |
| 🔄 Volume     | $592M  | \-13.4% |
| 🔄 Swaps      | 530k   | +15.2%  |
| 🔄 Total Fees | $244k  | \-10.8% |

### DAO

veCRV distribution was near-flat at $68.4k (+0.8%), holding the veCRV APR at 2.184%. CRV locked stands at 851M with 784M veCRV outstanding; weekly CRV emissions were $460k (2.22M CRV), down 3.1% on the CRV price rather than on the emission schedule.

| Metric                                                                                                                                                   | Value             | Change   |
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Circ. Supply | 1.54B             | +0.2%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Locked       | 851M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)Total veCRV                                             | 784M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV Distribution                                      | $68.4k            | +0.8%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV APR                                               | 2.184%            | +0.047%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Emissions    | $460k (2.22M CRV) | \-3.1%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)Inflation Rate   | 4.808%            | \-0.004% |

## Top Stableswap Pools

DAI/USDC/USDT held the top stableswap spot at $74.1M. The week's mover was PYUSD/USDC, up 16 places to #2 on $62.7M, with USDC/sUSDat close behind climbing 17 places to #4 on $32M. USDC/USDT gave back six places to #8.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Volume | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| 1  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://www.curve.finance/dex/ethereum/pools/3pool/deposit) | $74.1M | $11.1k |
| 2  | +16 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-43/deposit)                                                                                                                            | $62.7M | $6.6k  |
| 3  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe343167631d89b6ffc58b88d6b7fb0228795491d.png)USDG![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-563/deposit)                                                                                                                            | $35.3M | $3.6k  |
| 4  | +17 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd166337499e176bbc38a1fbd113ab144e5bd2df7.png)sUSDat](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-793/deposit)                                                                                                                          | $32.0M | $4.3k  |
| 5  | +2  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://www.curve.finance/dex/ethereum/pools/factory-crvusd-1/deposit)                                                                                                                               | $27.9M | $2.8k  |
| 6  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x23238f20b894f29041f48d88ee91131c395aaa71.png)USDat](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-789/deposit)                                                                                                                           | $26.7M | $2.7k  |
| 7  | +3  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://www.curve.finance/dex/ethereum/pools/factory-crvusd-0/deposit)                                                                                                                               | $20.8M | $2.1k  |
