> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 9, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-9-2025/
- Published: 2025-02-27T12:34:11.000Z
- Updated: 2025-05-15T07:46:14.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 27th February, 2025
- Author: Michael Egorov
- Tags: Metrics, #saint, Yields, Rewards

## Market Overview

Crypto markets took a hit this week, but [Curve](https://curve.finance/dex/#/ethereum) held stronger than most. Its TVL dropped to $1.896B—just 8.1% down compared to the average 14.5% drop across other protocols.

This dip has actually opened up some amazing opportunities for liquidity providers. **Several USD stablecoin pools are now offering returns above 100%!**

This weekly update highlights the most compelling opportunities and metrics across the Curve ecosystem. 

Be sure to catch our **updates every Thursday** moving forward for the latest insights!

## Top Yields

### Top Performing Pools by Asset Class

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x788d96f655735f52c676a133f4dfc53cec614d4a.png)dUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x211cc4dd073734da055fbf44a2b4667d5e5fe5d2.png)sUSDe](https://curve.finance/#/fraxtal/pools/factory-stable-ng-46/deposit)                                                                                                                                                           | USD       | 215.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x4d15ea9c2573addaed814e48c148b5262694646a.png)USDT](https://curve.finance/#/fraxtal/pools/factory-stable-ng-5/deposit)                                                                                                                                                           | USD       | 181.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1ec28d129707052df4df418d58a2d46d5f51.png)sUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/#/ethereum/pools/factory-stable-ng-371/deposit)                                                                                                                                                                         | USD       | 106.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1ce7d9942ff78c328a4181b9f3826fee6d845a97.png)yUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/#/ethereum/pools/factory-stable-ng-361/deposit)                                                                                                                                                                         | USD       | 69.73% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc4c410459fbaf8f7f86b6cee52b4fa1282ff9704.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xa51894664a773981c6c112c43ce576f315d5b1b6.png)WETH](https://curve.finance/dex/#/taiko/pools/factory-tricrypto-1/deposit)           | TRICRYPTO | 34.76% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                        | CRV       | 30.87% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV       | 24.62% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/#/ethereum/pools/factory-v2-290/deposit)                                                                                                                                                                                                                                                                                                                      | ETH       | 24%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x657d9aba1dbb59e53f9f3ecaa878447dcfc96dcb.png)ynETHx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-stable-ng-303/deposit)                                                                                                                                                                        | ETH       | 20.74% |

### crvUSD & scrvUSD Yield Opportunities

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                           | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x4d15ea9c2573addaed814e48c148b5262694646a.png)USDT](https://curve.finance/#/fraxtal/pools/factory-stable-ng-5/deposit)  | Pool      | 182.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x8c74d11da5e6ce0498cd280f9209dfb0c5e048a7.png)scrvUSD](https://curve.finance/dex/#/taiko/pools/factory-stable-ng-4/deposit) | Pool      | 26.77% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x2def195713cf4a606b49d07e520e22c17899a736.png)USDT](https://curve.finance/dex/#/taiko/pools/factory-stable-ng-1/deposit)    | Pool      | 25.51% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3.png)MIM![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/#/ethereum/pools/factory-crvusd-6/deposit)                     | Pool      | 24.88% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x07d83526730c7438048d55a4fc0b850e2aab6f0b.png)USDC](https://curve.finance/dex/#/taiko/pools/factory-stable-ng-0/deposit)    | Pool      | 24.04% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://lend.curve.finance/#/ethereum/markets/one-way-market-2/vault/deposit)       | LlamaLend | 22.18% |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### crvUSD & scrvUSD Performance

The crvUSD peg remains very strong, and the percentage of crvUSD staked as scrvUSD has stayed almost unchanged, despite the slight reduction in APY. This stability demonstrates that users feel comfortable holding [scrvUSD](https://curve.finance/crvusd/ethereum/scrvUSD) even during market downturns.

| Metric                                                                                                                                                                                                                                                                                           | Value     | Change    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | --------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Circ. Supply                                                                                                                                      | $64.63M   | \-3.67%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 7.66% APY | \-1.43%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 28.16%    | \-0.07%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $1.00032  | +$0.00032 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                         | 5.469%    | \-1.26%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Loans                                                                                                                                                    | 635       | \-14      |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Fees                                                                                                                                                     | $74.59k   | \-26.94%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Pegkeeper Debt                                                                                                                                           | $8.123M   | +2.712M   |

### Pool Statistics

Volatility has proven excellent for volumes and fees. The average transaction value has almost doubled this week, reflecting increased trading activity during the market fluctuations.

| Metric       | Value   | Change  |
| ------------ | ------- | ------- |
| TVL          | $1.741B | \-8.13% |
| Volume       | $3.652B | +96.57% |
| Transactions | 375,791 | +11.38% |
| Total Fees   | $671.8k | +73.90% |

### LlamaLend Performance

Unfortunately, the recent market downturn has prompted some larger borrowers to close their loans, reducing the overall LlamaLend TVL.

| Metric      | Value   | Change   |
| ----------- | ------- | -------- |
| Lending TVL | $39.87M | \-12.62% |
| Supplied    | $33.59M | \-8.40%  |
| Borrowed    | $21.89M | \-37.01% |
| Loans       | 591     | +2       |

## Notable Pool Activity

### Highest Volume Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $824.1M | $162.4M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/#/ethereum/pools/steth/deposit)                                                                                                                                            | $580.3M | $119.8M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-12/deposit)                                                                                                                             | $326.9M | $9.942M |

### Recently Launched Pools

Five notable pools launched this week, with a combined TVL of over $4M!

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                            | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x09db87a538bd693e9d08544577d5ccfaa6373a48.png)ynETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x35ec69a77b79c255e5d47d5a3bdbefefe342630c.png)ynLSDe](https://curve.finance/#/ethereum/pools/factory-stable-ng-334/deposit)             | $3.235M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-344/deposit)          | $523.9k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-343/deposit)           | $196k   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1ec28d129707052df4df418d58a2d46d5f51.png)sUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/#/ethereum/pools/factory-stable-ng-371/deposit)               | $57.64k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x4d15ea9c2573addaed814e48c148b5262694646a.png)USDT](https://curve.finance/#/fraxtal/pools/factory-stable-ng-5/deposit) | $31.61k |

### Highest Fee Generating Pools

The [3pool](https://curve.finance/#/ethereum/pools/3pool/deposit) once again generated the most fees across the platform. Following the [recent governance vote](https://curve.finance/dao/#/ethereum/proposals/91-PARAMETER), 100% of these fees now flow directly to the CurveDAO—a notable difference from standard pools where only 50% of generated fees are directed to the CurveDAO.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Fees    | Volume  |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit)                | $84.08k | $824.1M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/#/ethereum/pools/steth/deposit)                                                                                                                                                           | $58.04k | $580.3M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-tricrypto-1/deposit) | $38.5k  | $19.29M |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/#/ethereum/pools) 

[Go to Lending Markets ](https://lend.curve.finance/#/ethereum/markets) 

[Go to Savings crvUSD ](https://crvusd.curve.finance/#/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).