> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 5, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-5-2025/
- Published: 2025-01-31T09:58:18.000Z
- Updated: 2025-05-15T07:35:44.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 31th January, 2025
- Author: Michael Egorov
- Tags: Metrics, #saint, Yields, Rewards

## Market Overview

Today [Curve](https://curve.finance)'s **TVL** stands at **$2.326B**, dropping 1.23% from last week - showing impressive stability compared to the broader DeFi market's steeper 3.67% decline during this tumultuous time.

This week, there are some great opportunities for users with quick fingers. This update coincides with the release of the incentives for [Curve pools on Taiko](https://curve.finance/dex/#/taiko/pools). While exact yields can't be estimated, initial 24-hour rewards are expected to be significant. We will have a special section to link to these pools below.

As always, this weekly update highlights the most compelling opportunities and metrics across the Curve ecosystem. Check out everything below.

## Top Yields

### Top Performing Pools by Asset Class

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Type | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                        | CRV  | 43.18% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x856c4efb76c1d1ae02e20ceb03a2a6a08b0b8dc3.png)OETH](https://curve.finance/#/ethereum/pools/factory-v2-353/deposit)                                                                                                                                                                               | ETH  | 31.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve Stable 2](https://curve.finance/#/fantom/pools/factory-stable-ng-43/deposit)                                                                                                                                                                                                                                                                                                                                                                                                                                                  | USD  | 24.38% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xbc6da0fe9ad5f3b0d58160288917aa56653660e9.png)alUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-320/deposit)                                                                                                                                                                        | USD  | 23.13% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV  | 22.45% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000001.png)FRAX![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfb1520dbdc9230ef5dd5e6fd3bbb6647b570e190.png)PYUSD](https://curve.finance/#/fraxtal/pools/factory-stable-ng-7/deposit)                                                                                                                                                            | USD  | 22.14% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve ETH 2](https://curve.finance/#/fantom/pools/factory-stable-ng-49/deposit)                                                                                                                                                                                                                                                                                                                                                                                                                                                     | ETH  | 19.49% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/#/ethereum/pools/factory-v2-66/deposit)                                      | EUR  | 12.72% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x661c70333aa1850ccdbae82776bb436a0fcfeefb.png)EBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/#/ethereum/pools/factory-stable-ng-183/deposit)                                                                                                                                                                          | BTC  | 3.79%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC](https://curve.finance/#/ethereum/pools/factory-stable-ng-266/deposit)                                                                                                                                                                         | BTC  | 3.38%  |

### CrvUSD & scrvUSD Yield Opportunities

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                   | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xab94c721040b33aa8b0b4d159da9878e2a836ed0.png)scrvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sFRAX](https://curve.finance/#/fraxtal/pools/factory-stable-ng-44/deposit)       | Pool      | 21.01% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x833589fcd6edb6e08f4c7c32d4f71b54bda02913.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x646a737b9b6024e49f5908762b3ff73e65b5160c.png)scrvUSD](https://curve.finance/#/base/pools/factory-stable-ng-58/deposit)                 | Pool      | 20.01% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x912ce59144191c1204e64559fe8253a0e49e6548.png)ARB](https://lend.curve.fi/#/arbitrum/markets/one-way-market-5/vault/deposit)   | LlamaLend | 19.24% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://lend.curve.fi/#/arbitrum/markets/one-way-market-9/vault/deposit)  | LlamaLend | 19.11% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC](https://lend.curve.fi/#/arbitrum/markets/one-way-market-10/vault/deposit) | LlamaLend | 18.97% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV](https://lend.curve.fi/#/arbitrum/markets/one-way-market-4/vault/deposit)   | LlamaLend | 18.22% |

### Curve pools on Taiko

[TAIKO](https://taiko.xyz/) liquidity incentives have launched for [Curve Pools on Taiko](https://curve.finance/dex/#/taiko/pools)! These team-issued incentives will be ongoing - join early to maximize your yield farming returns.

| Chain                                                                                                | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | TVL    | Est. Yield |
| ---------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ---------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x07d83526730c7438048d55a4fc0b850e2aab6f0b.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x2def195713cf4a606b49d07e520e22c17899a736.png)USDT](https://core.curve.finance/#/taiko/pools/factory-stable-ng-3/deposit)                                                                                                                                                     | 503.9k | 20% - 40%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x07d83526730c7438048d55a4fc0b850e2aab6f0b.png)USDC](https://core.curve.finance/#/taiko/pools/factory-stable-ng-0/deposit)                                                                                                                                                   | 114.7k | 18% - 36%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x2def195713cf4a606b49d07e520e22c17899a736.png)USDT](https://core.curve.finance/#/taiko/pools/factory-stable-ng-1/deposit)                                                                                                                                                   | 100.7k | 18% - 36%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc4c410459fbaf8f7f86b6cee52b4fa1282ff9704.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xa51894664a773981c6c112c43ce576f315d5b1b6.png)WETH](https://core.curve.finance/#/taiko/pools/factory-tricrypto-1/deposit) | 96.29k | 27% - 54%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x09413312b263fd252c16e592a45f4689f26cb79d.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xa9d23408b9ba935c230493c40c73824df71a0975.png)TAIKO](https://core.curve.finance/#/taiko/pools/factory-tricrypto-0/deposit) | 91.31k | 27% - 54%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x8c74d11da5e6ce0498cd280f9209dfb0c5e048a7.png)scrvUSD](https://core.curve.finance/#/taiko/pools/factory-stable-ng-4/deposit)                                                                                                                                                | 4.21k  | 18% - 36%  |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### CrvUSD & scrvUSD Performance

The peg is strong. CrvUSD is working exactly as it should. Now that the yield has once again increased after last week's slump, the staking ratio of crvUSD has risen once again. 

This has led to crvUSD going slightly above peg, which wakes the PegKeepers, and lowers the average borrow rate. These interconnected mechanisms are stabilizing and dampening interest rate fluctuations. The systems are working. **Curve has never been a better place to borrow from**.

Metric

Value

Change

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Circ. Supply

$77.32M

\-2.91%

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield

9.2% APY

+2.87%

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD

35.16%

+6.80%

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg

$0.9995

\-

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate 

7.678%

\-1.59%

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Loans 

699

+7

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Fees 

$141.2k

+34.87%

![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Pegkeeper Debt 

$8.428M

+$8.428M

### Pool Statistics

[Curve Pool](https://curve.finance/dex/#/ethereum/pools) volumes have naturally eased as markets cool and volatility decreased following the U.S. presidential inauguration.

| Metric       | Value   | Change   |
| ------------ | ------- | -------- |
| TVL          | $2.137B | \-0.14%  |
| Volume       | $3.054B | \-27.38% |
| Transactions | 381,146 | \-5.17%  |
| Total Fees   | $668.6k | \-26.32% |
| DAO Fees     | $334.3k | \-26.32% |

### LlamaLend Performance

[LlamaLend](https://curve.finance/lend/) is showing some positive signs, with all metrics in the green even with the DeFi TVL broadly reducing.

| Metric      | Value   | Change |
| ----------- | ------- | ------ |
| Lending TVL | $47M    | +1.63% |
| Supplied    | $36.8M  | +1.52% |
| Borrowed    | $25.19M | +0.27% |
| Loans       | 661     | +3     |

## Notable Pool Activity

### Highest Volume Pools

The [DAI/USDC/USDT Pool on Ethereum](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) continues to perform, accounting for over $1B in volume for the week. 

However, the utilization of liquidity in the [USDe/USDC Pool on Ethereum](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-12/deposit) shows remarkable efficiency, achieving over $200M in volume with just $10M of liquidity.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $1.009B | $164M   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/#/ethereum/pools/steth/deposit)                                                                                                                                            | $278M   | $164.3M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-12/deposit)                                                                                                                             | $207.9M | $10.26M |

### Recently Launched Pools

The [WBTC/IBTC Pool](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-349/deposit) has achieved over $1M of liquidity after only 1 week, with no incentives.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                             | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x20157dbabb84e3bbfe68c349d0d44e48ae7b5ad2.png)IBTC](https://curve.finance/#/ethereum/pools/factory-stable-ng-349/deposit) | $1.014M |

### Highest Fee Generating Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Fees    | Volume  |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit)                | $100.9k | $1.009B |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x66a1e37c9b0eaddca17d3662d6c05f4decf3e110.png)USR![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-171/deposit)                                                                                                                                            | $59.33k | $148.4M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x626e8036deb333b408be468f951bdb42433cbf18.png)AIOZ](https://curve.finance/#/ethereum/pools/factory-twocrypto-90/deposit)                                                                                                                                            | $36.36k | $9.332M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-tricrypto-1/deposit) | $35.19k | $21.82M |

### Most Profitable Pools

*Note: Minimum $100k TVL, profitability is measured by fees per $1 of liquidity*

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                       | Fees    | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x59a529070fbb61e6d6c91f952ccb7f35c34cf8aa.png)ASF](https://curve.fi/#/ethereum/pools/factory-twocrypto-89/deposit)  | $4.3k   | $1.027M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x626e8036deb333b408be468f951bdb42433cbf18.png)AIOZ](https://curve.fi/#/ethereum/pools/factory-twocrypto-90/deposit) | $36.36k | $11.94M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x66a1e37c9b0eaddca17d3662d6c05f4decf3e110.png)USR![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.fi/#/ethereum/pools/factory-stable-ng-171/deposit) | $59.33k | $22.3M  |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/#/ethereum/pools) 

[Go to Lending Markets ](https://lend.curve.finance/#/ethereum/markets) 

[Go to Savings crvUSD ](https://crvusd.curve.finance/#/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).