> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 43, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-43-2025/
- Published: 2025-10-23T13:29:36.000Z
- Updated: 2025-10-23T13:31:30.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 23rd October, 2025
- Author: Michael Egorov
- Tags: Rewards, #saint, Yields, Incentives, Metrics

## Market Overview

Another turbulent week has come and gone, yet Curve continues to hold strong. **Total value locked (TVL)** sits at **$2.769 B**, down just **2.0%** over the week.

It’s been an active period for **governance**, with three major proposals currently up for vote:

- [Resupply's 5M crvUSD credit line vote for a sreUSD market](https://www.curve.finance/dao/ethereum/proposals/1237-ownership)
- [Setting the YB emissions recipient](https://www.curve.finance/dao/ethereum/proposals/1238-ownership) so Curve's YB emissions can be used as voting incentives for crvUSD pools
- [Tripling the PegKeeper crvUSD allocations](https://www.curve.finance/dao/ethereum/proposals/1241-ownership) to accommodate for significant growth in pool size and circulating supply

For more on how YieldBasis has positively impacted Curve since launch—and what’s next—see yesterday's article: [YieldBasis on Curve: What’s Happened So Far](https://news.curve.finance/yieldbasis-on-curve-whats-happened-so-far/)

As always, there are strong yield opportunities across many assets on Curve. Explore some of the week’s highlights and metrics below.

## Top Yields

### USD Stablecoins

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Type | Yield |
| ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-521/deposit)                                                                                                                                            | Pool | 33.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-518/deposit) | Pool | 26.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x08417cdb7f52a5021bb4eb6e0deaf3f295c3f182.png)USDp![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-116/deposit)                                                                                                                                  | Pool | 21.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x41a5477364bf60d8936b90310fecfda79593304e.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x9fb76f7ce5fceaa2c42887ff441d46095e494206.png)wstkscUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-115/deposit)                                                                                                                              | Pool | 18.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3b5f2810fb2168ffa9c73160f97bf9f2461ffa5c.png)litUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-562/deposit)                                                                                                                                          | Pool | 16.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x53a6abb52b2f968fa80df6a894e4f1b1020da975.png)dUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-102/deposit)                                                                                                                                  | Pool | 15.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-42/deposit)                                                                                                                                           | Pool | 15.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")     | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x58acc2600835211dcb5847c5fa422791fd492409.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-67/deposit)                                                                                                                           | Pool | 14.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xdd629e5241cbc5919847783e6c96b2de4754e438.png)mTBILL![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x796ea11fa2dd751ed01b53c372ffdb4aaa8f00f9.png)USDC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-2/deposit)                                                                                                                          | Pool | 14.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum")   | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0xbc6da0fe9ad5f3b0d58160288917aa56653660e9.png)alUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-172/deposit)                                                                                                                                                         | Pool | 14.4% |

### Top BTC & ETH Yields

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                | Asset | Yield |
| ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/tac.png "Tac")             | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0xae4efbc7736f963982aacb17efa37fcbab924cb3.png)SolvBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0xc99f5c922dae05b6e2ff83463ce705ef7c91f077.png)xSolvBTC](https://curve.finance/dex/tac/pools/factory-stable-ng-20/deposit)           | BTC   | 16.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xbfc94cd2b1e55999cfc7347a9313e88702b83d0f.png)WBTC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-1/deposit) | BTC   | 13.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve WETH ARB](https://www.curve.finance/dex/sonic/pools/factory-stable-ng-87/deposit)                                                                                                                                                                                      | ETH   | 12.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd11c452fc99cf405034ee446803b6f6c1f6d5ed8.png)tETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee.png)weETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-302/deposit)                 | ETH   | 6.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-v2-331/deposit)                                                                  | ETH   | 5.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2ec37d45fcae65d9787ecf71dc85a444968f6646.png)brBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-493/deposit)               | BTC   | 2.8%  |

### Other Top Yields

The [XAUt/PAXG gold pool](https://curve.finance/dex/?ref=news.curve.finance#/ethereum/pools/factory-stable-ng-397/deposit) continues to deliver strong organic yield for a stableswap pool.

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV/USD](https://www.curve.finance/dex/sonic/pools/factory-twocrypto-29/deposit)                                                                                                                                                                                                                                                                                                                             | CRV       | 41.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV 2](https://www.curve.finance/dex/sonic/pools/factory-twocrypto-29/deposit)                                                                                                                                                                                                                                                                                                                               | CRV       | 19.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit) | TRICRYPTO | 5.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-0/deposit)              | TRICRYPTO | 3.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                    | EUR       | 3.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                        | GOLD      | 1.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c.png)EURC](https://curve.finance/dex/#/ethereum/pools/factory-v2-164/deposit)                                                                                                                                                               | EUR       | 1.4%  |

## Weekly Metrics

### crvUSD & scrvUSD

Following recent market-wide liquidations, users appear cautious about taking on new loans, leaving crvUSD supply largely unchanged this week. The peg remains strong, and with YB incentives soon flowing to crvUSD pools, borrowing demand is expected to rise—creating a healthy incentive to mint and deploy crvUSD.

| Metric                                                                                                                                                                                                              | Value   | Change    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | --------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Minted                                                                                                      | $90.8M  | \-0.5%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Peg Stability Reserves                                                                                             | $37.8M  | \-$3.9M   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD Yield                                                                                                     | 2.9%    | \-4.2%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD in![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD | 49.1%   | \-15.9%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Price                                                                                                       | $0.9998 | \-$0.0007 |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Avg. Borrow Rate                                                                                                   | 2.0%    | +0.7%     |

### Llamalend

[Llamalend](https://www.curve.finance/llamalend/ethereum/markets?ref=news.curve.finance)'s TVL dipped slightly this week as markets look to stabilize following recent volatility and liquidations.

| Metric           | Value  | Change |
| ---------------- | ------ | ------ |
| 🦙 Llamalend TVL | $268M  | \-4.8% |
| 🦙 Supplied      | $89.8M | \-3.8% |
| 🦙 Borrowed      | $163M  | \-1.0% |
| 🦙 Collateral    | $251M  | \-4.3% |
| 🦙 Loans         | 1395   | \-26   |

### DEX

After last week’s volatility drove unusually high [DEX](https://www.curve.finance/dex/ethereum/pools/?ref=news.curve.finance) volumes, both volume and fees have now normalized, with TVL remaining largely unchanged.

| Metric        | Value  | Change  |
| ------------- | ------ | ------- |
| 🔄 TVL        | $2.66B | \-1.6%  |
| 🔄 Volume     | $2.06B | \-29.7% |
| 🔄 Swaps      | 474k   | \-39.7% |
| 🔄 Total Fees | $416k  | \-55.5% |

### DAO

The value of CRV emissions declined this week following a drop in the CRV token price. The veCRV distribution also returned to typical levels after last week’s unusually high payout.

| Metric                                                                                                             | Value             | Change   |
| ------------------------------------------------------------------------------------------------------------------ | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.42B             | +0.3%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 863M              | \-0.3%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 786M              | \-0.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $185k             | \-49.3%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $1.2M (2.22M CRV) | \-9.1%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 4.992%            | \-0.005% |

## Top Stableswap Pools

The top pool lists are back, below are the top weekly Stableswap pools ranked by volume.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume  | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------ |
| 1  | +4  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-411/deposit)                                                                                                                           | $198.8M | $3.9k  |
| 2  | +10 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $171.8M | $2.7k  |
| 3  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit)                                                                                                                           | $165.7M | $1.9k  |
| 4  | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-0/deposit)                                                                                                                               | $132.9M | $13.3k |
| 5  | \-4 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $79.8M  | $12.0k |
| 6  | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                           | $78.4M  | $16.0k |
| 7  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-1/deposit)                                                                                                                               | $67.8M  | $6.8k  |
| 8  | +3  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/dex/#/ethereum/pools/steth/deposit)                                                                                                                                                                                                           | $65.1M  | $6.5k  |
| 9  | +25 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-42/deposit)                                                                                                                          | $41.8M  | $4.3k  |
| 10 | +6  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x085780639cc2cacd35e474e71f4d000e2405d8f6.png)fxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-193/deposit)                                                                                                                           | $40.8M  | $4.2k  |

## Top Cryptoswap Pools

Here are the top Cryptoswap pools of the week ranked by volume. Notice that the Tricrypto pools (BTC/ETH/USD pools) largely dominate these rankings.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| 1  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-0/deposit)  | $47.6M | $24.7k |
| 2  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit)  | $37.7M | $49.6k |
| 3  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/tricrypto2/deposit)           | $29.0M | $15.4k |
