> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 42, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-42-2025/
- Published: 2025-10-16T15:08:58.000Z
- Updated: 2025-10-16T15:08:58.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 16th October, 2025
- Author: Michael Egorov
- Tags: Rewards, #saint, Yields, Incentives, Metrics

## Market Overview

It's been a tough week for all markets, but Curve saw growth. **TVL increased 1.8% to $2.832B**, a rise largely driven by the [YieldBasis](https://yieldbasis.com/) deposit cap increase and in stark contrast to the 9.0% drop observed across all of DeFi, according to [DefiLlama](https://defillama.com/).

Following the [DAOs vote](https://www.curve.finance/dao/ethereum/proposals/1222-ownership) to increase YieldBasis's crvUSD credit line to $300M, YB's pools (which utilize Curve's FXSwap technology) almost instantly hit their deposit cap. The YB token generation event then took place, including an [airdrop available](https://x.com/newmichwill/status/1978433479525257446?s=12) to all veCRV holders who voted for the YB proposals.

There are some great yields available this week, with solvBTC surprisingly topping the charts. See the highlighted yields and metrics below.

## Top Yields

### USD Stablecoins

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Type | Yield |
| ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-521/deposit)                                                                                                                                            | Pool | 36.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-518/deposit) | Pool | 30.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x08417cdb7f52a5021bb4eb6e0deaf3f295c3f182.png)USDp![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-116/deposit)                                                                                                                                  | Pool | 23.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x5542f82389b76c23f5848268893234d8a63fd5c8.png)mMEV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x796ea11fa2dd751ed01b53c372ffdb4aaa8f00f9.png)USDC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-4/deposit)                                                                                                                            | Pool | 20.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x796ea11fa2dd751ed01b53c372ffdb4aaa8f00f9.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x733d504435a49fc8c4e9759e756c2846c92f0160.png)mRe7YIELD](https://curve.finance/dex/etherlink/pools/factory-stable-ng-8/deposit)                                                                                                                       | Pool | 20.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x41a5477364bf60d8936b90310fecfda79593304e.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x9fb76f7ce5fceaa2c42887ff441d46095e494206.png)wstkscUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-115/deposit)                                                                                                                              | Pool | 19.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x53a6abb52b2f968fa80df6a894e4f1b1020da975.png)dUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-102/deposit)                                                                                                                                  | Pool | 17.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x2247b5a46bb79421a314ab0f0b67ffd11dd37ee4.png)mBASIS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x796ea11fa2dd751ed01b53c372ffdb4aaa8f00f9.png)USDC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-3/deposit)                                                                                                                          | Pool | 17.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3b5f2810fb2168ffa9c73160f97bf9f2461ffa5c.png)litUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-562/deposit)                                                                                                                                          | Pool | 17.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")     | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0xa3fa99a148fa48d14ed51d610c367c61876997f1.png)miMATIC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x2791bca1f2de4661ed88a30c99a7a9449aa84174.png)USDC.e](https://curve.finance/dex/#/polygon/pools/factory-v2-498/deposit)                                                                                                                                | Pool | 16.2% |

### Top BTC & ETH Yields

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                | Asset | Yield |
| ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/tac.png "Tac")             | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0xae4efbc7736f963982aacb17efa37fcbab924cb3.png)SolvBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0xc99f5c922dae05b6e2ff83463ce705ef7c91f077.png)xSolvBTC](https://curve.finance/dex/tac/pools/factory-stable-ng-20/deposit)           | BTC   | 54.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve WETH ARB](https://www.curve.finance/dex/sonic/pools/factory-stable-ng-87/deposit)                                                                                                                                                                                      | ETH   | 29.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xbfc94cd2b1e55999cfc7347a9313e88702b83d0f.png)WBTC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-1/deposit) | BTC   | 14.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko")         | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve WETH](https://www.curve.finance/dex/taiko/pools/factory-stable-ng-6/deposit)                                                                                                                                                                                           | ETH   | 6.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-v2-331/deposit)                                                                  | ETH   | 6.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2ec37d45fcae65d9787ecf71dc85a444968f6646.png)brBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-493/deposit)               | BTC   | 3.2%  |

### Other Top Yields

Gold is a very in demand asset currently, and so with the new [Better Gold Pool](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-397/deposit) seeing strong demand and organic yield generation, we've included it below.

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV/USD](https://www.curve.finance/dex/sonic/pools/factory-twocrypto-29/deposit)                                                                                                                                                                                                                                                                                                                                  | CRV       | 40.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV/USD](https://www.curve.finance/dex/sonic/pools/factory-twocrypto-29/deposit)                                                                                                                                                                                                                                                                                                                                  | CRV       | 20.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit)      | TRICRYPTO | 7.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9.png)USD₮0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/tricrypto/deposit) | TRICRYPTO | 7.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                             | GOLD      | 4.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                         | EUR       | 4.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3231cb76718cdef2155fc47b5286d82e6eda273f.png)EURe](https://curve.finance/dex/#/ethereum/pools/factory-v2-231/deposit)                                                                                                                                                                    | EUR       | 2.3%  |

## Weekly Metrics

### crvUSD & scrvUSD

crvUSD saw a severe decline in minted supply on Curve this week, as users anxiously closed loans following the flash crash. This brief dip in supply caused crvUSD to temporarily trade slightly above its peg, prompting PegKeepers to deploy significant reserves to the market and quickly stabilize the price.

With rates this low, it is a great time to borrow. All [crvUSD minting markets](https://www.curve.finance/llamalend/ethereum/markets) are functioning perfectly following the volatility.

| Metric                                                                                                                                                                                                              | Value   | Change   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Minted                                                                                                      | $91.3M  | \-21.1%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Peg Stability Reserves                                                                                             | $41.7M  | +$41.7M  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD Yield                                                                                                     | 7.1%    | \-4.5%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD in![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD | 65.2%   | +14.8%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Price                                                                                                       | $1.0001 | +$0.0003 |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Avg. Borrow Rate                                                                                                   | 1.3%    | \-11.5%  |

### Llamalend

[Llamalend](https://www.curve.finance/llamalend/ethereum/markets?ref=news.curve.finance) unfortunately saw some liquidations and a small amount of [bad debt](https://gov.curve.finance/t/temp-check-use-treasury-funds-to-repay-bad-debt/10876/7) during the flash crash, due to the rapid drop in prices and the simultaneous spike in gas costs. This explains the drop in all Llamalend metrics this week; however, with borrow rates remaining so low, new borrowers should reappear once the dust settles.

This also presents a great learning opportunity for effectively parametrizing lending markets for safety, and Llamalend is becoming stronger and more robust after this event.

| Metric           | Value  | Change  |
| ---------------- | ------ | ------- |
| 🦙 Llamalend TVL | $284M  | \-19.0% |
| 🦙 Supplied      | $93.6M | \-11.7% |
| 🦙 Borrowed      | $165M  | \-18.7% |
| 🦙 Collateral    | $263M  | \-20.5% |
| 🦙 Loans         | 1423   | \-86    |

### DEX

[DEX pools](https://www.curve.finance/dex/ethereum/pools/?ref=news.curve.finance) saw huge volumes and fees this week due to the volatility. Total TVL also increased, a rise largely attributed to YB pools, which added approximately $240M.

*Note: YB pools are included in these TVL and volume calculations; however, their pool fees have been excluded as they flow directly to the YB protocol.*

| Metric        | Value  | Change |
| ------------- | ------ | ------ |
| 🔄 TVL        | $2.71B | +3.5%  |
| 🔄 Volume     | $2.93B | +51.7% |
| 🔄 Swaps      | 786k   | +72.7% |
| 🔄 Total Fees | $936k  | +80.1% |

### DAO

With the decline in altcoins this week, the CRV price also declined, which in turn decreased the value of CRV emissions. However, the veCRV distribution increased by over 50%, and CRV inflation is now forever below 5%.

| Metric                                                                                                             | Value              | Change   |
| ------------------------------------------------------------------------------------------------------------------ | ------------------ | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.41B              | +0.1%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 865M               | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 788M               | +0.4%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $365k              | +50.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $1.32M (2.22M CRV) | \-22.3%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 4.997%             | \-0.005% |

## DEX Winners & Losers

### Fees Winners & Losers

The biggest increase in fees this week were all Tricrypto pools, as swappers paid for access to the deep liquidity these pools offer across each of their three assets.

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume | Fees  | Change   |
| --- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ----- | -------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit)  | $71.7M | $141k | +$125k   |
| 2   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-4/deposit) | $47.8M | $113k | +$102k   |
| 3   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-0/deposit)  | $90.2M | $59k  | +$46.8k  |
| ... | ...                                                                                                        | ...                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | ...    | ...   | ...      |
| \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xad55aebc9b8c03fc43cd9f62260391c13c23e7c0.png)cUSDO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-335/deposit)                                                                                                                                           | $26.5M | $7.4k | \-$4.12k |
| \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xda10009cbd5d07dd0cecc66161fc93d7c9000da1.png)DAI](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-200/deposit)                                                                                                                           | $204k  | $610  | \-$4.5k  |
| \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xda10009cbd5d07dd0cecc66161fc93d7c9000da1.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9.png)USD₮0](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-201/deposit)                                                                                                                          | $199k  | $598  | \-$4.93k |

### Volume Winners & Losers

The biggest increase in volume this week came from the 3Pool. It's also great to see the crvUSD/USDC pool among the top volume winners, as the YB pools continue to increase demand for crvUSD liquidity.

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume | Fees   | Change   |
| --- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | -------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $236M  | $35.3k | +$115M   |
| 2   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-0/deposit)                                                                                                                               | $145M  | $14.5k | +$89.6M  |
| 3   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-12/deposit)                                                                                                                             | $97.6M | $10.2k | +$84.7M  |
| ... | ...                                                                                                        | ...                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | ...    | ...    | ...      |
| \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xad55aebc9b8c03fc43cd9f62260391c13c23e7c0.png)cUSDO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-335/deposit)                                                                                                                           | $26.5M | $7.4k  | \-$31M   |
| \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x085780639cc2cacd35e474e71f4d000e2405d8f6.png)fxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-193/deposit)                                                                                                                           | $56.9M | $6.01k | \-$37.1M |
| \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit)                                                                                                                           | $144M  | $1.71k | \-$174M  |

### TVL Winners & Losers

The biggest TVL increases came from the three YB pools, with each pool increasing by **$40M in BTC and $40M in crvUSD.**

