> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 41, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-41-2025/
- Published: 2025-10-09T13:44:09.000Z
- Updated: 2025-10-09T13:44:09.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 9th October, 2025
- Author: Michael Egorov
- Tags: Rewards, #saint, Yields, Incentives

## Market Overview

Another great week for Curve, with **TVL increasing 2.5% to $2.782B.** Here's the news:

- [Research by Pangea](https://blog.pangea.foundation/does-yieldbasis-benefit-curve/) suggests every $1 in YB pool volume is equating to more than $1 of Curve pool volume
- [Curve is live on X-layer](https://x.com/CurveFinance/status/1976180836165619934)
- [Curve's October monthly recap was released](https://news.curve.finance/curve-monthly-recap-september-2025/)

As always there are some great yields available, see the highlighted opportunities below, and check out the weekly metrics.

## Top Yields

### USD Stablecoins

[Parallel](https://app.parallel.best/)'s USDp pool took the top spot this week, with [Mezo](https://mezo.org/)'s MUSD pools coming in second and third.

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Type | Yield  |
| ------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x08417cdb7f52a5021bb4eb6e0deaf3f295c3f182.png)USDp![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-116/deposit)                                                                                                                                  | Pool | 101.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-521/deposit)                                                                                                                                            | Pool | 35.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-518/deposit) | Pool | 33.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0xd3dce716f3ef535c5ff8d041c1a41c3bd89b97ae.png)scUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-25/deposit)                                                                                                                                  | Pool | 31.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x53a6abb52b2f968fa80df6a894e4f1b1020da975.png)dUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-102/deposit)                                                                                                                                  | Pool | 27.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x5542f82389b76c23f5848268893234d8a63fd5c8.png)mMEV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0x796ea11fa2dd751ed01b53c372ffdb4aaa8f00f9.png)USDC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-4/deposit)                                                                                                                            | Pool | 25.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3b5f2810fb2168ffa9c73160f97bf9f2461ffa5c.png)litUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-562/deposit)                                                                                                                                          | Pool | 23.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x41a5477364bf60d8936b90310fecfda79593304e.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x9fb76f7ce5fceaa2c42887ff441d46095e494206.png)wstkscUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-115/deposit)                                                                                                                              | Pool | 22.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/kava.png "Kava")           | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-kava/0x7f5373ae26c3e8ffc4c77b7255df7ec1a9af52a6.png)axlUSDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-kava/0x919c1c267bc06a7039e03fcc2ef738525769109c.png)USDt](https://curve.finance/dex/#/kava/pools/factory-v2-13/deposit)                                                                                                                                            | Pool | 21.8%  |

### Top BTC & ETH Yields

The [LBTC/WBTC pool on Etherlink](https://www.curve.finance/dex/etherlink/pools/factory-stable-ng-1/deposit) is offering some huge BTC yield this week at 13.2%. 

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                 | Asset | Yield |
| ------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xbfc94cd2b1e55999cfc7347a9313e88702b83d0f.png)WBTC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-1/deposit)  | BTC   | 13.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd9a442856c234a39a81a089c06451ebaa4306a72.png)pufETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-142/deposit)                 | ETH   | 5.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")     | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000006.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000005.png)sfrxETH](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-6/deposit) | ETH   | 4.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd9a442856c234a39a81a089c06451ebaa4306a72.png)pufETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0.png)wstETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-113/deposit)               | ETH   | 4.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2ec37d45fcae65d9787ecf71dc85a444968f6646.png)brBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-493/deposit)                | BTC   | 3.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-494/deposit)                 | BTC   | 2.0%  |

### Other Top Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV/USD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-106/deposit)                                                                                                                                                                                                                                                                                                                                   | CRV       | 34.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV2](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-106/deposit)                                                                                                                                                                                                                                                                                                                                      | CRV       | 19.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9.png)USD₮0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/tricrypto/deposit) | TRICRYPTO | 11.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit)      | TRICRYPTO | 5.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                         | EUR       | 4.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c.png)EURC](https://curve.finance/dex/#/ethereum/pools/factory-v2-164/deposit)                                                                                                                                                                    | EUR       | 2.6%  |

## Weekly Metrics

### crvUSD & scrvUSD

The amount of crvUSD minted increased by 5% this week, and this borrowing demand pushed the borrow rate to 13%. The good news is that this high borrow rate is keeping the [scrvUSD](https://www.curve.finance/crvusd/ethereum/scrvUSD) yield elevated, at 11.7% APY.

| Metric                                                                                                                                                                                                              | Value   | Change    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | --------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Minted                                                                                                      | $116M   | +5.0%     |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Peg Stability Reserves                                                                                             | $91.7k  | \-$7.19M  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD Yield                                                                                                     | 11.7%   | +0.8%     |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD in![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD | 50.4%   | \-0.1%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Price                                                                                                       | $0.9994 | \-$0.0006 |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Avg. Borrow Rate                                                                                                   | 13.0%   | +4.1%     |

### Llamalend

[Llamalend](https://www.curve.finance/llamalend/ethereum/markets) saw its borrowed figure increase by 4.8%, while only seeing a smaller 1.6% increase in collateral, and a reduction in total loans open. This suggests users staying in the market are borrowing more, and taking on more risk.

| Metric           | Value | Change |
| ---------------- | ----- | ------ |
| 🦙 Llamalend TVL | $348M | +0.2%  |
| 🦙 Supplied      | $106M | \-0.5% |
| 🦙 Borrowed      | $203M | +4.8%  |
| 🦙 Collateral    | $329M | +1.6%  |
| 🦙 Loans         | 1509  | \-20   |

### DEX

[DEX pools](https://www.curve.finance/dex/ethereum/pools/) saw a great week, with swap numbers and total volumes down, however the most important metrics of total fees and TVL were up on the week.

| Metric        | Value  | Change  |
| ------------- | ------ | ------- |
| 🔄 TVL        | $2.61B | +2.3%   |
| 🔄 Volume     | $1.93B | \-37.5% |
| 🔄 Swaps      | 455k   | \-7.7%  |
| 🔄 Total Fees | $520k  | +7.9%   |

### DAO

This is the last ever week CRV inflation will be above 5%. Next week it will fall to 4.996%. It will continue falling gradually forever, just as programmed.

The veCRV distribution was down slightly after last weeks higher than usual amount, however the price of CRV increased over the week, leading to a higher $ value of CRV emissions.

| Metric                                                                                                             | Value              | Change   |
| ------------------------------------------------------------------------------------------------------------------ | ------------------ | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.41B              | +0.2%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 865M               | \-0.1%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 785M               | \-0.4%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $238k              | \-17.0%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $1.69M (2.22M CRV) | +13.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 5.001%             | \-0.005% |

## DEX Winners & Losers

### Fees Winners & Losers

The top pools here are all the YB BTC pools, which are built on top of Curve's technology. They show the power of the new FXSwap pools, which are the future of volatile swaps on Curve. [Let the Curve team know](https://t.me/curvefi) if you would like your own FXSwap pool for your project.

*Note: next week we will remove these YB pools from any further calculations of fees and volumes, as they only indirectly benefit Curve.*

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Volume | Fees   | Change   |
| --- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | -------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-252/deposit)                                                                                                                                                           | $5.83M | $58.3k | +$53.2k  |
| 2   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-253/deposit)                                                                                                                                                            | $5.38M | $53.8k | +$50.5k  |
| 3   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-251/deposit)                                                                                                                                                            | $4.88M | $48.8k | +$43.9k  |
| ... | ...                                                                                                        | ...                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | ...    | ...    | ...      |
| \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/dex/#/base/pools/factory-twocrypto-2/deposit)                                                                                                                                                         | $2.01M | $5.1k  | \-$12k   |
| \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000006.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000001.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/fraxtal/pools/factory-tricrypto-2/deposit) | $2.01M | $5.1k  | \-$12k   |
| \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfa2b947eec368f42195f24f36d2af29f7c24cec2.png)USDf](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-391/deposit)                                                                                                                                                              | $29.5M | $9.06k | \-$30.9k |

### Volume Winners & Losers

After last week's huge volumes, we've seen some cooling across the biggest volume pools, which is normal. However, weETH, RLUSD, and fxUSD all showed increased demand.

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                  | Volume | Fees   | Change  |
| --- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | ------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee.png)weETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-157/deposit) | $90.6M | $4.7k  | +$31.7M |
| 2   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit) | $154M  | $30.7k | +$25.8M |
| 3   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x085780639cc2cacd35e474e71f4d000e2405d8f6.png)fxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-193/deposit) | $94M   | $9.49k | +$16.7M |
| ... | ...                                                                                                        | ...                                                                                                                                                                                                                                                                                                                                                                   | ...    | ...    | ...     |
| \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfa2b947eec368f42195f24f36d2af29f7c24cec2.png)USDf](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-391/deposit)  | $29.5M | $9.06k | \-$104M |
| \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-411/deposit) | $70.3M | $921   | \-$118M |
| \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit) | $318M  | $3.26k | \-$439M |

### TVL Winners & Losers

The crvUSD/USDC pool's TVL regularly fluctuates from PegKeeper's deploying and withdrawing their allocated crvUSD reserves to the pool. 

While the [sUSDai](https://usd.ai/) pool has almost doubled it's TVL, and the new Dialectic ETH pools by [Makina](https://app.makina.finance/) have also seen huge inflows.

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                     | TVL    | Change   |
| --- | ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | -------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x0b2b2b2076d95dda7817e785989fe353fe955ef9.png)sUSDai![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-178/deposit) | $35.5M | +$16.9M  |
| 2   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x871ab8e36cae9af35c6a3488b049965233deb7ed.png)DETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-579/deposit)                     | $38.2M | +$14M    |
