> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 40, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-40-2025/
- Published: 2025-10-02T14:57:02.000Z
- Updated: 2025-10-02T15:16:16.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 2nd October, 2025
- Author: Michael Egorov
- Tags: Metrics, #saint, Yields, Rewards

## Market Overview

What a week for Curve! **Total Value Locked (TVL) surged by 9.4% to reach $2.704B**, propelled by significant growth and volume across the DEX pools.

In a testament to high demand, [YieldBasis](https://yieldbasis.com/) optimized parameters in their three BTC pools and increased their caps to $10M, and all pools hit these caps in under 20 minutes!

The yields are incredible this week. Let's dive into some of the standout opportunities and key metrics from across the ecosystem.

## Top Yields

*Note yields shown are available directly on Curve, other partner projects like* [*Convex*](https://www.convexfinance.com/)*,* [*StakeDAO*](https://www.stakedao.org/) *and* [*Yearn*](https://yearn.fi/) *may allow you to boost yields more than listed here.*

### USD Stablecoins

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Type | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x865377367054516e17014ccded1e7d814edc9ce4.png)DOLA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1202f5c7b4b9e47a1a484e8b270be34dbbc75055.png)wstUSR](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-568/deposit)                                                                                                                                                                                                                                                                                          | Pool | 68.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0ed3359902eff692e5b8167038133a73d641909.png)USDFI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9cf12ccd6020b6888e4d4c4e4c7aca33c1eb91f8.png)USDaf![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x09fd37d9aa613789c517e76df1c53aece2b60df4.png)ebUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6440f144b7e50d6a8439336510312d2f54beb01d.png)BOLD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-564/deposit) | Pool | 59.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-521/deposit)                                                                                                                                                                                                                                                                                           | Pool | 57.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0ed3359902eff692e5b8167038133a73d641909.png)USDFI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-527/deposit)                                                                                                                                                                                                                                                                                         | Pool | 47.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3b5f2810fb2168ffa9c73160f97bf9f2461ffa5c.png)litUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-562/deposit)                                                                                                                                                                                                                                                                                         | Pool | 46.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdd468a1ddc392dcdbef6db6e34e89aa338f9f186.png)MUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-518/deposit)                                                                                                                                                | Pool | 40.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/kava.png "Kava")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-kava/0x7f5373ae26c3e8ffc4c77b7255df7ec1a9af52a6.png)axlUSDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-kava/0x919c1c267bc06a7039e03fcc2ef738525769109c.png)USDt](https://curve.finance/dex/#/kava/pools/factory-v2-13/deposit)                                                                                                                                                                                                                                                                                           | Pool | 39.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3db228fe836d99ccb25ec4dfdc80ed6d2cddcb4b.png)ynUSDx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-501/deposit)                                                                                                                                                                                                                                                                                          | Pool | 29.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-539/deposit)                                                                                                                                                                                                                                                                                       | Pool | 27.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3b5f2810fb2168ffa9c73160f97bf9f2461ffa5c.png)litUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-529/deposit)                                                                                                                                                                                                                                                                                       | Pool | 26.4% |

### Top BTC & ETH Yields

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                | Asset | Yield |
| ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/etherlink.png "Etherlink") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-etherlink/0xbfc94cd2b1e55999cfc7347a9313e88702b83d0f.png)WBTC](https://curve.finance/dex/etherlink/pools/factory-stable-ng-1/deposit) | BTC   | 15.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/tac.png "Tac")             | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0x61d66bc21fed820938021b06e9b2291f3fb91945.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0xaf368c91793cb22739386dfcbbb2f1a9e4bcbebf.png)wstETH](https://curve.finance/dex/tac/pools/factory-stable-ng-10/deposit)                | ETH   | 7.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/tac.png "Tac")             | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0x61d66bc21fed820938021b06e9b2291f3fb91945.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0x5448bbf60ee2edbcd32f032f3294982f4ad1119e.png)wrsETH](https://curve.finance/dex/tac/pools/factory-stable-ng-12/deposit)                | ETH   | 7.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf1376bcef0f78459c0ed0ba5ddce976f1ddf51f4.png)uniETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-499/deposit)              | ETH   | 6.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2ec37d45fcae65d9787ecf71dc85a444968f6646.png)brBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-493/deposit)               | BTC   | 3.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/tac.png "Tac")             | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0xf9775085d726e782e83585033b58606f7731ab18.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-tac/0xe82dbd543fd729418613d68cd1e8fc67b0f46e31.png)M-BTC](https://curve.finance/dex/tac/pools/factory-stable-ng-7/deposit)                | BTC   | 3.1%  |

### Other Top Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV/USD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-106/deposit)                                                                                                                                                                                                                                                                                                                              | CRV       | 29.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV2](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-106/deposit)                                                                                                                                                                                                                                                                                                                                 | CRV       | 16.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-47/deposit)             | TRICRYPTO | 6.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit) | TRICRYPTO | 5.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                    | EUR       | 5.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c.png)EURC](https://curve.finance/dex/#/ethereum/pools/factory-v2-164/deposit)                                                                                                                                                               | EUR       | 1.9%  |

## Weekly Metrics

### crvUSD & scrvUSD

The scrvUSD yield remains high for another week. The borrow rate has decreased to 8.8%, and the peg stability reserves have begun to refill. In the future with more liquidity available in crvUSD pools, we should see these fluctuations in borrowing rates subside.

| Metric                                                                                                                                                                                                              | Value   | Change  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Minted                                                                                                      | $111M   | \-2.3%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Peg Stability Reserves                                                                                             | $7.28M  | +$6.57M |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD Yield                                                                                                     | 10.9%   | \-1.7%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD in![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD | 50.3%   | +6.1%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Price                                                                                                       | $1.0000 | \-      |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Avg. Borrow Rate                                                                                                   | 8.8%    | \-3.2%  |

### Llamalend

Loan metrics remained mostly steady this week, with only small declines in supplied, borrowed, and total number of loans.

| Metric           | Value | Change |
| ---------------- | ----- | ------ |
| 🦙 Llamalend TVL | $347M | \-0.6% |
| 🦙 Supplied      | $107M | \-3.5% |
| 🦙 Borrowed      | $194M | \-3.1% |
| 🦙 Collateral    | $324M | \-0.7% |
| 🦙 Loans         | 1529  | \-38   |

### DEX

The DEX had a fantastic week, with a huge 80% increase in volume. This led to a 46% rise in total fees and a significant increase in TVL.

| Metric        | Value  | Change |
| ------------- | ------ | ------ |
| 🔄 TVL        | $2.55B | +11.1% |
| 🔄 Volume     | $3.09B | +79.9% |
| 🔄 Swaps      | 493k   | +25.3% |
| 🔄 Total Fees | $482k  | +46.6% |

### DAO

Total veCRV increased this week as users relocked their CRV. veCRV holders were rewarded with an almost 20% increase in distributed revenue. The value of the CRV token was down an average of 10% during the week, leading to a lower dollar value of emissions.

| Metric                                                                                                             | Value             | Change   |
| ------------------------------------------------------------------------------------------------------------------ | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.41B             | +0.2%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 866M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 788M              | +0.4%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $287k             | +17.9%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $1.5M (2.22M CRV) | \-10.0%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 5.006%            | \-0.005% |

## DEX Winners & Losers

### Fees Winners & Losers

[Falcon](https://falcon.finance/)'s USDf had a great week across multiple metrics, including fees, driven largely by hype surrounding their FF token launch. Also, the week's volatility meant Tricrypto pools saw good fee generation and volumes.

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Volume | Fees   | Change   |
| --- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | -------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfa2b947eec368f42195f24f36d2af29f7c24cec2.png)USDf](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-391/deposit)                                                                                                                                                              | $133M  | $40k   | +$24.1k  |
| 2   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit)                    | $21.2M | $25.3k | +$14.2k  |
| 3   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000006.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000001.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/fraxtal/pools/factory-tricrypto-2/deposit) | $3.97M | $17.1k | +$12k    |
| ... | ...                                                                                                        | ...                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | ...    | ...    | ...      |
| \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/dex/#/ethereum/pools/steth/deposit)                                                                                                                                                                                                                                             | $69.8M | $6.98k | \-$3.01k |
| \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX](https://curve.finance/dex/#/ethereum/pools/cvxeth/deposit)                                                                                                                                                                              | $3.18M | $10.8k | \-$6.42k |
| \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-43/deposit)                                                                                                                                                              | $37.9M | $3.79k | \-$12.8k |

### Volume Winners & Losers

The PayPal and Spark PYUSD/USDS pool saw an incredible $758M in volume as Curve becomes the default swap venue for these stablecoins, with users migrating away from the PYUSD/USDC pool.

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                    | Volume | Fees   | Change   |
| --- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ | -------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit)                   | $758M  | $7.58k | +$668M   |
| 2   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfa2b947eec368f42195f24f36d2af29f7c24cec2.png)USDf](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-391/deposit)                    | $133M  | $40k   | +$80.5M  |
| 3   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x0a1a1a107e45b7ced86833863f482bc5f4ed82ef.png)USDai![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-176/deposit) | $91.5M | $9.15k | +$66.5M  |
| ... | ...                                                                                                        | ...                                                                                                                                                                                                                                                                                                                                                                                     | ...    | ...    | ...      |
| \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-370/deposit)                  | $23.9M | $4.78k | \-$14.5M |
| \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/dex/#/ethereum/pools/steth/deposit)                                                                                                   | $69.8M | $6.98k | \-$30.1M |
| \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-43/deposit)                    | $37.9M | $3.79k | \-$128M  |

### TVL Winners & Losers

USDf and the PYUSD/USDS pool were the big TVL winners for the week. We can also see a YieldBasis pool among the top gainers, reflecting its successful launch.

| 📍  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | TVL    | Change   |
| --- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | -------- |
| 1   | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit)                                                                                                                           | $80.2M | +$55M    |
