> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 30, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-30-2025/
- Published: 2025-07-24T16:49:28.000Z
- Updated: 2025-07-25T01:28:30.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 24th July, 2025
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards

## Market Overview

It's been another great week for **Curve** with total **TVL up 3.9% to $2.59B**, just below the 12 month ATH of $2.62B.

Volatility in Aave’s ETH borrowing rates has led to the unwinding of leveraged ETH staking positions. This has pushed many CLAMMs out of range and driven large volumes to Curve’s stETH pools, which remain consistently in range.

All metrics are up across the board for Curve’s products. However, due to an issue with automatic crvUSD fee conversion via CowSwap, most of this week’s pool fees will be distributed next week. This explains the drop in veCRV fees for the week.

There are many strong yield opportunities right now, check them out, along with the latest metrics, below.

## Top Yields

### USD Stablecoins

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                               | Type | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x865377367054516e17014ccded1e7d814edc9ce4.png)DOLA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-300/deposit)              | Pool | 57.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x853d955acef822db058eb8505911ed77f175b99e.png)FRAX![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x83f20f44975d03b1b09e64809b757c47f942beea.png)sDAI](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-32/deposit)                  | Pool | 49.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x677ddbd918637e5f2c79e164d402454de7da8619.png)VUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-212/deposit)               | Pool | 47.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x15700b564ca08d9439c58ca5053166e8317aa138.png)deUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-217/deposit)                | Pool | 41.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x000000096cb3d4007fc2b79b935c4540c5c2d745.png)jUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-447/deposit)                 | Pool | 30.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x15700b564ca08d9439c58ca5053166e8317aa138.png)deUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-207/deposit)                | Pool | 29.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5c5b196abe0d54485975d1ec29617d42d9198326.png)sdeUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x15700b564ca08d9439c58ca5053166e8317aa138.png)deUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-488/deposit)              | Pool | 21.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000001.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x788d96f655735f52c676a133f4dfc53cec614d4a.png)dUSD](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-45/deposit) | Pool | 21.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfa2b947eec368f42195f24f36d2af29f7c24cec2.png)USDf](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-485/deposit)               | Pool | 20.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://curve.finance/images/default-crypto.png)alUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-172/deposit)                                                                                           | Pool | 19.6% |

### Top BTC & ETH Yields

A great selection of different yields for BTC and ETH this week, with a BTC pool yielding 29%, the highest we've seen while doing this newsletter!

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                  | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-494/deposit)                  | BTC   | 29.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe72b141df173b999ae7c1adcbf60cc9833ce56a8.png)ETH+![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-482/deposit)                    | ETH   | 9.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x3bce5cb273f0f148010bbea2470e7b5df84c7812.png)scETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x43edd7f3831b08fe70b7555ddd373c8bf65a9050.png)frxETH](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-26/deposit)         | ETH   | 8.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x3d15fd46ce9e551498328b1c83071d9509e2c3a0.png)uniETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-84/deposit) | ETH   | 6.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://curve.finance/images/default-crypto.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-v2-331/deposit)                                                                                                              | ETH   | 6.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2ec37d45fcae65d9787ecf71dc85a444968f6646.png)brBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-493/deposit)                 | BTC   | 5.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-266/deposit)                   | BTC   | 5.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x661c70333aa1850ccdbae82776bb436a0fcfeefb.png)EBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-183/deposit)                    | BTC   | 3.5%  |

### Other Top Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/dex/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                      | CRV       | 39.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x38dd6b3c096c8cbe649fa0039cc144f333be8e61.png)xCRV![](https://curve.finance/images/default-crypto.png)sCRV\_t![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x5af79133999f7908953e94b7a5cf367740ebee35.png)CRV](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-106/deposit)                                                                                                     | CRV       | 35.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit)                 | TRICRYPTO | 17.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/optimism/pools/factory-tricrypto-0/deposit) | TRICRYPTO | 16.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                                    | EUR       | 5.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c.png)EURC](https://curve.finance/dex/#/ethereum/pools/factory-v2-164/deposit)                                                                                                                                                                               | EUR       | 4.6%  |

## Weekly Metrics

### crvUSD & scrvUSD

All metrics are up across the board, except for the scrvUSD yield, which is moderating toward the average crvUSD minting rate.

| Metric                                                                                                                                                                                                              | Value   | Change   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Minted                                                                                                      | $116M   | +2.6%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Peg Stability Reserves                                                                                             | $12.6M  | +$824k   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD Yield                                                                                                     | 7.2%    | \-1.4%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD in![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD | 44.9%   | +2.3%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Price                                                                                                       | $1.0002 | +$0.0002 |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Avg. Borrow Rate                                                                                                   | 7.0%    | \-0.1%   |

### DEX

Volumes, fees, swaps, and TVL all increased this week by significant amounts.

| Metric        | Value  | Change |
| ------------- | ------ | ------ |
| 🔄 TVL        | $2.34B | +4.1%  |
| 🔄 Volume     | $2.21B | +42.1% |
| 🔄 Swaps      | 498k   | +25.0% |
| 🔄 Total Fees | $571k  | +35.8% |

### Llamalend

Usage in Llamalend has increased, as borrowers and lenders take advantage of the great deals available.

| Metric           | Value | Change |
| ---------------- | ----- | ------ |
| 🦙 Llamalend TVL | $259M | +2.3%  |
| 🦙 Supplied      | $103M | +3.2%  |
| 🦙 Borrowed      | $189M | +4.8%  |
| 🦙 Collateral    | $345M | +3.3%  |
| 🦙 Loans         | 1612  | +6     |

### DAO

This week’s veCRV distribution does not reflect the actual fees generated, due to an issue with automatic crvUSD fee conversion via CowSwap. CRV emissions are valued significantly higher this week, creating many of the yield opportunities currently available.

| Metric                                                                                                             | Value              | Change  |
| ------------------------------------------------------------------------------------------------------------------ | ------------------ | ------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.38B              | +0.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 873M               | \-      |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 799M               | +0.3%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $79.6k             | \-62.1% |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $2.56M (2.64M CRV) | +44.9%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 6.0%               | \-0.1%  |

## Top Assets by Fees

ETH and USDC retain the top positions, while volatility in CVX pushed it to third place. The standout story this week was the stETH pools, which saw massive volumes as leveraged staking positions were unwound.

*Fees here are the total fees paid by traders for access to liquidity.*

| 📌 | 🔃  | Asset                                                                                                                                                | Swaps  | Volume  | Fees    |
| -- | --- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------- | ------- |
| 1  | \-  | ![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH                                                                         | 71.5k  | $1.0B   | $321.7k |
| 2  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC         | 127.7k | $581.5M | $121.6k |
| 3  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX          | 4.0k   | $21.2M  | $80.0k  |
| 4  | +4  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH        | 5.5k   | $731.7M | $71.9k  |
| 5  | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT         | 78.1k  | $356.1M | $65.0k  |
| 6  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD  | 128.2k | $155.7M | $44.3k  |
| 7  | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV     | 69.2k  | $40.9M  | $42.9k  |
| 8  | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x1bfd67037b42cf73acf2047067bd4f2c47d9bfd6.png)WBTC | 13.4k  | $35.5M  | $25.3k  |
| 9  | +2  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH       | 65.9k  | $38.8M  | $23.4k  |
| 10 | +6  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD        | 118    | $87.8M  | $17.5k  |

## Top Pools by Fees

stETH pools recorded the highest fees among Stableswap pools, as they were among the few in DeFi with consistently in-range liquidity. Market volatility also led to significant fees and volume across many Cryptoswap pools.

*Fees here are the total fees paid by traders for access to liquidity*.

| 📌 | 🔃  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Swaps | Volume  | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ------- | ------ |
| 1  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX](https://curve.finance/dex/#/ethereum/pools/cvxeth/deposit)                                                                                                                                                            | 2.7k  | $16.6M  | $64.1k |
| 2  | +9  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/dex/#/ethereum/pools/steth/deposit)                                                                                                                                                                                                                           | 3.2k  | $550.1M | $55.0k |
| 3  | +2  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-190/deposit)                                                                                                                          | 8.7k  | $3.5M   | $34.8k |
| 4  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-4/deposit) | 9.2k  | $37.1M  | $31.4k |
| 5  | \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit)  | 1.2k  | $5.7M   | $30.0k |
| 6  | \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit)                 | 1.8k  | $128.1M | $19.2k |
| 7  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-0/deposit)  | 5.9k  | $32.4M  | $18.8k |
| 8  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/tricrypto2/deposit)           | 5.1k  | $30.4M  | $18.1k |
| 9  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                                           | 118   | $87.4M  | $17.5k |
| 10 | +3  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX](https://curve.finance/dex/#/ethereum/pools/factory-crypto-234/deposit)                                                                                                                                              | 959   | $3.7M   | $14.1k |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/dex/ethereum/pools) 

[Go to Lending Markets ](https://curve.finance/lend/ethereum/markets) 

[Go to Savings crvUSD ](https://curve.finance/crvusd/ethereum/scrvUSD) 

