> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 3, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-3-2025/
- Published: 2025-01-17T14:30:48.000Z
- Updated: 2025-05-15T07:28:19.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 17rd January, 2025
- Author: Michael Egorov
- Tags: Metrics, #saint, Yields

## Market Overview

[Curve](https://curve.finance/)'s ecosystem is showing strong momentum this week. With TVL climbing modestly to **$2.465B**, and the [scrvUSD](https://curve.finance/crvusd/ethereum/scrvUSD) system proving its effectiveness, and working as designed. 

Growing scrvUSD demand pushed crvUSD above $1, which triggered PegKeepers to start selling crvUSD and accumulate debt, and drove borrowing rates to decrease to near 0%.

The next phase followed naturally - borrowing activity increased, the crvUSD circulating supply expanded, bringing crvUSD just below its $1 peg. Rates have since settled at 4% annually, and PegKeepers have shifted to rebuying their sold crvUSD, which generates profits for CurveDAO.

At a weekly average of 3.6%, [crvUSD minting rates](https://curve.finance/crvusd/) remain the lowest stablecoin borrowing rate among major lending platforms, and create attractive yield spreads for traders using the crvUSD ecosystem.

While it's a great time to borrow on Curve, there are also some great opportunities for yield within the Curve ecosystem, which are detailed below.

## Top Yields

### Top Performing Pools by Asset Class

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Type | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                        | CRV  | 47.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xab94c721040b33aa8b0b4d159da9878e2a836ed0.png)scrvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sFRAX](https://curve.finance/#/fraxtal/pools/factory-stable-ng-44/deposit)                                                                                                                                                        | USD  | 42.29% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xbc6da0fe9ad5f3b0d58160288917aa56653660e9.png)alUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-320/deposit)                                                                                                                                                                        | USD  | 27.49% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x12275dcb9048680c4be40942ea4d92c74c63b844.png)eUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/#/arbitrum/pools/factory-stable-ng-62/deposit)                                                                                                                                                         | USD  | 27.14% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0fa308ae0dde633b6ede22ba719e7e0bc45fc6db.png)zunBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/#/ethereum/pools/factory-stable-ng-275/deposit)                                                                                                                                                                        | BTC  | 26.89% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV  | 26.46% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x06d65ec13465ac5a4376dc101e1141252c4addf8.png)zunETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/#/arbitrum/pools/factory-stable-ng-50/deposit)                                                                                                                                                       | ETH  | 17.84% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/#/ethereum/pools/factory-v2-66/deposit)                                      | EUR  | 17.42% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0100546f2cd4c9d97f798ffc9755e47865ff7ee6.png)alETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-stable-ng-36/deposit)                                                                                                                                                                          | ETH  | 10.72% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC](https://curve.finance/#/ethereum/pools/factory-stable-ng-266/deposit)                                                                                                                                                                         | BTC  | 5.79%  |

### crvUSD & scrvUSD Yield Opportunities

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                   | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xab94c721040b33aa8b0b4d159da9878e2a836ed0.png)scrvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sFRAX](https://curve.finance/#/fraxtal/pools/factory-stable-ng-44/deposit)       | Pool      | 42.29% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x912ce59144191c1204e64559fe8253a0e49e6548.png)ARB](https://lend.curve.fi/#/arbitrum/markets/one-way-market-5/vault/deposit)   | LlamaLend | 25%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x09db87a538bd693e9d08544577d5ccfaa6373a48.png)ynETH](https://lend.curve.fi/#/ethereum/markets/one-way-market-23/vault/deposit)                  | LlamaLend | 24.43% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC](https://lend.curve.fi/#/arbitrum/markets/one-way-market-10/vault/deposit) | LlamaLend | 23.54% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://lend.curve.fi/#/arbitrum/markets/one-way-market-9/vault/deposit)  | LlamaLend | 22.11% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1ec28d129707052df4df418d58a2d46d5f51.png)sUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/#/ethereum/pools/factory-crvusd-7/deposit)                            | Pool      | 20.73% |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### CrvUSD & scrvUSD Performance

This week was the first week that crvUSD has been above peg since the scrvUSD system was introduced, which validates the system as working, as this is what it was designed to do.

| Metric                                                                                                                                                                                                                                                                                           | Value     | Change   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Circ. Supply                                                                                                                                      | $83.34M   | +8.39%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 6.67% APY | \-6.13%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 35.46%    | +1.98%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $0.9998   | +$0.0003 |

### CrvUSD Loan Metrics

CrvUSD borrow rates fell sharply from 12% to 3.6% annually as demand for [scrvUSD](https://curve.finance/crvusd/ethereum/scrvUSD) yield pushed crvUSD above its peg. This rate drop attracted new borrowers and drove an 8% expansion in crvUSD's circulating supply this week.

| Metric           | Value   | Change   |
| ---------------- | ------- | -------- |
| Avg. Borrow Rate | 3.651%  | \-8.53%  |
| crvUSD Borrowed  | $83.34M | +8.39%   |
| Collateral       | $163.7M | +18.12%  |
| Loans            | 687     | +44      |
| Fees             | $75.8k  | \-63.85% |
| Pegkeeper Debt   | $7.614M | +$5.393M |

### Pool Statistics

[Usual](https://usual.money/)'s [USD0++](https://curve.finance/#/ethereum/pools/factory-stable-ng-189/deposit) peg fluctuations drove higher trading activity this week. This surge in transactions and fees boosted revenue for locked CRV holders compared to last week's levels.

| Metric       | Value   | Change  |
| ------------ | ------- | ------- |
| TVL          | $2.266B | +1.21%  |
| Volume       | $3.635B | +34.67% |
| Transactions | 357,923 | +14.23% |
| Total Fees   | $970.2k | +23.85% |
| DAO Fees     | $485.1k | +23.85% |

### LlamaLend Performance

Low crvUSD borrowing rates triggered a chain reaction: [Llamalend markets](https://curve.finance/lend/) rates decreased, which increased borrowing activity. Users capitalized on this by borrowing from [crvUSD minting markets](https://curve.finance/crvusd/) and supplying to [Llamalend markets](https://curve.finance/lend/), capturing attractive yield spreads.

| Metric      | Value   | Change  |
| ----------- | ------- | ------- |
| Lending TVL | $46.83M | +12.25% |
| Supplied    | $35.4M  | +10.85% |
| Borrowed    | $23.7M  | +6.19%  |
| Collateral  | $35.13M | +9.39%  |
| Loans       | 664     | \-      |

## Notable Pool Activity

It's no surprise to see [Usual](https://usual.money/)'s [USD0](https://curve.finance/#/ethereum/pools?search=USD0) and [USD0++](https://curve.finance/#/ethereum/pools/factory-stable-ng-189/deposit) pools led Curve's metrics for both trading volume and fee generation this week. The increased market volatility, combined with dynamic fees from Curve's Stableswap pools, delivered strong returns for liquidity providers.

### Highest Volume Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-188/deposit)                                                                                                                            | $887.8M | $74.56M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $622.8M | $161M   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x35d8949372d46b7a3d5a56006ae77b215fc69bc0.png)USD0++](https://curve.finance/#/ethereum/pools/factory-stable-ng-189/deposit)                                                                                                                          | $577M   | $229.1M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-12/deposit)                                                                                                                             | $201.9M | $12.7M  |

### Highest Fee Generating Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Fees    | Volume  |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x35d8949372d46b7a3d5a56006ae77b215fc69bc0.png)USD0++](https://curve.finance/#/ethereum/pools/factory-stable-ng-189/deposit)                                                                                                                          | $230.7k | $577M   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-188/deposit)                                                                                                                            | $177.6k | $887.8M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $62.27k | $622.8M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x66a1e37c9b0eaddca17d3662d6c05f4decf3e110.png)USR![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-171/deposit)                                                                                                                             | $60.77k | $152M   |

### Most Profitable Pools

As always [Stableswap pools](https://resources.curve.finance/pools/overview/#stableswap-curve-v1) dominate volume and fees, but [Cryptoswap pools](https://resources.curve.finance/pools/overview/#cryptoswap-curve-v2) with non-pegged assets are the most profitable for LPs.

*Note: Minimum $100k TVL, profitability is measured by fees per $1 of liquidity*

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Fees    | TVL     |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV](https://curve.finance/#/ethereum/pools/factory-tricrypto-4/deposit)                             | $30.1k  | $8.188M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX](https://curve.finance/#/ethereum/pools/cvxeth/deposit)                                                                                                                                                                                        | $42.77k | $12.74M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/#/arbitrum/pools/factory-tricrypto-9/deposit) | $7.502k | $2.399M |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/#/ethereum/pools) 

[Go to Lending Markets ](https://lend.curve.fi/#/ethereum/markets) 

[Go to Savings crvUSD ](https://crvusd.curve.fi/#/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> Risk Advisory: References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).