> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 29, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-29-2025/
- Published: 2025-07-17T18:44:13.000Z
- Updated: 2025-07-17T18:47:16.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 17th July, 2025
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards

## Market Overview

It has been an absolutely huge week for Curve. **Curve's TVL has increased 11.7% to $2.498B**, adding over $200M in a single week!

With Curve's great performance there are some many fantastic yields to check out below. Check out the yields, or the metrics below, in this weekly report.

## Top Yields

### USD Stablecoins

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Type      | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x677ddbd918637e5f2c79e164d402454de7da8619.png)VUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-212/deposit)                                                                                           | Pool      | 38.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0xbc6da0fe9ad5f3b0d58160288917aa56653660e9.png)alUSD![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-172/deposit)                                                                                                                               | Pool      | 32.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x7a10f506e4c7658e6ad15fdf0443d450b7fa80d7.png)EYWA](https://curve.finance/lend/#/arbitrum/markets/one-way-market-21/vault/deposit)                                                                    | Llamalend | 28.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfa2b947eec368f42195f24f36d2af29f7c24cec2.png)USDf](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-485/deposit)                                                                                           | Pool      | 24.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-413/deposit)                                                                                           | Pool      | 17.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xfa2b947eec368f42195f24f36d2af29f7c24cec2.png)USDf](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-391/deposit)                                                                                             | Pool      | 17.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0xd3dce716f3ef535c5ff8d041c1a41c3bd89b97ae.png)scUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-25/deposit)                                                                                  | Pool      | 17.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV](https://curve.finance/lend/#/ethereum/markets/one-way-market-3/vault/deposit)                                                                                        | Llamalend | 16.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x6e58089d8e8f664823d26454f49a5a0f2ff697fe.png)SQUID](https://curve.finance/lend/#/fraxtal/markets/one-way-market-4/vault/deposit)                                                                       | Llamalend | 16.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/msusd.png)msUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x853d955acef822db058eb8505911ed77f175b99e.png)FRAX![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-v2-251/deposit) | Pool      | 16.6% |

### Top BTC & ETH Yields

This week there are multiple ETH pools yielding over 10%, but there's also a high yielding BTC pool at 12%!

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf1376bcef0f78459c0ed0ba5ddce976f1ddf51f4.png)uniETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-499/deposit)                                                                                                                                            | ETH   | 15.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x3bce5cb273f0f148010bbea2470e7b5df84c7812.png)scETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x43edd7f3831b08fe70b7555ddd373c8bf65a9050.png)frxETH](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-26/deposit)                                                                                                                                     | ETH   | 12.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x3d15fd46ce9e551498328b1c83071d9509e2c3a0.png)uniETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-84/deposit)                                                                                                                             | ETH   | 12.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-494/deposit)                                                                                                                                              | BTC   | 12.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe72b141df173b999ae7c1adcbf60cc9833ce56a8.png)ETH+![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-482/deposit)                                                                                                                                                | ETH   | 9.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6bf340db729d82af1f6443a0ea0d79647b1c3ddf.png)tacBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc96de26018a54d51c097160568752c4e3bd6c364.png)FBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-446/deposit) | BTC   | 4.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2ec37d45fcae65d9787ecf71dc85a444968f6646.png)brBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-493/deposit)                                                                                                                                             | BTC   | 3.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x661c70333aa1850ccdbae82776bb436a0fcfeefb.png)EBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-183/deposit)                                                                                                                                                | BTC   | 3.3%  |

### Other Top Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/dex/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                      | CRV       | 37.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x38dd6b3c096c8cbe649fa0039cc144f333be8e61.png)xCRV![](https://curve.finance/images/default-crypto.png)sCRV\_t![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x5af79133999f7908953e94b7a5cf367740ebee35.png)CRV](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-106/deposit)                                                                                                     | CRV       | 35.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit)                 | TRICRYPTO | 13.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/optimism/pools/factory-tricrypto-0/deposit) | TRICRYPTO | 12.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                                    | EUR       | 5.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c.png)EURC](https://curve.finance/dex/#/ethereum/pools/factory-v2-164/deposit)                                                                                                                                                                               | EUR       | 5.0%  |

## Weekly Metrics

### crvUSD & scrvUSD

Users are coming in to borrow [crvUSD](https://www.curve.finance/crvusd/ethereum/markets/) as the borrowing rate decreases, with the amount minted (borrowed from minting markets) increasing nearly 5%. [scrvUSD](https://www.curve.finance/crvusd/ethereum/scrvUSD/) also acheived the [highest risk-free rate](https://x.com/SerenityFund/status/1945775840488501375) of any DeFi stablecoin this week. It's a great time to deposit or borrow crvUSD.

| Metric                                                                                                                                                                                                              | Value   | Change   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Minted                                                                                                      | $113M   | +4.8%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Peg Stability Reserves                                                                                             | $11.7M  | +$41.4k  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD Yield                                                                                                     | 8.6%    | +1.4%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD in![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/scrvUSD_xs.png)scrvUSD | 42.6%   | \-3.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)crvUSD Price                                                                                                       | $1.0001 | +$0.0001 |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/crvUSD_xs.png)Avg. Borrow Rate                                                                                                   | 7.1%    | +0.1%    |

### DEX

Everything's up, let's let the numbers speak for themeselves.

| Metric        | Value  | Change  |
| ------------- | ------ | ------- |
| 🔄 TVL        | $2.25B | +11.2%  |
| 🔄 Volume     | $1.56B | +52.8%  |
| 🔄 Swaps      | 399k   | +27.4%  |
| 🔄 Total Fees | $421k  | +107.9% |

### Llamalend

This week we've combined the crvUSD markets and Lending markets under the Llamalend banner, as they've been combined on the official UI. Considering this, all Llamalend metrics are also higher, it's a great time to within the Curve ecosystem.

| Metric           | Value  | Change |
| ---------------- | ------ | ------ |
| 🦙 Llamalend TVL | $254M  | +17.3% |
| 🦙 Supplied      | $99.9M | +10.3% |
| 🦙 Borrowed      | $180M  | +5.1%  |
| 🦙 Collateral    | $334M  | +12.4% |
| 🦙 Loans         | 1606   | +4     |

### DAO

This section is new, it's been created and will evolve to highlight important metrics within the Curve DAO. There's over $800M of locked CRV currently securing the Curve DAO, all locked for an average of 3.65 years.

| Metric                                                                                                                  | Value  | Change |
| ----------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply          | 1.37B  | +0.2%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked                | 873M   | \-     |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV             | 797M   | \-0.2% |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Weekly Fees       | $210k  | +16.1% |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions (2.64M CRV) | $1.77M | +30.4% |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate            | 6.0%   | \-0.1% |

## Top Assets by Fees

The top three assets for fee generation haven't changed, but it's been a huge shakeup for the other assets in this leaderboard.

| Position | Change | Asset                                                                                                                                                | Swaps  | Volume  | Fees    |
| -------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------- | ------- |
| 1        | \-     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH    | 47.0k  | $169.0M | $182.6k |
| 2        | \-     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC         | 119.6k | $638.3M | $103.4k |
| 3        | \-     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT         | 61.3k  | $483.6M | $67.1k  |
| 4        | +2     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX          | 2.6k   | $14.2M  | $57.2k  |
| 5        | +5     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV     | 49.3k  | $28.4M  | $32.1k  |
| 6        | \-1    | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x1bfd67037b42cf73acf2047067bd4f2c47d9bfd6.png)WBTC | 9.9k   | $43.6M  | $29.5k  |
| 7        | \-3    | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD  | 100.8k | $94.8M  | $28.5k  |
| 8        | +5     | ![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH                                                                         | 4.0k   | $184.7M | $18.1k  |
| 9        | +7     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH        | 1.5k   | $186.9M | $18.0k  |
| 10       | +4     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe        | 1.5k   | $53.6M  | $12.7k  |

## Top Chains by Fees

Arbitrum took the second place in terms of fee generation, but notably Optimism achieved over 100k swaps!

| Position | Change | Chain                                                                                                                           | Swaps  | Volume  | Fees    |
| -------- | ------ | ------------------------------------------------------------------------------------------------------------------------------- | ------ | ------- | ------- |
| 1        | \-     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")**Ethereum**          | 52.8k  | $1.5B   | $378.4k |
| 2        | +1     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum")**Arbitrum**          | 49.9k  | $38.4M  | $23.9k  |
| 3        | \-1    | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/hyperliquid.png "Hyperliquid")**Hyperliquid** | 45.8k  | $24.1M  | $8.0k   |
| 4        | +2     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism")**Optimism**          | 103.9k | $9.3M   | $2.8k   |
| 5        | \-1    | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")**Base**                      | 24.1k  | $5.6M   | $2.5k   |
| 6        | +1     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")**Polygon**             | 13.4k  | $994.3k | $2.2k   |
| 7        | \-2    | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")**Fraxtal**             | 73.2k  | $7.0M   | $2.0k   |
| 8        | \-     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")**Sonic**                   | 21.2k  | $9.2M   | $540    |
| 9        | +1     | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")**Xdai**                      | 14.3k  | $5.8M   | $482    |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/dex/ethereum/pools) 

[Go to Lending Markets ](https://curve.finance/lend/ethereum/markets) 

[Go to Savings crvUSD ](https://curve.finance/crvusd/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).