> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 27, 2026
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-27-2026/
- Published: 2026-07-02T14:20:52.000Z
- Updated: 2026-07-02T14:20:52.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 2nd July, 2026
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards, Incentives

## Market Overview

Where did the first half of 2026 go? Welcome to Q3, markets and Curve seem to be stabilizing, with only minor news this week:

- TVL is down 3.1% to $1.394B
- Admin fees increased from 1% to [10% on Optimism Llamalend v2](https://www.curve.finance/dao/ethereum/proposals/1442-ownership) markets
- The DAO voted to send over [$1M in unclaimed L2 fees to the treasury](https://www.curve.finance/dao/ethereum/proposals/1445-ownership)
- LlamaRisk has now formally concluded its engagement with Curve. We wish them all the best.

As always, see all the highlighted yields and metrics below.

**A quick personal note:** Sorry about missing last week's report. Time has been a bit tight lately, and I've found it difficult to keep up. Thankfully, Nik has stepped up and will be taking over from next week. I'd like to thank Nik, and thank everyone who's been reading these newsletters over the years. I really appreciate your support.

## Top Yields

*All yields shown below are the unboosted rates offered directly through Curve. However, projects such as* [*Convex*](https://www.convexfinance.com/)*,* [*StakeDAO*](https://www.stakedao.org/) *and* [*Yearn*](https://yearn.fi/) *all offer boosting for these yields.*

### Other Top USD Yields

*All yields are calculated assuming a minimum of $100k TVL.*

*Note: the frxUSD/USP pool below has locked pre-market incentives, currently valued at well over 100% yield.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                     | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x098697ba3fee4ea76294c5d6a466a4e3b3e95fe6.png)USP](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-802/deposit)                                      | Pool      | \>100% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xca83dde9c22254f58e771be5e157773212acbac3.png)VUSD![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/assets/0xab5eb14c09d416f0ac63661e57edb7aecdb9befa.png)msUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-903/deposit)                                    | Pool      | 35.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xca83dde9c22254f58e771be5e157773212acbac3.png)VUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-745/deposit)                                     | Pool      | 33.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xca83dde9c22254f58e771be5e157773212acbac3.png)VUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-904/deposit)                                     | Pool      | 28.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7cb20517776636ed76b68edb3d99dcce356abf02.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-669/deposit)                                    | Pool      | 16.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf9d82660828d8f5d121b14a9dc9c677d91f60065.png)USST![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-699/deposit)                                       | Pool      | 16.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xbf4e3fbe8b60062a00c7a6b1d97d0d49c2971a19.png)USPC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-797/deposit)                                     | Pool      | 15.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-895/deposit)                                       | Pool      | 14.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x476310e34d2810f7d79c43a74e4d79405bd7a925.png)sVUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-788/deposit)                                    | Pool      | 13.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://www.curve.finance/lend/fraxtal/markets/0xB4EbF87A474569d8eB7f7182B4beBD8aE79ae675) | Llamalend | 12.5%  |

### Top BTC & ETH Yields

*All yields are calculated assuming a minimum of $100k TVL.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x0100546f2cd4c9d97f798ffc9755e47865ff7ee6.png)alETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-217/deposit)                                                                                                                                                                      | ETH   | 9.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd9a442856c234a39a81a089c06451ebaa4306a72.png)pufETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-142/deposit)                                                                                                                                                        | ETH   | 8.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x657d9aba1dbb59e53f9f3ecaa878447dcfc96dcb.png)ynETHx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-303/deposit)                                                                                                                                                        | ETH   | 8.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xd18b7ec58cdf4876f6afebd3ed1730e4ce10414b.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC](https://curve.finance/dex/monad/pools/factory-stable-ng-18/deposit) | BTC   | 3.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x06ea695b91700071b161a434fed42d1dcbad9f00.png)hemiBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-625/deposit)                                | BTC   | 2.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-264/deposit)                                                                                                                                                         | BTC   | 1.1%  |

### Other Top Yields

*All yields are calculated assuming a minimum of $100k TVL.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd1b5651e55d4ceed36251c61c50c889b36f6abb5.png)sdCRV](https://curve.finance/dex/#/ethereum/pools/factory-v2-300/deposit)                                                                                                                                                                                                                                                                                                                                        | CRV       | 17.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/dex/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                                                                                                                                                                               | CRV       | 10.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xcb444e90d8198415266c6a2724b7900fb12fc56e.png)EURe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d.png)WXDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0x4ecaba5870353805a9f068101a40e0f32ed605c6.png)USDT](https://www.curve.finance/dex/xdai/pools/0x056C6C5e684CeC248635eD86033378Cc444459B0/deposit) | FOREX     | 9.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1cfa5641c01406ab8ac350ded7d735ec41298372.png)CJPY](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-4/deposit)                                                                                                                                                                                                                                                                                                                                 | FOREX     | 5.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-276/deposit)                                                                                                                                                                                                                                                                                                                               | FOREX     | 3.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit)                                                                                                                                                                          | TRICRYPTO | 3.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                                                                                                                                                                                                 | GOLD      | 0.3%  |

## Weekly Metrics

### crvUSD & scrvUSD

crvUSD continues to hold its peg well, with its automated market dynamics keeping the system stable as supply ticks up slightly.

| Metric                                                                                                                                                                                                                                                                                               | Value   | Change   |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Minted                                                                                                                                                | $30.1M  | +1.3%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD Yield                                                                                                                                            | 4.1%    | +2.8%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD | 65.1%   | +1.1%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Price                                                                                                                                                 | $0.9993 | +$0.0001 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                             | 5.5%    | +3.1%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                       | $0      | \-$349k  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)PegKeeper Profit                                                                                                                                             | $1k     | \-$443   |

### Llamalend

[Llamalend](https://www.curve.finance/llamalend/ethereum/markets?ref=news.curve.finance) metrics were largely unchanged this week, with activity continuing to stabilize.

| Metric           | Value  | Change |
| ---------------- | ------ | ------ |
| 🦙 Llamalend TVL | $121M  | +1.2%  |
| 🦙 Supplied      | $57.7M | \-1.4% |
| 🦙 Borrowed      | $72.7M | +0.2%  |
| 🦙 Collateral    | $105M  | +1.3%  |
| 🦙 Loans         | 1027   | \-     |

### DEX

Curve's [DEX](https://www.curve.finance/dex/ethereum/pools/?ref=news.curve.finance) saw slightly lower trading volume this week, but fees, swaps, and TVL all remained relatively stable, with a greater share of swaps occurring in higher-fee pools.

| Metric        | Value  | Change  |
| ------------- | ------ | ------- |
| 🔄 TVL        | $1.34B | \-3.0%  |
| 🔄 Volume     | $838M  | \-18.5% |
| 🔄 Swaps      | 445k   | \-6.2%  |
| 🔄 Total Fees | $219k  | \-6.4%  |

### DAO

veCRV holders saw a slight increase in fee distributions this week, while the USD value of CRV emissions declined alongside the CRV price.

| Metric                                                                                                                                                   | Value             | Change   |
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Circ. Supply | 1.53B             | +0.2%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Locked       | 855M              | \-0.1%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)Total veCRV                                             | 783M              | \-0.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV Distribution                                      | $70.3k            | +10.6%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/logos/logos/veCRV_xs.png)veCRV APR                                               | 2.234%            | +0.072%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV Emissions    | $425k (2.22M CRV) | \-9.2%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)Inflation Rate   | 4.826%            | \-0.005% |

## Top Stableswap Pools

There was a big shake-up among the top Stableswap pools by volume this week, with more newcomers than usual.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| 1  | +6  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc139190f447e929f090edeb554d95abb8b18ac1c.png)USDtb](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-314/deposit)                                                                                                                           | $98.7M | $10.2k |
| 2  | +2  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                           | $70.3M | $14.1k |
| 3  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $61.0M | $9.1k  |
| 4  | +16 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-43/deposit)                                                                                                                            | $55.9M | $6.2k  |
| 5  | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-1/deposit)                                                                                                                               | $40.7M | $4.1k  |
| 6  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/dex/#/ethereum/pools/steth/deposit)                                                                                                                                                                                                           | $34.8M | $3.5k  |
| 7  | +7  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x23238f20b894f29041f48d88ee91131c395aaa71.png)USDat](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-789/deposit)                                                                                                                           | $25.8M | $2.6k  |
| 8  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-0/deposit)                                                                                                                               | $25.3M | $2.5k  |
| 9  | +9  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $23.3M | $568.4 |
| 10 | +7  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd166337499e176bbc38a1fbd113ab144e5bd2df7.png)sUSDat](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-793/deposit)                                                                                                                          | $20.9M | $3.6k  |

## Top Cryptoswap Pools

By volume the TricryptoUSDC pool won the week, however with its new parameters the [TricryptoUSDT pool](https://www.curve.finance/dex/ethereum/pools/0xf5f5b97624542d72a9e06f04804bf81baa15e2b4/deposit) continues to outperform with $13.2k fees on $633k volume.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Volume | Fees  |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ----- |
| 1  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-0/deposit)                                                                                                                                                                                       | $19.2M | $9.3k |
