> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 23, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-23-2025/
- Published: 2025-06-05T14:21:52.000Z
- Updated: 2025-06-05T14:26:18.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 5th June, 2025
- Author: Michael Egorov
- Tags: Yields, #saint, Rewards, Metrics

## Market Overview

Risk appetite has declined across markets, leading to compressed yields and a slight 1.6% drop in [Curve](https://www.curve.finance/dex/)’s TVL, now at $2.34B. This decrease is primarily due to reduced [crvUSD](https://www.curve.finance/crvusd/ethereum/markets/) borrowing demand and a slight pullback in [Llamalend](https://www.curve.finance/lend/ethereum/markets/) TVL after ten consecutive weeks of growth.

Despite lower yields, Curve continues to offer some of the most attractive opportunities in DeFi. This weekly update highlights key metrics and standout yield opportunities across the ecosystem.

## Top Yields

### Top USD Stablecoin Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                       | Type      | Yield |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x6e58089d8e8f664823d26454f49a5a0f2ff697fe.png)SQUID](https://curve.finance/lend/#/fraxtal/markets/one-way-market-4/vault/deposit)   | Llamalend | 14.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x699e04f98de2fc395a7dcbf36b48ec837a976490.png)tacUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-445/deposit)                       | Pool      | 12.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0xa3fa99a148fa48d14ed51d610c367c61876997f1.png)miMATIC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x2791bca1f2de4661ed88a30c99a7a9449aa84174.png)USDC.e](https://curve.finance/dex/#/polygon/pools/factory-v2-498/deposit)            | Pool      | 12.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xab94c721040b33aa8b0b4d159da9878e2a836ed0.png)scrvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-44/deposit)     | Pool      | 12.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000005.png)sfrxETH](https://curve.finance/lend/#/fraxtal/markets/one-way-market-0/vault/deposit) | Llamalend | 12.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/kava.png "Kava")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-kava/0x7f5373ae26c3e8ffc4c77b7255df7ec1a9af52a6.png)axlUSDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-kava/0x919c1c267bc06a7039e03fcc2ef738525769109c.png)USDt](https://curve.finance/dex/#/kava/pools/factory-v2-13/deposit)                        | Pool      | 12.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://curve.finance/lend/#/fraxtal/markets/one-way-market-1/vault/deposit) | Llamalend | 11.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x289f635106d5b822a505b39ac237a0ae9189335b.png)scrvUSD](https://curve.finance/dex/#/optimism/pools/factory-stable-ng-63/deposit)   | Pool      | 10.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                        | Pool      | 10.6% |

### Top Major Asset Yields

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x856c4efb76c1d1ae02e20ceb03a2a6a08b0b8dc3.png)OETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-374/deposit)                                                                                                                                                                                         | ETH   | 7.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000006.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000005.png)sfrxETH](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-6/deposit)                                                                                                                              | ETH   | 6.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x3d15fd46ce9e551498328b1c83071d9509e2c3a0.png)uniETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-84/deposit)                                                                                                                             | ETH   | 6.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x661c70333aa1850ccdbae82776bb436a0fcfeefb.png)EBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-183/deposit)                                                                                                                                                | BTC   | 3.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x6c84a8f1c29108f47a79964b5fe888d4f4d0de40.png)tBTC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-69/deposit)                                                                                                                               | BTC   | 2.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6bf340db729d82af1f6443a0ea0d79647b1c3ddf.png)tacBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc96de26018a54d51c097160568752c4e3bd6c364.png)FBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-446/deposit) | BTC   | 2.0%  |

### Other Asset Yields

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Asset     | Yield |  |                                                                                                            |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |     |      |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |  | ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --- | ---- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x172370d5cd63279efa6d502dab29171933a610af.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/dex/#/polygon/pools/factory-tricrypto-6/deposit)      | CRV       | 20.9% |  |                                                                                                            |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |     |      |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/dex/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV       | 18.5% |  |                                                                                                            |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |     |      |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/optimism/pools/factory-tricrypto-0/deposit)   | TRICRYPTO | 13.3% |  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit) | EUR | 3.9% |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### CrvUSD & scrvUSD Performance

[crvUSD](https://www.curve.finance/crvusd/ethereum/markets/) supply increased this week, driven primarily by PegKeepers deploying part of their allocated reserves to push down the peg. Demand for crvUSD was strong, with the scrvUSD rate becoming especially attractive at 6.9%.

| Metric                                                                                                                                                                                                                                                                                           | Value    | Change  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Total Supply                                                                                                                                      | $154M    | +7.4%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Borrowed                                                                                                                                          | $128M    | \-0.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                   | $26.2M   | +$11.5M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 6.9% APY | +0.6%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 37.9%    | +9.2%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $1.0000  | \-      |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                         | 4.1%     | \-2.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Loans                                                                                                                                                    | 767      | \-14    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Fees                                                                                                                                                     | $167k    | +0.3%   |

### Pool Statistics

Nearly all pool metrics are positive this week, showing how Curve shines in volatility.

| Metric        | Value  | Change |
| ------------- | ------ | ------ |
| 🔄 TVL        | $1.95B | +0.2%  |
| 🔄 Volume     | $1.96B | +20.5% |
| 🔄 Swaps      | $356k  | \-1.1% |
| 🔄 Total Fees | $342k  | +8.2%  |

### Llamalend Performance

TVL finally decreased slightly after being up only for the past 10 weeks, but borrowers continue to be attracted to the low rates and safety [Llamalend](https://www.curve.finance/lend/ethereum/markets/) has to offer.

| Metric         | Value | Change |
| -------------- | ----- | ------ |
| 🦙 Lending TVL | $179M | \-2.8% |
| 🦙 Supplied    | $154M | \-1.6% |
| 🦙 Borrowed    | $102M | +1.6%  |
| 🦙 Loans       | 942   | +32    |

## Notable Pool Activity

### Highest Volume Pools

The usual suspects continued to be the highest volume pools.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume | TVL    |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $365M  | $182M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $178M  | $4.8M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                           | $131M  | $54.2M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-411/deposit)                                                                                                                           | $99.5M | $50.6M |

### Recently Launched Pools

There have been 14 new pools this week bringing in a total of over $12M TVL, the biggest 6 are highlighted below.

| Chain                                                                                                            | Pool                                                                                                                                                                                                                                                                                                                                                                                            | TVL    |
| ---------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/hyperliquid.png "Hyperliquid") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x211cc4dd073734da055fbf44a2b4667d5e5fe5d2.png)sUSDe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34.png)USDe](https://curve.finance/dex/#/hyperliquid/pools/factory-stable-ng-12/deposit) | $3.51M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/hyperliquid.png "Hyperliquid") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x9b498c3c8a0b8cd8ba1d9851d40d186f1872b44e.png)PURR![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x5555555555555555555555555555555555555555.png)WHYPE](https://curve.finance/dex/#/hyperliquid/pools/factory-twocrypto-2/deposit)  | $2.14M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/hyperliquid.png "Hyperliquid") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x02c6a2fa58cc01a18b8d9e00ea48d65e4df26c70.png)feUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34.png)USDe](https://curve.finance/dex/#/hyperliquid/pools/factory-stable-ng-7/deposit)  | $2.10M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/hyperliquid.png "Hyperliquid") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x8ff0dd9f9c40a0d76ef1bcfaf5f98c1610c74bd8.png)USH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-hyperliquid/0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34.png)USDe](https://curve.finance/dex/#/hyperliquid/pools/factory-stable-ng-17/deposit)   | $1.35M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x48f9e38f3070ad8945dfeae3fa70987722e3d89c.png)iUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-465/deposit)                            | $968k  |

### Highest Fee Generating Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Fees   | Volume |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit)                | $29.2k | $365M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit) | $21.3k | $13.4M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX](https://curve.finance/dex/#/ethereum/pools/cvxeth/deposit)                                                                                                                                                           | $13.3k | $3.4M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                                          | $13.0k | $131M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x35d8949372d46b7a3d5a56006ae77b215fc69bc0.png)USD0++](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-189/deposit)                                                                                                                                         | $11.5k | $28.8M |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/dex/ethereum/pools) 

[Go to Lending Markets ](https://curve.finance/lend/ethereum/markets) 

[Go to Savings crvUSD ](https://curve.finance/crvusd/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).