Curve Best Yields & Key Metrics | Week 21, 2025
Market Overview
Curve's TVL increased by 2% to $2.4B this week, supported by rising liquidity across swap pools, sustained growth from Llamalend, and continued borrowing of crvUSD.
This weekly update highlights some of the most compelling opportunities and metrics across the Curve ecosystem.
Top Yields
Top USD Stablecoin Yields
Chain | Market | Type | Yield |
---|---|---|---|
Pool | 20.7% | ||
Pool | 20.5% | ||
Pool | 15.8% | ||
Pool | 15.4% | ||
Pool | 15.3% | ||
Pool | 14.2% | ||
Pool | 13.2% | ||
Pool | 12.9% | ||
Pool | 12.7% | ||
Pool | 12.7% |
Top Asset Yields
Chain | Pool | Type | Yield |
---|---|---|---|
ETH | 25.5% | ||
CRV | 25.2% | ||
CRV | 19.3% | ||
TRICRYPTO | 15.7% | ||
ETH | 13.7% | ||
ETH | 10.2% | ||
EUR | 6.3% | ||
BTC | 5.0% | ||
BTC | 3.7% |
Ecosystem Metrics
All changes (shown with + or -) represent the difference compared to values from one week ago.
CrvUSD & scrvUSD Performance
As leverage demand rises, borrowers mint crvUSD and swap it for assets like ETH and BTC. This exerts downward pressure on the peg, triggering PegKeepers to withdraw crvUSD and protect its peg with their Peg Stability Reserves. As a result, borrow rates, fees, and scrvUSD APY all increased this week due to the peg-driven rate adjustments and PegKeeper activity.
Metric | Value | Change |
---|---|---|
$153M | -9.5% | |
$136M | +3.6% | |
$17.5M | -$20.7M | |
3.7% APY | +2.0% | |
28.1% | -0.8% | |
$0.9999 | - | |
6.4% | +3.5% | |
791 | +3 | |
$106k | +127% |
Pool Statistics
Despite reduced volatility and lower trading volumes this week, fees have remained relatively strong — a positive indicator — and TVL has increased.
Metric | Value | Change |
---|---|---|
🔄 TVL | $1.96B | +1.2% |
🔄 Volume | $1.39B | -47.7% |
🔄 Swaps | 385k | -6.4% |
🔄 Total Fees | $320k | -32.8% |
Llamalend Performance
It’s notable to see an L2 pool among the top volume generators, reflecting Curve’s growing presence across EVM chains.
Metric | Value | Change |
---|---|---|
🦙 Lending TVL | $179M | +2.6% |
🦙 Supplied | $151M | +0.4% |
🦙 Borrowed | $92.3M | +8.5% |
🦙 Loans | 870 | +23 |
Notable Pool Activity
Highest Volume Pools
It's great to see a L2 pool here in the top pools for volume, as Curve's presence continues to increase over all EVM chains.
Chain | Pool | Volume | TVL |
---|---|---|---|
$204M | $181M | ||
$96.9M | $6.4M | ||
$64.8M | $136M | ||
$49.1M | $4.0M |
Recently Launched and High Growth Pools
All the pools listed below either launched or experienced 10x growth over the past week, contributing over $11M in additional TVL on Curve.
Chain | Pool | TVL |
---|---|---|
$7.95M | ||
$1.54M | ||
$1.43M | ||
$981k | ||
$668k |
Highest Fee Generating Pools
Chain | Pool | Fees | Volume |
---|---|---|---|
$32.2k | $13.5M | ||
$16.3k | $204M | ||
$15.5k | $23.9M |
Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on Telegram or Discord.
Risk Disclaimer
References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: Pool Risk Disclaimer, Llamalend Risk Disclaimer, crvUSD Risk Disclaimer.