> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 20, 2026
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-20-2026/
- Published: 2026-05-14T07:59:50.000Z
- Updated: 2026-05-14T07:59:50.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 14th May, 2026
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards, Incentives

## Market Overview

The work continues at Curve this week, with new developments here and coming soon:

- TVL decreased 2.6% to $2.001B
- [Voting is ongoing to add the new and audited FXSwap pools to the catalog of implementations](https://www.curve.finance/dao/ethereum/proposals/1408-ownership). The updates make these pools more efficient and less leaky to Arbitrage bots
- [LlamaRisk posted a proposal](https://gov.curve.finance/t/llamalend-v1-market-deprecation-plan/11075) to depreciate all unused and broken LlamalendV1 markets in anticipation of LlamalendV2 launching in the coming months
- New pools for [Tangent Finance](https://www.tangent.finance/)'s USG stablecoin, based on the crvUSD design, are now live and offering high yields

As always, there are many opportunities available below alongside this week's highlighted metrics.

## Top Yields

*All yields shown below are the unboosted rates offered directly through Curve. However, projects such as* [*Convex*](https://www.convexfinance.com/)*,* [*StakeDAO*](https://www.stakedao.org/) *and* [*Yearn*](https://yearn.fi/) *all offer boosting for these yields.*

### Top USD Yields

*All yields are calculated assuming a minimum of $100k TVL.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                   | Type | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-704/deposit)      | Pool | 192%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb1c2db5d6ca03fce73dbd304d320bf76c55ae1b1.png)USG](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-705/deposit)    | Pool | 184%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x098697ba3fee4ea76294c5d6a466a4e3b3e95fe6.png)USP](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-802/deposit)    | Pool | 184%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7cb20517776636ed76b68edb3d99dcce356abf02.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2a8e1e676ec238d8a992307b495b45b3feaa5e86.png)OUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-731/deposit)    | Pool | 23.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x09fd37d9aa613789c517e76df1c53aece2b60df4.png)ebUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-778/deposit)  | Pool | 17.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x741bd193b6b40f8703d2e116fd1965421f290f58.png)evaUSDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf4c13d631450de6b12a19829e37c8e2826891dc4.png)avUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-795/deposit) | Pool | 17.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-393/deposit) | Pool | 17.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd166337499e176bbc38a1fbd113ab144e5bd2df7.png)sUSDat](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-799/deposit) | Pool | 14.5% |

### Top BTC & ETH Yields

*All yields are calculated assuming a minimum of $100k TVL.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH![](https://curve.finance/images/default-crypto.png)evaETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-816/deposit)                                                                                                                                                                                                                                          | ETH   | 54.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x0100546f2cd4c9d97f798ffc9755e47865ff7ee6.png)alETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-217/deposit)                                                                                                                                                                      | ETH   | 10.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x856c4efb76c1d1ae02e20ceb03a2a6a08b0b8dc3.png)OETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-374/deposit)                                                                                                                                                                                                   | ETH   | 8.2%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xd18b7ec58cdf4876f6afebd3ed1730e4ce10414b.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC](https://curve.finance/dex/monad/pools/factory-stable-ng-18/deposit) | BTC   | 2.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-264/deposit)                                                                                                                                                         | BTC   | 0.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x657e8c867d8b37dcc18fa4caead9c45eb088c642.png)eBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-246/deposit)                                                                                                                                                          | BTC   | 0.6%  |

### Other Top Yields

*All yields are calculated assuming a minimum of $100k TVL.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd1b5651e55d4ceed36251c61c50c889b36f6abb5.png)sdCRV](https://curve.finance/dex/#/ethereum/pools/factory-v2-300/deposit)                                                                                                                                                                                                                                                                                                                                        | CRV       | 10.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x62b9c7356a2dc64a1969e19c23e4f579f9810aa7.png)cvxCRV](https://curve.finance/dex/#/ethereum/pools/factory-v2-283/deposit)                                                                                                                                                                                                                                                                                                                                       | CRV       | 9.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1cfa5641c01406ab8ac350ded7d735ec41298372.png)CJPY](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-4/deposit)                                                                                                                                                                                                                                                                                                                                 | FOREX     | 5.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-276/deposit)                                                                                                                                                                                                                                                                                                                               | FOREX     | 5.1%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xcb444e90d8198415266c6a2724b7900fb12fc56e.png)EURe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d.png)WXDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0x4ecaba5870353805a9f068101a40e0f32ed605c6.png)USDT](https://www.curve.finance/dex/xdai/pools/0x056C6C5e684CeC248635eD86033378Cc444459B0/deposit) | FOREX     | 4.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit)                                                                                                                                                                          | TRICRYPTO | 3.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                                                                                                                                                                                                 | GOLD      | 0.1%  |

## Weekly Metrics

### crvUSD & scrvUSD

Borrowers continue minting crvUSD at low rates, steadily increasing supply. Overall ecosystem conditions remain stable and healthy.

| Metric                                                                                                                                                                                                                                                                                               | Value   | Change    |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | --------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Minted                                                                                                                                                | $65.8M  | +1.4%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD Yield                                                                                                                                            | 1.2%    | +0.6%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD | 30.0%   | \-1.9%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Price                                                                                                                                                 | $0.9999 | \-$0.0001 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                             | 2.0%    | +0.9%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                       | $23.4M  | \-$47.4M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)PegKeeper Profit                                                                                                                                             | $2.74k  | \-$1.78k  |

### Llamalend

It was a quiet week for [Llamalend](https://www.curve.finance/llamalend/ethereum/markets?ref=news.curve.finance), with only small changes across most metrics. No new markets are expected before LlamalendV2 launches in the coming months.

| Metric           | Value  | Change |
| ---------------- | ------ | ------ |
| 🦙 Llamalend TVL | $191M  | \-0.6% |
| 🦙 Supplied      | $59.7M | \-2.4% |
| 🦙 Borrowed      | $109M  | +1.1%  |
| 🦙 Collateral    | $174M  | +0.3%  |
| 🦙 Loans         | 1035   | +27    |

### DEX

Curve's [DEX](https://www.curve.finance/dex/ethereum/pools/?ref=news.curve.finance) saw a decline in TVL this week, while all other major metrics increased.

| Metric        | Value  | Change |
| ------------- | ------ | ------ |
| 🔄 TVL        | $1.9B  | \-4.3% |
| 🔄 Volume     | $2.28B | +22.3% |
| 🔄 Swaps      | 269k   | +9.4%  |
| 🔄 Total Fees | $176k  | +10.8% |

### DAO

The DAO saw a large increase in veCRV distributions this week. CRV price appreciation also pushed the total value of emissions higher.

| Metric                                                                                                             | Value             | Change   |
| ------------------------------------------------------------------------------------------------------------------ | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.51B             | +0.2%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 856M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 788M              | \-0.2%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $104k             | +61.5%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV APR          | 2.569%            | +0.823%  |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $580k (2.22M CRV) | +10.4%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 4.857%            | \-0.004% |

## Top Stableswap Pools

Once again, USDS won the week for highest stablecoin demand, with over $1.3B traded across its pools. Other notably high-demand pairs included PYUSD/USDC and f(x)'s fxUSD/USDC.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume  | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------ |
| 1  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-411/deposit)                                                                                                                           | $923.0M | $12.1k |
| 2  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit)                                                                                                                           | $305.9M | $3.4k  |
| 3  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $249.8M | $2.7k  |
| 4  | +2  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $89.5M  | $13.4k |
| 5  | +10 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-43/deposit)                                                                                                                            | $88.0M  | $8.9k  |
| 6  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-0/deposit)                                                                                                                               | $51.9M  | $5.2k  |
| 7  | +3  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x23238f20b894f29041f48d88ee91131c395aaa71.png)USDat](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-789/deposit)                                                                                                                           | $48.2M  | $4.8k  |
| 8  | +8  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x085780639cc2cacd35e474e71f4d000e2405d8f6.png)fxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-193/deposit)                                                                                                                           | $39.5M  | $4.5k  |
| 9  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                           | $38.2M  | $7.9k  |
| 10 | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-1/deposit)                                                                                                                               | $37.9M  | $3.8k  |

## Top Cryptoswap Pools

Both CRV and CVX were in demand this week, as they appreciated in value.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Volume | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ------ |
| 1  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/tricrypto2/deposit)                                                                                                                                                                                                | $7.7M  | $4.0k  |
| 2  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-0/deposit)                                                                                                                                                                                       | $6.0M  | $3.2k  |
| 3  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd533a949740bb3306d119cc777fa900ba034cd52.png)CRV](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-4/deposit)                                                                                                                                                                                      | $4.6M  | $3.0k  |
| 4  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit)                                                                                                                                                                                       | $3.3M  | $5.1k  |
