> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 2, 2026
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-2-2026/
- Published: 2026-01-08T13:21:13.000Z
- Updated: 2026-01-08T13:21:13.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 8th January, 2026
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards, Incentives

## Market Overview

It has been a very positive week for Curve. There was plenty of notable news this week:

- TVL has increased to $2.570B, up 4.3%.
- crvUSD borrowed supply has increased over 19% ($15M) to $91M.
- [YieldBasis](https://yieldbasis.com/earn) launched a new WETH market with a $25M cap, which filled up in less than 3 minutes. It uses the [efficient new FXSwap pool types](https://www.curve.finance/dao/ethereum/proposals/1299-ownership).
- Resupply launched a new [sreUSD market](https://resupply.fi/supply), helping protect the crvUSD peg by creating a liquidity sink.
- The year in review is out, read it here: [Curve: 2025 Year in Review](https://news.curve.finance/curve-2025-year-in-review/)

There are some great yields available this week, especially with the new pmUSD stablecoin from [RAAC](https://raac.io/). See all the highlighted yields and metrics below.

## Top Yields

*All yields shown below are the unboosted rates offered directly through Curve. However, projects such as* [*Convex*](https://www.convexfinance.com/)*,* [*StakeDAO*](https://www.stakedao.org/) *and* [*Yearn*](https://yearn.fi/) *all offer boosting for these yields.*

### Large crvUSD Markets

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                       | TVL    | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/lend/#/ethereum/markets/one-way-market-30/vault/deposit) | $32.2M | 5.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x557ab1e003951a73c12d16f0fea8490e39c33c35.png)sreUSD](https://curve.finance/lend/#/ethereum/markets/one-way-market-41/vault/deposit)                      | $21.3M | 5.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-392/deposit)     | $14.6M | 3.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-1/deposit)            | $72.7M | 3.5%  |

### Other Top USD Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc0c17dd08263c16f6b64e772fb9b723bf1344ddf.png)pmUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-653/deposit)                                                                                                                                                      | Pool      | 103.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc0c17dd08263c16f6b64e772fb9b723bf1344ddf.png)pmUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-652/deposit)                                                                                                                                                      | Pool      | 97.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x08417cdb7f52a5021bb4eb6e0deaf3f295c3f182.png)USDp![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-116/deposit)                                                                                                                                              | Pool      | 19.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/plasma.png "Plasma")     | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-plasma/0xb8ce59fc3717ada4c02eadf9682a9e934f625ebb.png)USDT0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-plasma/0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34.png)USDe](https://curve.finance/dex/plasma/pools/factory-stable-ng-0/deposit)                                                                                                                                                | Pool      | 17.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0xa3fa99a148fa48d14ed51d610c367c61876997f1.png)miMATIC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x2791bca1f2de4661ed88a30c99a7a9449aa84174.png)USDC.e](https://curve.finance/dex/#/polygon/pools/factory-v2-498/deposit)                                                                                                                                            | Pool      | 12.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0xbc6da0fe9ad5f3b0d58160288917aa56653660e9.png)alUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-172/deposit)                                                                                                                                                                     | Pool      | 12.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/plasma.png "Plasma")     | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-plasma/0xb8ce59fc3717ada4c02eadf9682a9e934f625ebb.png)USDT0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-plasma/0x211cc4dd073734da055fbf44a2b4667d5e5fe5d2.png)sUSDe](https://curve.finance/dex/plasma/pools/factory-stable-ng-1/deposit)                                                                                                                                               | Pool      | 12.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000002.png)WFRAX](https://curve.finance/lend/#/fraxtal/markets/one-way-market-2/vault/deposit)                                                                                                                                   | Llamalend | 11.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x00000000efe302beaa2b3e6e1b18d08d69a9012a.png)AUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x754704bc059f8c67012fed69bc8a327a5aafb603.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xe7cd86e13ac4309349f30b3435a9d337750fc82d.png)USDT0](https://curve.finance/dex/monad/pools/factory-stable-ng-2/deposit) | Pool      | 9.7%   |

### Top BTC & ETH Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x06ea695b91700071b161a434fed42d1dcbad9f00.png)hemiBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-625/deposit)                               | BTC   | 13.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xb0f70c0bd6fd87dbeb7c10dc692a2a6106817072.png)BTC.b](https://curve.finance/dex/monad/pools/factory-stable-ng-8/deposit) | BTC   | 10.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xd9a442856c234a39a81a089c06451ebaa4306a72.png)pufETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-142/deposit)                                                                                                                                                       | ETH   | 7.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x004e9c3ef86bc1ca1f0bb5c7662861ee93350568.png)uniBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2ec37d45fcae65d9787ecf71dc85a444968f6646.png)brBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-493/deposit)                                                                                                                                                      | BTC   | 6.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x856c4efb76c1d1ae02e20ceb03a2a6a08b0b8dc3.png)OETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-374/deposit)                                                                                                                                                                                                  | ETH   | 5.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-v2-331/deposit)                                                                                                                                                                                                         | ETH   | 5.3%  |

### Other Top Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV/USD](https://www.curve.finance/dex/sonic/pools/factory-twocrypto-29/deposit)                                                                                                                                                                                                                                                                                                                                                                                                       | CRV       | 25.7% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV 2](https://www.curve.finance/dex/sonic/pools/factory-twocrypto-29/deposit)                                                                                                                                                                                                                                                                                                                                                                                                         | CRV       | 14.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/xdai.png "Xdai")         | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xcb444e90d8198415266c6a2724b7900fb12fc56e.png)EURe![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xe91d153e0b41518a2ce8dd3d7944fa863463a97d.png)WXDAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0xddafbb505ad214d7b80b1f830fccc89b60fb7a83.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdai/0x4ecaba5870353805a9f068101a40e0f32ed605c6.png)USDT | FOREX     | 9.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1cfa5641c01406ab8ac350ded7d735ec41298372.png)CJPY](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-4/deposit)                                                                                                                                                                                                                                  | FOREX     | 7.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                                                                                              | EUR       | 7.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c.png)EURC](https://curve.finance/dex/#/ethereum/pools/factory-v2-164/deposit)                                                                                                                                                                                                                                         | EUR       | 6.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-276/deposit)                                                                                                                                                                                                                                | FOREX     | 5.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-47/deposit)                                                                                       | TRICRYPTO | 5.5%  |

## Weekly Metrics

### crvUSD & scrvUSD

crvUSD minted this week was up over 19% (with over $15M borrowed during the week), marking an incredible week for crvUSD.

| Metric                                                                                                                                                                                                                                                                                               | Value   | Change   |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Minted                                                                                                                                                | $91.4M  | +19.2%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD Yield                                                                                                                                            | 1.9%    | +1.1%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD | 22.1%   | \-4.2%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Price                                                                                                                                                 | $0.9993 | \-       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                             | 2.8%    | +1.8%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                       | $39.2M  | \-$17.8M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)PegKeeper Profit                                                                                                                                             | $3.4k   | +$3.4k   |

### Llamalend

[Llamalend](https://www.curve.finance/llamalend/ethereum/markets?ref=news.curve.finance) had a great week with positive metrics across the board. Perhaps people are starting to recognize Curve's cheap loans and liquidation protection features?

| Metric           | Value  | Change |
| ---------------- | ------ | ------ |
| 🦙 Llamalend TVL | $251M  | +10.3% |
| 🦙 Supplied      | $83.8M | +0.2%  |
| 🦙 Borrowed      | $162M  | +11.5% |
| 🦙 Collateral    | $239M  | +11.9% |
| 🦙 Loans         | 1261   | +59    |

### DEX

[DEX Pools](https://www.curve.finance/dex/ethereum/pools/?ref=news.curve.finance) also had a great week, with fees and volumes once again seeing a significant increase, along with TVL and the number of swaps.

| Metric        | Value  | Change |
| ------------- | ------ | ------ |
| 🔄 TVL        | $2.53B | +4.6%  |
| 🔄 Volume     | $1.55B | +45.0% |
| 🔄 Swaps      | 348k   | +11.3% |
| 🔄 Total Fees | $222k  | +57.0% |

### DAO

The DAO recorded a positive week as well, with veCRV holder distributions higher than last week. CRV emissions to LPs increased by 6.3%, driven by a higher average CRV price over the week.

| Metric                                                                                                             | Value             | Change   |
| ------------------------------------------------------------------------------------------------------------------ | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.46B             | +0.2%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 859M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 791M              | \-0.4%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $99.3k            | +73.1%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $912k (2.22M CRV) | +6.3%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 4.941%            | \-0.005% |

## Top Stableswap Pools

The top pools by volume were once again the USDS pools. The standout surprises were the NUSD and USDe/USDT pools, both of which saw very large jumps up the leaderboard.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume  | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------ |
| 1  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit)                                                                                                                           | $404.3M | $4.4k  |
| 2  | +2  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-411/deposit)                                                                                                                           | $202.9M | $3.0k  |
| 3  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $128.0M | $19.2k |
| 4  | +3  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $83.2M  | $1.1k  |
| 5  | \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-1/deposit)                                                                                                                               | $70.5M  | $7.0k  |
| 6  | +5  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                           | $60.9M  | $13.0k |
| 7  | +23 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xe556aba6fe6036275ec1f87eda296be72c811bce.png)NUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-595/deposit)                                                                                                                            | $56.2M  | $5.8k  |
| 8  | \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-0/deposit)                                                                                                                               | $39.3M  | $3.9k  |
| 9  | \-3 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcd5fe23c85820f7b72d0926fc9b05b43e359b7ee.png)weETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-157/deposit)                                                                                                                           | $36.0M  | $2.1k  |
| 10 | +46 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-365/deposit)                                                                                                                            | $25.0M  | $874.3 |

## Top Cryptoswap Pools

