> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 17, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-17-2025/
- Published: 2025-04-24T14:01:53.000Z
- Updated: 2025-05-15T08:29:45.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 24th April, 2025
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards

## Market Overview

**What a week it’s been for Curve — TVL is up 6.63% to $1.977B.**

There are plenty of yield opportunities this week. **9 pools and lending markets offering over 38% yield on USD stablecoins** right now, with many coming from the generous incentives available on [Optimism pools](https://curve.finance/dex/optimism/pools/) and [lending markets](https://curve.finance/lend/optimism/markets/).

[Llamalend](https://curve.finance/lend/ethereum/markets/) and [crvUSD](https://curve.finance/crvusd/ethereum/markets/) continue to show strength week on week, with more borrowers taking advantage of low rates — and lenders reaping the rewards of [Resupply](https://resupply.fi/)’s integration with [Curve](https://curve.finance).

[Napier markets](https://napier.finance/) are also steadily bringing in more TVL each week. Check out the highlights below for top opportunities and ecosystem metrics.

## Top Yields

### Top USD Stablecoin Yields

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                         | Type      | Yield |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x788d96f655735f52c676a133f4dfc53cec614d4a.png)dUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-48/deposit)          | Pool      | 99.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve Stable 2](https://curve.finance/dex/#/fantom/pools/factory-stable-ng-43/deposit)                                                                                                                                                                                                | Pool      | 56.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x788d96f655735f52c676a133f4dfc53cec614d4a.png)dUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x211cc4dd073734da055fbf44a2b4667d5e5fe5d2.png)sUSDe](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-46/deposit)            | Pool      | 52.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve Stable 3](https://curve.finance/dex/#/fantom/pools/factory-stable-ng-54/deposit)                                                                                                                                                                                                | Pool      | 49.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x4200000000000000000000000000000000000042.png)OP](https://curve.finance/lend/#/optimism/markets/one-way-market-3/vault/deposit)     | Llamalend | 47.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC](https://curve.finance/lend/#/optimism/markets/one-way-market-2/vault/deposit)   | Llamalend | 47.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/lend/#/optimism/markets/one-way-market-0/vault/deposit)   | Llamalend | 40.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x1f32b1c2345538c0c6f582fcb022739c4a194ebb.png)wstETH](https://curve.finance/lend/#/optimism/markets/one-way-market-1/vault/deposit) | Llamalend | 39.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x0994206dfe8de6ec6920ff4d779b0d950605fb53.png)CRV](https://curve.finance/lend/#/optimism/markets/one-way-market-4/vault/deposit)    | Llamalend | 38.5% |

### Top Alternative Asset Yields

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Type      | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve CRV](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-2/deposit)                                                                                                                                                                                                                                                                                                                                                    | CRV       | 37.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/crosscurve.png)CrossCurve ETH 2](https://curve.finance/dex/#/fantom/pools/factory-stable-ng-49/deposit)                                                                                                                                                                                                                                                                                                                                                | ETH       | 32.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-47/deposit)                             | TRICRYPTO | 24.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x172370d5cd63279efa6d502dab29171933a610af.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/dex/#/polygon/pools/factory-tricrypto-6/deposit)    | CRV       | 23.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xe162075a1c0ac7e985253972beca5e83da3bbaa4.png)InsfrxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000005.png)sfrxETH](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-36/deposit)                                                                                                                                                  | ETH       | 22.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/dex/#/ethereum/pools/factory-v2-290/deposit)                                                                                                                                                                                                                      | ETH       | 20.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x68f180fcce6836688e9084f035309e29bf0a2095.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/optimism/pools/factory-tricrypto-0/deposit) | TRICRYPTO | 19.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                                    | EUR       | 6.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x661c70333aa1850ccdbae82776bb436a0fcfeefb.png)EBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-183/deposit)                                                                                                                                                                        | BTC       | 6.62% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x6c84a8f1c29108f47a79964b5fe888d4f4d0de40.png)tBTC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-69/deposit)                                                                                                                                                       | BTC       | 5.1%  |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### CrvUSD & scrvUSD Metrics

crvUSD PegKeepers continue to deliver, stepping in to boost liquidity across crvUSD pools and stabilize the peg. This makes it easier for larger borrowers to leverage positions seamlessly.

If you're looking to borrow against your ETH or BTC, Curve remains one of the best places to do it, it's no wonder more borrowers are coming to Curve every week.

| Metric                                                                                                                                                                                                                                                                                           | Value     | Change   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Total Supply                                                                                                                                      | $155.3M   | +3.75%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Debt                                                                                                                                              | $111M     | +6.79%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 0.79% APY | \-1.52%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 28.33%    | +0.68%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $1.0001   | +$0.0001 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                         | 1.626%    | +0.23%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Loans                                                                                                                                                    | 690       | +10      |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Fees                                                                                                                                                     | $24.65k   | \-57.35% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Pegkeeper Debt                                                                                                                                           | 44.39M    | \-1.44M  |

### Pool Statistics

Total pool TVL is up — a strong signal in an otherwise turbulent market.

| Metric          | Value   | Change   |
| --------------- | ------- | -------- |
| 🔄 TVL          | $1.647B | +4.90%   |
| 🔄 Volume       | $1.456B | \-6.12%  |
| 🔄 Transactions | 336,342 | \-13.57% |
| 🔄 Total Fees   | $296.9k | \-21.68% |

### Llamalend Performance

[Resupply](https://resupply.fi/) may have let the cat out of the bag — more borrowers and lenders are discovering the benefits of [Llamalend](https://curve.finance/lend/ethereum/markets/) each week.

| Metric         | Value   | Change  |
| -------------- | ------- | ------- |
| 🦙 Lending TVL | $136.1M | +10.21% |
| 🦙 Supplied    | $118.4M | +7.12%  |
| 🦙 Borrowed    | $57.97M | +8.26%  |
| 🦙 Loans       | 753     | +51     |

## Notable Pool Activity

### Highest Volume Pools

No surprises this week — the top volume pools are the usual suspects.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $272.5M | $177M   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $146.3M | $11.65M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/dex/#/ethereum/pools/steth/deposit)                                                                                                                                            | $141.6M | $88.04M |

### Recently Launched Pools

It’s been a big week for new pool launches — 6 pools have each accrued over $50K in TVL, with more than $18M in total added. Leading the charge is the [Napier](https://napier.finance/) cUSDO market, now sitting at over $12M in TVL.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                       | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xad55aebc9b8c03fc43cd9f62260391c13c23e7c0.png)cUSDO![](https://curve.finance/images/default-crypto.png)PT-cUSDO@15/6/2025](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-168/deposit)                                                                                            | $12.26M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-411/deposit)                      | $5.204M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/optimism.png "Optimism") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-optimism/0x289f635106d5b822a505b39ac237a0ae9189335b.png)scrvUSD](https://curve.finance/dex/#/optimism/pools/factory-stable-ng-63/deposit) | $243.5k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8c0d76c9b18779665475f3e212d9ca1ed6a1a0e6.png)zunUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x085780639cc2cacd35e474e71f4d000e2405d8f6.png)fxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-179/deposit)                    | $222.9k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2a8e1e676ec238d8a992307b495b45b3feaa5e86.png)OUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-401/deposit)                       | $209.3k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x788d96f655735f52c676a133f4dfc53cec614d4a.png)dUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-48/deposit)      | $63.91k |

### Highest Fee Generating Pools

With [Convex Finance](https://convexfinance.com/)'s CVX governance token appreciating substantially this week, it's no wonder their CVX/WETH pool topped the charts in fee generation.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Fees    | Volume  |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX](https://curve.finance/dex/#/ethereum/pools/cvxeth/deposit)                                                                                                                                                           | $25.27k | $7.012M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit)                | $21.8k  | $272.5M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit) | $18.61k | $8.328M |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/dex/ethereum/pools) 

[Go to Lending Markets ](https://curve.finance/lend/ethereum/markets) 

[Go to Savings crvUSD ](https://curve.finance/crvusd/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).