> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 13, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-13-2025/
- Published: 2025-03-27T12:50:59.000Z
- Updated: 2025-05-15T08:02:19.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 27th March, 2025
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards

## Market Overview

The big news in the [Curve](https://curve.finance/) ecosystem this week was the launch of [Resupply](https://resupply.fi/) — a new protocol built on [Curve](https://curve.finance/) by [Convex](https://www.convexfinance.com/) and [Yearn](https://yearn.fi/). It lets users supply crvUSD to [Llamalend markets](https://curve.finance/lend/ethereum/markets/), and use that capital as collateral to borrow [reUSD](https://curve.finance/dex/ethereum/pools/?search=reUSD), a new USD stablecoin.

Despite launching less than a week ago, Resupply has already made a major impact: Llamalend’s TVL has more than doubled, and circulating crvUSD is up over 40%.

As a result, Curve’s total TVL has climbed to **$1.877B**, marking a **+3.82%** increase since last week.

There are some exciting yield opportunities now live on Llamalend and in pools — check out the highlights and key metrics below.

## Top Yields

### Top **USD Stablecoin Yields**

Below are the leading USD stablecoin yields currently available on Curve — including both Llamalend markets and liquidity pools.

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Type      | Yield |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x331b9182088e2a7d6d3fe4742aba1fb231aecc56.png)CRV](https://curve.finance/lend/#/fraxtal/markets/one-way-market-3/vault/deposit)                                                                                                                          | Llamalend | 34.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xab94c721040b33aa8b0b4d159da9878e2a836ed0.png)scrvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://curve.finance/dex/#/fraxtal/pools/factory-stable-ng-44/deposit)                                                                                                                          | Pool      | 25.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-392/deposit)                                                                                                                                          | Pool      | 23.8% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0x6e58089d8e8f664823d26454f49a5a0f2ff697fe.png)SQUID](https://curve.finance/lend/#/fraxtal/markets/one-way-market-4/vault/deposit)                                                                                                                        | Llamalend | 21.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://curve.finance/lend/#/fraxtal/markets/one-way-market-1/vault/deposit)                                                                                                                      | Llamalend | 19.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x78da5799cf427fee11e9996982f4150ece7a99a7.png)rgUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0d69e286b938e21cbf7e51d71f6a4c8918f482f.png)eUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-119/deposit) | Pool      | 18.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x085780639cc2cacd35e474e71f4d000e2405d8f6.png)fxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-106/deposit)                                                                                                                                           | Pool      | 16.6% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/2pool/deposit)                                                                                                                                                              | Pool      | 16.2% |

### Top Alternative Asset Pools

Explore the top-yielding pools for alternative assets — including **BTC, ETH, CRV, EUR**, and the **TRICRYPTO pool**, which offers balanced exposure to **BTC, ETH, and USD** all in one.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | Type      | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/polygon.png "Polygon")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x172370d5cd63279efa6d502dab29171933a610af.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-polygon/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/dex/#/polygon/pools/factory-tricrypto-6/deposit)      | CRV       | 23.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/dex/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV       | 21.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/dex/#/base/pools/factory-tricrypto-1/deposit)                   | TRICRYPTO | 13.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/dex/#/ethereum/pools/factory-v2-290/deposit)                                                                                                                                                                                                                                                                                                                      | ETH       | 12.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0xdbfefd2e8460a6ee4955a68582f85708baea60a3.png)superOETHb](https://curve.finance/dex/#/base/pools/factory-stable-ng-143/deposit)                                                                                                                                                              | ETH       | 10.3% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/dex/#/ethereum/pools/factory-v2-66/deposit)                                      | EUR       | 8.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x661c70333aa1850ccdbae82776bb436a0fcfeefb.png)EBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-183/deposit)                                                                                                                                                                          | BTC       | 5.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x6c84a8f1c29108f47a79964b5fe888d4f4d0de40.png)tBTC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-69/deposit)                                                                                                                                                         | BTC       | 4.3%  |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### CrvUSD & scrvUSD Performance

Due to strong demand for [crvUSD](https://curve.finance/crvusd/ethereum/markets/) driven by [Resupply](https://resupply.fi/) participation, the circulating supply of crvUSD has increased by over 40%. This surge initially pushed the price slightly above peg, but things have since normalized — and borrow rates are now beginning to rise again as PegKeepers reduce their market exposure.

| Metric                                                                                                                                                                                                                                                                                           | Value    | Change    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------- | --------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Circ. Supply                                                                                                                                      | $86.56M  | +41.74%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 2.9% APY | +1.05%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 21.14%   | \-10.21%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $1.00008 | +$0.00002 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                         | 5.69%    | +3.37%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Loans                                                                                                                                                    | 694      | +48       |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Fees                                                                                                                                                     | $34.55k  | +1.51%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Pegkeeper Debt                                                                                                                                           | $8.432M  | \-2.078M  |

### Pool Statistics

| Metric       | Value   | Change  |
| ------------ | ------- | ------- |
| TVL          | $1.65B  | \-0.72% |
| Volume       | $1.497B | +5.52%  |
| Transactions | 341,603 | \-2.64% |
| Total Fees   | $301.6k | \-1.05% |

### LlamaLend Performance

[Llamalend](https://curve.finance/lend/ethereum/markets/)’s TVL has surged by over 100% thanks to [Resupply](https://resupply.fi/), with borrowed amounts also climbing significantly. These are remarkable numbers — all sparked by a single protocol integration.

| Metric      | Value   | Change   |
| ----------- | ------- | -------- |
| Lending TVL | $76.82M | +109.48% |
| Supplied    | $67.24M | +121.26% |
| Borrowed    | $31.31M | +64.72%  |
| Loans       | 321     | +34      |

## Notable Pool Activity

### Highest Volume Pools

As for trading volume, the top pools are once again the usual suspects.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $261M   | $160.7M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $102.5M | $4.387M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-365/deposit)                                                                                                                            | $90.64M | $1.595M |

### Recently Launched and High-Growth Pools

This week saw the launch or revitalization of 8 pools — with 3 of them directly driven by the new [Resupply protocol](https://resupply.fi/).

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-392/deposit)                                                                                                                                          | $8.101M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1e0003f623289cd798b1824be09a793e4bec.png)reUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-393/deposit)                                                                                                                                          | $6.814M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x78da5799cf427fee11e9996982f4150ece7a99a7.png)rgUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0d69e286b938e21cbf7e51d71f6a4c8918f482f.png)eUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-119/deposit) | $828.4k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/2pool/deposit)                                                                                                                                                              | $670.2k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1ce7d9942ff78c328a4181b9f3826fee6d845a97.png)yUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x66a1e37c9b0eaddca17d3662d6c05f4decf3e110.png)USR](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-398/deposit)                                                                                                                                               | $508.9k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x865377367054516e17014ccded1e7d814edc9ce4.png)DOLA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4f493b7de8aac7d55f71853688b1f7c8f0243c85.png)crv2pool](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-396/deposit)                                                                                                                                          | $451k   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x6047828dc181963ba44974801ff68e538da5eaf9.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x29219dd400f2bf60e5a23d13be72b486d4038894.png)USDC.e](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-11/deposit)                                                                                                                                    | $435k   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x419905009e4656fdc02418c7df35b1e61ed5f726.png)RSUP](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-119/deposit)                                                                                                                                              | $374.2k |

### Highest Fee Generating Pools

The CurveDAO is once again earning strong fees from the 3pool, now receiving the full **$52.06k** thanks to the [recent vote](https://curve.finance/dao/ethereum/proposals/90-PARAMETER/) to set the admin fee to **100%** for this special pool.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Fees    | Volume  |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit)                | $52.06k | $261M   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x35d8949372d46b7a3d5a56006ae77b215fc69bc0.png)USD0++](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-189/deposit)                                                                                                                                         | $17.14k | $42.87M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-1/deposit) | $15.2k  | $8.456M |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/#/ethereum/pools) 

[Go to Lending Markets ](https://lend.curve.finance/#/ethereum/markets) 

[Go to Savings crvUSD ](https://crvusd.curve.finance/#/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).