> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 10, 2026
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-10-2026/
- Published: 2026-03-05T13:14:48.000Z
- Updated: 2026-03-05T13:14:48.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 5th March, 2026
- Author: Michael Egorov
- Tags: Yields, #saint, Metrics, Rewards, Incentives

## Market Overview

Curve TVL slipped 1.7% this week, currently at **$2.08B**. Here's the news:

- The crvUSD price moved back firmly to **$1.00**, with the PegKeepers deploying $6.42M of stability reserves.
- The [sDOLA lending market was unfortunately exploited](https://x.com/CurveFinance/status/2028427216401342496) with a misconfigured oracle leading to a donations attack. LlamalendV2 should help curb these sorts of issues, soon™.
- [crvUSD flash loan cap is being raised](https://www.curve.finance/dao/ethereum/proposals/1355-ownership) by 10x to 30M crvUSD by the free flashloaner contract.

As always, there are plenty of yield opportunities across Curve. See the highlights and weekly metrics below.

## Top Yields

*All yields shown below are the unboosted rates offered directly through Curve. However, projects such as* [*Convex*](https://www.convexfinance.com/)*,* [*StakeDAO*](https://www.stakedao.org/) *and* [*Yearn*](https://yearn.fi/) *all offer boosting for these yields.*

### Premier crvUSD Pools

*All highlighted markets below have more than $10M of TVL.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                   | TVL    | Yield |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------ | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-42/deposit)   | $67.9M | 9.0%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://www.curve.finance/crvusd/ethereum/scrvUSD)                                                                                                                                                                                           | $31.9M | 8.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc0c17dd08263c16f6b64e772fb9b723bf1344ddf.png)pmUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-652/deposit)  | $15.8M | 7.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-510/deposit) | $13M   | 4.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-1/deposit)        | $17.9M | 4.2%  |

### Other Top USD Yields

*All yields are calculated assuming a minimum of $100k TVL.*

| Chain                                                                                                        | Market                                                                                                                                                                                                                                                                                                                                                                                     | Type | Yield |
| ------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/avalanche.png "Avalanche") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-avalanche/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-avalanche/0x9ee1963f05553ef838604dd39403be21cef26aa4.png)USDp](https://curve.finance/dex/#/avalanche/pools/factory-stable-ng-30/deposit) | Pool | 43.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/sonic.png "Sonic")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x08417cdb7f52a5021bb4eb6e0deaf3f295c3f182.png)USDp![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-sonic/0x80eede496655fb9047dd39d9f418d5483ed600df.png)frxUSD](https://curve.finance/dex/#/sonic/pools/factory-stable-ng-116/deposit)            | Pool | 40.0% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x01ba69727e2860b37bc1a2bd56999c1afb4c15d8.png)ynRWAx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3db228fe836d99ccb25ec4dfdc80ed6d2cddcb4b.png)ynUSDx](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-650/deposit)                   | Pool | 34.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x31bc2baa782e5180e9efa32261d2bb33ce8918bc.png)xpUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-668/deposit)                     | Pool | 31.2% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x01ba69727e2860b37bc1a2bd56999c1afb4c15d8.png)ynRWAx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-578/deposit)                     | Pool | 22.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum")   | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0xbc6da0fe9ad5f3b0d58160288917aa56653660e9.png)alUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xaf88d065e77c8cc2239327c5edb3a432268e5831.png)USDC](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-172/deposit)                                   | Pool | 20.9% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7cb20517776636ed76b68edb3d99dcce356abf02.png)sdUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-669/deposit)                    | Pool | 20.4% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x01ba69727e2860b37bc1a2bd56999c1afb4c15d8.png)ynRWAx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2a8e1e676ec238d8a992307b495b45b3feaa5e86.png)OUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-663/deposit)                     | Pool | 16.8% |

### Top BTC & ETH Yields

*All yields are calculated assuming a minimum of $100k TVL.*

*Note: alETH is currently about 5% off-peg and wasn't included on the banner, but is included here as it has been gradually returning to peg since 2023.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Asset | Yield |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x0100546f2cd4c9d97f798ffc9755e47865ff7ee6.png)alETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x82af49447d8a07e3bd95bd0d56f35241523fbab1.png)WETH](https://curve.finance/dex/#/arbitrum/pools/factory-stable-ng-217/deposit)                                                                                                                                                                      | ETH   | 81.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/monad.png "Monad")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xd18b7ec58cdf4876f6afebd3ed1730e4ce10414b.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0x0555e30da8f98308edb960aa94c0db47230d2b9c.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-monad/0xecac9c5f704e954931349da37f60e39f515c11c1.png)LBTC](https://curve.finance/dex/monad/pools/factory-stable-ng-18/deposit) | BTC   | 13.5% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x657d9aba1dbb59e53f9f3ecaa878447dcfc96dcb.png)ynETHx![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-303/deposit)                                                                                                                                                        | ETH   | 8.9%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/images/mseth.png)msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x856c4efb76c1d1ae02e20ceb03a2a6a08b0b8dc3.png)OETH](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-374/deposit)                                                                                                                                                                                                   | ETH   | 6.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/images/assets/0x06ea695b91700071b161a434fed42d1dcbad9f00.png)hemiBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-625/deposit)                                | BTC   | 1.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-266/deposit)                                                                                                                                                         | BTC   | 1.3%  |

### Other Top Yields

*All yields are calculated assuming a minimum of $100k TVL.*

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Asset     | Yield |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ----- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/dex/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                        | CRV       | 10.1% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/dex/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV       | 9.3%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1cfa5641c01406ab8ac350ded7d735ec41298372.png)CJPY](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-4/deposit)                                                                                                                                                                          | FOREX     | 6.8%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb58e61c3098d85632df34eecfb899a1ed80921cb.png)ZCHF](https://curve.finance/dex/#/ethereum/pools/factory-twocrypto-276/deposit)                                                                                                                                                                        | FOREX     | 5.5%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f.png)GHO![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf.png)cbBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/dex/#/ethereum/pools/factory-tricrypto-47/deposit)                               | TRICRYPTO | 4.6%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1abaea1f7c830bd89acc67ec4af516284b1bc33c.png)EURC](https://curve.finance/dex/#/ethereum/pools/factory-v2-164/deposit)                                                                                                                                                                                 | EUR       | 1.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x68749665ff8d2d112fa859aa293f07a622782f38.png)XAUt![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x45804880de22913dafe09f4980848ece6ecbaf78.png)PAXG](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-397/deposit)                                                                                                                                                                          | GOLD      | 0.1%  |

## Weekly Metrics

### crvUSD & scrvUSD

crvUSD metrics improved this week. While minted supply fell 8.0% to $22.8M, the peg has recovered firmly back to $1.00, with PegKeepers deploying $6.42M of stability reserves, improving crvUSD stability if volatility returns.

The scrvUSD yield also rose, along with the borrowing rates finally coming back down.

| Metric                                                                                                                                                                                                                                                                                               | Value  | Change   |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Minted                                                                                                                                                | $22.8M | \-8.0%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD Yield                                                                                                                                            | 8.7%   | +3.8%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-xdc/0x3d8eadb739d1ef95dd53d718e4810721837c69c1.png)scrvUSD | 139.5% | \-20.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Price                                                                                                                                                 | $1.0   | +$0.0019 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                             | 11.1%  | \-2.4%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Peg Stability Reserves                                                                                                                                       | $6.42M | +$6.42M  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)PegKeeper Profit                                                                                                                                             | $0     | \-       |

### Llamalend

[Llamalend](https://www.curve.finance/llamalend/ethereum/markets?ref=news.curve.finance) cooled this week, with supplied, borrowed, and collateral balances all down and active loans declining by 57, mainly due to the unfortunate [sDOLA lending market hack](https://x.com/CurveFinance/status/2028427216401342496).

| Metric           | Value  | Change  |
| ---------------- | ------ | ------- |
| 🦙 Llamalend TVL | $118M  | \-3.8%  |
| 🦙 Supplied      | $64.1M | \-6.8%  |
| 🦙 Borrowed      | $50.5M | \-23.1% |
| 🦙 Collateral    | $82.1M | \-13.9% |
| 🦙 Loans         | 941    | \-57    |

### DEX

Curve's [DEX](https://www.curve.finance/dex/ethereum/pools/?ref=news.curve.finance) saw stronger activity this week, with volume, swaps, and fees all increasing even as TVL declined.

| Metric        | Value  | Change |
| ------------- | ------ | ------ |
| 🔄 TVL        | $2.08B | \-1.7% |
| 🔄 Volume     | $1.14B | +12.1% |
| 🔄 Swaps      | 472k   | +10.5% |
| 🔄 Total Fees | $267k  | +37.5% |

### DAO

DAO metrics were steady overall, with veCRV distribution rising 41.4% to $110k as fee generation improved week over week.

| Metric                                                                                                             | Value             | Change   |
| ------------------------------------------------------------------------------------------------------------------ | ----------------- | -------- |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Circ. Supply     | 1.48B             | +0.2%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Locked           | 857M              | \-       |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)Total veCRV        | 787M              | \-0.1%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/veCRV_xs.png)veCRV Distribution | $110k             | +41.4%   |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)CRV Emissions        | $551k (2.22M CRV) | +5.2%    |
| ![](https://raw.githubusercontent.com/saint-rat/curve-assets/refs/heads/main/logos/CRV_xs.png)Inflation Rate       | 4.903%            | \-0.004% |

## Top Stableswap Pools

The USDS pools stayed in the top spot, with crvUSD pools also climbing the rankings on stronger turnover.

| 📍 | 🔄  | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume  | Fees   |
| -- | --- | ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------ |
| 1  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-411/deposit)                                                                                                                           | $466.6M | $5.4k  |
| 2  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdc035d45d973e3ec169d2276ddab16f1e407384f.png)USDS](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-561/deposit)                                                                                                                           | $421.6M | $4.4k  |
| 3  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $311.0M | $3.4k  |
| 4  | \-  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/dex/#/ethereum/pools/3pool/deposit) | $116.1M | $17.4k |
| 5  | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-0/deposit)                                                                                                                               | $77.6M  | $7.8k  |
| 6  | +2  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-crvusd-1/deposit)                                                                                                                               | $59.8M  | $6.0k  |
| 7  | \-2 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://cdn.jsdelivr.net/gh/curvefi/curve-assets/chains/ethereum.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/dex/#/ethereum/pools/steth/deposit)                                                                                                                                                                                                           | $55.3M  | $5.5k  |
| 8  | \-1 | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-43/deposit)                                                                                                                            | $53.2M  | $5.6k  |
| 9  | +6  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6c3ea9036406852006290770bedfcaba0e23a0e8.png)PYUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-42/deposit)                                                                                                                          | $42.8M  | $5.4k  |
| 10 | +1  | ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8292bb45bf1ee4d140127049757c2e0ff06317ed.png)RLUSD](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-327/deposit)                                                                                                                           | $33.2M  | $6.7k  |

## Top Cryptoswap Pools

The top Cryptoswap leaderboard was stable this week, with the core Tricrypto pools holding the top four positions by volume.

| 📍 | 🔄 | Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Volume | Fees   |
