> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 10, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-10-2025/
- Published: 2025-03-06T12:21:55.000Z
- Updated: 2025-05-15T07:48:44.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 6th March, 2025
- Author: Michael Egorov
- Tags: Metrics, #saint, Yields, Rewards

## Market Overview

This weekly update highlights the most compelling opportunities across the Curve ecosystem.

[Curve](https://curve.finance)'s TVL declined slightly this week, down 3.38% to $1.832B. Even with this small drop, there are still some great opportunities for everyone, including whales. Check out the [sUSD/sUSDe pool](https://curve.finance/dex/#/ethereum/pools/factory-stable-ng-371/deposit) \- it's offering a **huge 90%+ yield** with over $3 million already in there! 

See below for all the highlighted opportunities or checkout [Curve](https://curve.finance/dex/#/ethereum/pools?sortBy=rewardsCrv) to find more!

## Top Yields

### Top Performing Pools by Asset Class

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1ec28d129707052df4df418d58a2d46d5f51.png)sUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x9d39a5de30e57443bff2a8307a4256c8797a3497.png)sUSDe](https://curve.finance/#/ethereum/pools/factory-stable-ng-371/deposit)                                                                                                                                                                         | USD       | 90.43% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1ce7d9942ff78c328a4181b9f3826fee6d845a97.png)yUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA](https://curve.finance/#/ethereum/pools/factory-stable-ng-361/deposit)                                                                                                                                                                         | USD       | 52.70% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4c9edd5852cd905f086c759e8383e09bff1e68b3.png)USDe](https://curve.finance/#/ethereum/pools/factory-stable-ng-336/deposit)                                                                                                                                                                        | USD       | 40.04% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/#/ethereum/pools/factory-v2-290/deposit)                                                                                                                                                                                                                                                                                                                      | ETH       | 33.54% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-343/deposit)                                                                                                                                                                     | USD       | 32.29% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-v2-331/deposit)                                                                                                                                                                                                                                                                                                                        | ETH       | 30.49% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                        | CRV       | 27.81% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV       | 23.53% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x236aa50979d5f3de3bd1eeb40e81137f22ab794b.png)tBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x4200000000000000000000000000000000000006.png)WETH](https://curve.finance/#/base/pools/factory-tricrypto-1/deposit)                   | TRICRYPTO | 15.06% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve ETH 2](https://curve.finance/#/fantom/pools/factory-stable-ng-49/deposit)                                                                                                                                                                                                                                                                                                                                                                                                                                                     | ETH       | 14.02% |

### CrvUSD & scrvUSD Yield Opportunities

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                       | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcacd6fd266af91b8aed52accc382b4e165586e29.png)frxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-343/deposit)                        | Pool      | 32.29% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xcf62f905562626cfcdd2261162a51fd02fc9c5b6.png)sfrxUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-344/deposit)                       | Pool      | 30.58% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x2def195713cf4a606b49d07e520e22c17899a736.png)USDT](https://curve.finance/dex/#/taiko/pools/factory-stable-ng-1/deposit)                | Pool      | 27.65% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/taiko.png "Taiko")       | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0xc8f4518ed4bab9a972808a493107926ce8237068.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-taiko/0x07d83526730c7438048d55a4fc0b850e2aab6f0b.png)USDC](https://curve.finance/dex/#/taiko/pools/factory-stable-ng-0/deposit)                | Pool      | 24.25% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3.png)MIM![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/#/ethereum/pools/factory-crvusd-6/deposit)                                 | Pool      | 20.7%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fraxtal.png "Fraxtal")   | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-fraxtal/0xfc00000000000000000000000000000000000008.png)sfrxUSD](https://lend.curve.finance/#/fraxtal/markets/one-way-market-1/vault/deposit) | LlamaLend | 16.77% |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### CrvUSD & scrvUSD Performance

It's a great time to be a borrower on Curve. [Average borrow rates are down to just 0.5%](https://curve.finance/crvusd/#/ethereum)! If you've been looking to get a loan, there isn't anywhere better than Curve.

| Metric                                                                                                                                                                                                                                                                                           | Value     | Change     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | ---------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Circ. Supply                                                                                                                                      | $57.21M   | \-11.48%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 3.82% APY | \-3.84%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 32.78%    | +4.62%     |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $0.99991  | \-$0.00041 |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Avg. Borrow Rate                                                                                                                                         | 0.517%    | \-4.95%    |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Loans                                                                                                                                                    | 637       | +2         |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Fees                                                                                                                                                     | $11.36k   | \-84.77%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)Pegkeeper Debt                                                                                                                                           | $22.56M   | +14.44M    |

### Pool Statistics

Volumes decreased following last week's volatility, as expected. Fees declined less significantly than volume, demonstrating that Curve's dynamic fee structure effectively rewards liquidity providers and the [CurveDAO](https://curve.finance/dao/#/ethereum) during all market conditions.

| Metric       | Value   | Change   |
| ------------ | ------- | -------- |
| TVL          | $1.686B | \-3.16%  |
| Volume       | $2.016B | \-44.80% |
| Transactions | 439,509 | +16.96%  |
| Total Fees   | $578k   | \-13.96% |

### LlamaLend Performance

| Metric      | Value   | Change  |
| ----------- | ------- | ------- |
| Lending TVL | $39.61M | \-0.66% |
| Supplied    | $32.55M | \-3.10% |
| Borrowed    | $19.95M | \-8.88% |
| Loans       | 557     | \-34    |

## Notable Pool Activity

### Highest Volume Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/#/ethereum/pools/steth/deposit)                                                                                                                                            | $295.3M | $117.1M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $294.5M | $164.5M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/factory-stable-ng-355/deposit)                                                                                                                            | $110.1M | $4.069M |

### Highest Fee Generating Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Fees    | Volume  |
| ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-tricrypto-1/deposit) | $73.31k | $31.88M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit)                | $58.9k  | $294.5M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/tricrypto2/deposit)          | $39.36k | $64.8M  |

### Most Profitable Pools

[Metronome](https://metronome.io/)'s [msETH](https://curve.finance/dex/#/ethereum/pools?search=mseth) and [msUSD](https://curve.finance/dex/#/ethereum/pools?search=msusd) pools generated the highest fees per $1 of TVL this week, making them the most profitable for LPs.

| Chain                                                                                                      | Pool                                                                                                                                                                                                                 | Fees    | TVL     |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-v2-331/deposit)   | $17.82k | $2.803M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [msUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x3175df0976dfa876431c2e9ee6bc45b65d3473cc.png)FRAXBP](https://curve.finance/#/ethereum/pools/factory-v2-251/deposit) | $20.39k | $3.768M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [msETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/#/ethereum/pools/factory-v2-290/deposit) | $4.273k | $798.2k |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/#/ethereum/pools) 

[Go to Lending Markets ](https://lend.curve.finance/#/ethereum/markets) 

[Go to Savings crvUSD ](https://crvusd.curve.finance/#/ethereum/scrvUSD) 

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***

## Risk Disclaimer

> References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.finance/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.finance/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.finance/risks-security/risks/crvusd/).