> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 1, 2025
- URL: https://news.curve.finance/curve-best-yields-key-metrics-week-1-25/
- Published: 2025-01-03T12:00:12.000Z
- Updated: 2025-05-15T07:15:33.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 3rd January, 2025
- Author: Michael Egorov
- Tags: Metrics, #saint, News, Rewards, Yields

## Market Overview

**Curve's TVL rose to $2.501B** this week, with [strong fee generation](https://curvemonitor.com/platform/revenue/overview) led by [Usual](https://usual.money/)'s [USD0 pools](https://curve.finance/#/ethereum/pools?search=usd0) which utilize dynamic fees, a feature of Curve's new Stableswap pools.

[LlamaLend](https://curve.finance/lend/ethereum/markets) leads this week's USD yields with **over 200% APR on crvUSD** deposits in the [ynETH/crvUSD market](https://lend.curve.fi/#/https://curve.finance/lend/), while the [WETH/shezETH Stableswap pool](https://curve.finance/#/ethereum/pools/factory-stable-ng-331/deposit) offers **over 100% APR ETH yield**. Read on for this week's key metrics and opportunities across the Curve ecosystem.

## Top Yields

*Note: for pools with less than $100k TVL, the yield has been calculated as if the pool has $100k TVL.*

### Top Performing Pools by Asset Class

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Type | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xb45ad160634c528cc3d2926d9807104fa3157305.png)sDOLA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xbc6da0fe9ad5f3b0d58160288917aa56653660e9.png)alUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-320/deposit)                                                                                                                                                                        | USD  | 69.79% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x83f20f44975d03b1b09e64809b757c47f942beea.png)sDAI](https://curve.finance/#/ethereum/pools/factory-stable-ng-228/deposit)                                                                                                                                                                          | USD  | 29.46% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve Stable](https://curve.finance/#/fantom/pools/factory-stable-ng-24/deposit)                                                                                                                                                                                                                                                                                                                                                                                                                                                    | USD  | 27.81% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0fa308ae0dde633b6ede22ba719e7e0bc45fc6db.png)zunBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/#/ethereum/pools/factory-stable-ng-275/deposit)                                                                                                                                                                        | BTC  | 38.04% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x661c70333aa1850ccdbae82776bb436a0fcfeefb.png)EBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://curve.finance/#/ethereum/pools/factory-stable-ng-183/deposit)                                                                                                                                                                          | BTC  | 4.54%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8ccb64623cda445aa0ce7c0caef99486ebd155ba.png)ShezETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://curve.finance/#/ethereum/pools/factory-stable-ng-331/deposit)                                                                                                                                                                       | ETH  | 106%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc2e660c62f72c2ad35ace6db78a616215e2f2222.png)zunETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH](https://curve.finance/#/ethereum/pools/factory-stable-ng-121/deposit)                                                                                                                                                                      | ETH  | 13.59% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                        | CRV  | 34.4%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV  | 19.73% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/#/ethereum/pools/factory-v2-66/deposit)                                      | EUR  | 14.73% |

### crvUSD & scrvUSD Yield Opportunities

At the time of writing, [LlamaLend](https://curve.finance/lend/ethereum/markets) offers higher yields than all USD stablecoin pools except one. Check below for available opportunities.

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                                     | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x09db87a538bd693e9d08544577d5ccfaa6373a48.png)ynETH](https://lend.curve.fi/#/ethereum/markets/one-way-market-23/vault/deposit)                    | LlamaLend | 213%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x912ce59144191c1204e64559fe8253a0e49e6548.png)ARB](https://lend.curve.fi/#/arbitrum/markets/one-way-market-5/vault/deposit)     | LlamaLend | 39.51% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x912ce59144191c1204e64559fe8253a0e49e6548.png)ARB](https://lend.curve.fi/#/arbitrum/markets/one-way-market-11/vault/deposit)    | LlamaLend | 33.02% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://lend.curve.fi/#/arbitrum/markets/one-way-market-13/vault/deposit) | LlamaLend | 32.71% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-307/deposit)                        | Pool      | 27.35% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x833589fcd6edb6e08f4c7c32d4f71b54bda02913.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x646a737b9b6024e49f5908762b3ff73e65b5160c.png)scrvUSD](https://curve.finance/#/base/pools/factory-stable-ng-58/deposit)                   | Pool      | 23.87% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x57ab1ec28d129707052df4df418d58a2d46d5f51.png)sUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/#/ethereum/pools/factory-crvusd-7/deposit)                              | Pool      | 22.42% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x59d9356e565ab3a36dd77763fc0d87feaf85508c.png)USDM![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-154/deposit)                         | Pool      | 19.8%  |

## Notable Pool Activity

### Highest Volume Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $890.6M | $166.3M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-188/deposit)                                                                                                                            | $672M   | $101.2M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x35d8949372d46b7a3d5a56006ae77b215fc69bc0.png)USD0++](https://curve.finance/#/ethereum/pools/factory-stable-ng-189/deposit)                                                                                                                          | $276.8M | $319.6M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/#/ethereum/pools/steth/deposit)                                                                                                                                            | $256.3M | $176.5M |

### Recently Launched Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                              | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf3527ef8de265eaa3716fb312c12847bfba66cef.png)USDX![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7788a3538c5fc7f9c7c8a74eac4c898fc8d87d92.png)sUSDX](https://curve.finance/#/ethereum/pools/factory-stable-ng-326/deposit) | $1.032M |

### Highest Fee Generating Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Fees    | Volume  |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC](https://curve.finance/#/ethereum/pools/factory-stable-ng-188/deposit)                                                                                                                            | $134.4k | $672M   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x73a15fed60bf67631dc6cd7bc5b6e8da8190acf5.png)USD0![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x35d8949372d46b7a3d5a56006ae77b215fc69bc0.png)USD0++](https://curve.finance/#/ethereum/pools/factory-stable-ng-189/deposit)                                                                                                                          | $110.7k | $276.8M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $89.08k | $890.6M |

### Most Profitable Pools

*Note: Minimum $100k TVL, profitability is measured by fees per $1 of liquidity*

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                              | Fees    | TVL     |
| ---------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9.png)USDT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x7a10f506e4c7658e6ad15fdf0443d450b7fa80d7.png)EYWA](https://curve.finance/#/arbitrum/pools/factory-twocrypto-57/deposit) | $10.99k | $714.1k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xda47862a83dac0c112ba89c6abc2159b95afd71c.png)PRISMA](https://curve.finance/#/ethereum/pools/factory-crypto-333/deposit)                    | $1.224k | $130.5k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4591dbff62656e7859afe5e45f6f47d3669fbb28.png)mkUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xda47862a83dac0c112ba89c6abc2159b95afd71c.png)PRISMA](https://curve.finance/#/ethereum/pools/factory-crypto-339/deposit)                  | $2.434k | $335.9k |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### Pool Statistics

| Metric       | Value   | Change   |
| ------------ | ------- | -------- |
| TVL          | $2.327B | +0.61%   |
| Volume       | $3.375B | \-12.59% |
| Transactions | 350,053 | \-22.85% |
| Total Fees   | $787k   | \-14.49% |
| DAO Fees     | $393.5k | \-14.49% |

### crvUSD & scrvUSD Performance

The proportion of crvUSD staked in scrvUSD continues to rise, helping to strengthen the crvUSD peg.

| Metric                                                                                                                                                                                                                                                                                           | Value   | Change   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- | -------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Supply                                                                                                                                            | $77.55M | \-0.30%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 15% APY | \-0.21%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 29.96%  | +3.31%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $0.9993 | +$0.0008 |

### crvUSD Loan Metrics

scrvUSD continues to ease borrowing rates downwards, while Curve's automatically fluctuating rates remain slightly higher than competitors, suggesting users value the Liquidation Protection feature enough to pay a premium.

| Metric           | Value   | Change   |
| ---------------- | ------- | -------- |
| Avg. Borrow Rate | 14.81%  | \-1.53%  |
| crvUSD Borrowed  | $77.55M | \-0.41%  |
| Collateral       | $142.2M | +0.92%   |
| Loans            | 642     | \-12     |
| Fees             | $201.6k | \-15.29% |
| Pegkeeper Debt   | $0      | \-       |

### LlamaLend Performance

| Metric      | Value   | Change   |
| ----------- | ------- | -------- |
| Lending TVL | $43.68M | \-6.37%  |
| Supplied    | $31.62M | +1.67%   |
| Borrowed    | $22.36M | \-3.37%  |
| Collateral  | $34.43M | \-11.03% |
| Loans       | 661     | +13      |

---

Explore Yield Oppportunities 

[Go to DEX markets ](https://curve.finance/#/ethereum/pools) 

[Go to Lending Markets ](https://lend.curve.fi/#/ethereum/markets) 

[Go to Savings crvUSD ](https://crvusd.curve.fi/#/ethereum/scrvUSD) 

**Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on** [**Telegram**](https://t.me/curvefi) **or** [**Discord**](https://discord.gg/twUngQYz85)**.**

## Risk Disclaimer

> Risk Advisory: References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [Pool Risk Disclaimer](https://resources.curve.fi/risks-security/risks/pool/), [Llamalend Risk Disclaimer](https://resources.curve.fi/risks-security/risks/lending/), [crvUSD Risk Disclaimer](https://resources.curve.fi/risks-security/risks/crvusd/).