> ## Content Index
> Fetch the complete content index at: https://news.curve.finance/llms.txt
> Use this file to discover other available public pages before exploring further.

# Curve Best Yields & Key Metrics | Week 50
- URL: https://news.curve.finance/2024-12-13-curve-weekly-metric-yield-update/
- Published: 2024-12-13T13:06:58.000Z
- Updated: 2025-05-15T07:01:28.000Z
- Description: Weekly yield and Curve ecosystem metric updates as of the 13th December, 2024
- Author: Michael Egorov
- Tags: News, #saint, Yields, Metrics

## Market Overview

Curve continues its impressive growth trajectory, with Total Value Locked (TVL) reaching **$2.362B** \- a robust **7.2%** increase week-over-week. For those seeking attractive yields, Curve's ecosystem currently offers numerous opportunities exceeding **50% APR on USD** stablecoins, with one pool even surpassing **100% APR**.

This weekly update highlights the most compelling opportunities across the Curve ecosystem.

> **Risk Advisory**: References to specific pools or Llamalend markets do not constitute endorsements of their safety. We strongly encourage conducting personal risk analysis before engaging with any pools or markets. Please review our detailed risk disclaimers: [*Pool Risk Disclaimer*](https://resources.curve.finance/risks-security/risks/pool/)*,* [*Llamalend Risk Disclaimer*](https://resources.curve.finance/risks-security/risks/lending/)*,* [*crvUSD Risk Disclaimer*](https://resources.curve.finance/risks-security/risks/crvusd/).

## Weekly Yields

*Note: for pools with less than $100k TVL, the yield has been calculated as if the pool has $100k TVL.*

### Top Performing Pools by Asset Class

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Type | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve Stable 2](https://curve.finance/#/fantom/pools/factory-stable-ng-43/deposit)                                                                                                                                                                                                                                                                                                                                                                                                                                                  | USD  | 107%   |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-307/deposit)                                                                                                                                                                       | USD  | 67.19% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0000000000085d4780b73119b644ae5ecd22b376.png)TUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/#/ethereum/pools/factory-crvusd-3/deposit)                                                                                                                                                                             | USD  | 57.24% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve BTC](https://curve.finance/#/fantom/pools/factory-stable-ng-39/deposit)                                                                                                                                                                                                                                                                                                                                                                                                                                                       | BTC  | 35.22% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f.png)WBTC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x050c24dbf1eec17babe5fc585f06116a259cc77a.png)IBTC](https://curve.finance/#/arbitrum/pools/factory-stable-ng-49/deposit)                                                                                                                                                         | BTC  | 5.84%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve ETH](https://curve.finance/#/fantom/pools/factory-stable-ng-37/deposit)                                                                                                                                                                                                                                                                                                                                                                                                                                                       | ETH  | 67.04% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x5e8422345238f34275888049021821e8e08caa1f.png)frxETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x856c4efb76c1d1ae02e20ceb03a2a6a08b0b8dc3.png)OETH](https://curve.finance/#/ethereum/pools/factory-v2-353/deposit)                                                                                                                                                                               | ETH  | 41.05% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/#/base/pools/factory-crypto-4/deposit)                                                                                                                                                                        | CRV  | 42.91% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/arbitrum.png "Arbitrum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x11cdb42b0eb46d95f990bedd4695a6e3fa034978.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x62d5a59e0d67c0381aad53b201b4a1b8dcd2c833.png)vsdCRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-arbitrum/0x75289388d50364c3013583d97bd70ced0e183e32.png)asdCRV](https://curve.finance/#/arbitrum/pools/factory-tricrypto-27/deposit) | CRV  | 25.52% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x1a7e4e63778b4f12a199c062f3efdd288afcbce8.png)EURA![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc581b735a1688071a1746c968e0798d642ede491.png)EURT![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdb25f211ab05b1c97d595516f45794528a807ad8.png)EURS](https://curve.finance/#/ethereum/pools/factory-v2-66/deposit)                                      | EUR  | 31.73% |

### crvUSD & scrvUSD Yield Opportunities

| Chain                                                                                                      | Market                                                                                                                                                                                                                                                                                                                                                                   | Type      | Yield  |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | ------ |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0d86883faf4ffd7aeb116390af37746f45b6f378.png)USD3![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-307/deposit)      | Pool      | 67.19% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0000000000085d4780b73119b644ae5ecd22b376.png)TUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD](https://curve.finance/#/ethereum/pools/factory-crvusd-3/deposit)            | Pool      | 57.24% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH](https://lend.curve.fi/#/ethereum/markets/one-way-market-1/vault/deposit)    | LlamaLend | 49.36% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x8c0d76c9b18779665475f3e212d9ca1ed6a1a0e6.png)zunUSD](https://curve.finance/#/ethereum/pools/factory-stable-ng-104/deposit)     | Pool      | 43.52% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/#/ethereum/pools/factory-stable-ng-306/deposit)     | Pool      | 39.16% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x18084fba666a33d37592fa2633fd49a74dd93a88.png)tBTC](https://lend.curve.fi/#/ethereum/markets/one-way-market-2/vault/deposit)    | LlamaLend | 29.81% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa663b02cf0a4b149d2ad41910cb81e23e1c41c32.png)sFRAX](https://lend.curve.fi/#/ethereum/markets/one-way-market-15/vault/deposit)  | LlamaLend | 28.39% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0.png)wstETH](https://lend.curve.fi/#/ethereum/markets/one-way-market-13/vault/deposit) | LlamaLend | 28.35% |

## Ecosystem Metrics

*All changes (shown with + or -) represent the difference compared to values from one week ago.*

### crvUSD & scrvUSD Performance

The introduction of scrvUSD continues to strengthen crvUSD's market position. This week's metrics demonstrate its impact: while crvUSD supply expanded by 1.85%, the peg moved closer to $1 and borrowing costs decreased. Such stable growth with improving fundamentals wasn't achievable before scrvUSD's implementation.

| Metric                                                                                                                                                                                                                                                                                           | Value      | Change  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Supply                                                                                                                                            | $78.22M    | +1.85%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD Yield                                                                                                                                            | 13.09% APY | +1.65%  |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD in![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD | 24.99%     | \-1.88% |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xf939e0a03fb07f59a73314e73794be0e57ac1b4e.png)crvUSD Peg                                                                                                                                               | $0.9984    | +0.0030 |

### Pool Statistics

| Metric       | Value   | Change  |
| ------------ | ------- | ------- |
| Pools TVL    | $2.178B | +8.41%  |
| Volume       | $2.63B  | +13.85% |
| Transactions | 392.4k  | +4.55%  |
| Total Fees   | $756.2k | +5.34%  |
| DAO Fees     | $378.1k | +5.34%  |

### crvUSD Loan Metrics

| Metric           | Value   | Change  |
| ---------------- | ------- | ------- |
| Avg. Borrow Rate | 18.31%  | \-4.15% |
| Borrowed         | $78.22M | +1.85%  |
| Collateral       | $158.1M | \-2.43% |
| Loans            | 636     | \-3     |
| Fees             | $277.7k | +11.22% |
| Pegkeeper Debt   | $0      | \-      |

### LlamaLend Performance

| Metric      | Value   | Change  |
| ----------- | ------- | ------- |
| Lending TVL | $53.86M | \-0.04% |
| Supplied    | $33.83M | +0.06%  |
| Borrowed    | $24.75M | +0.11%  |
| Collateral  | $44.78M | \-0.03% |
| Loans       | 636     | +40     |

## Notable Pool Activity

### Highest Volume Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Volume  | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $798.6M | $165.7M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee.png)ETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xae7ab96520de3a18e5e111b5eaab095312d7fe84.png)stETH](https://curve.finance/#/ethereum/pools/steth/deposit)                                                                                                                                            | $234M   | $195.9M |

### Recently Launched Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                 | TVL     |
| ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x0655977feb2f289a4ab78af67bab0d17aab84367.png)scrvUSD![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa3931d71877c0e7a3148cb7eb4463524fec27fbd.png)sUSDS](https://curve.finance/#/ethereum/pools/factory-stable-ng-306/deposit) | $1.461M |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/fantom.png "Fantom")     | [CrossCurve ETH 2](https://curve.finance/#/fantom/pools/factory-stable-ng-49/deposit)                                                                                                                                                                                                                                                                                | $1.399M |

### Highest Fee Generating Pools

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Fees    |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)WETH![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b.png)CVX](https://curve.finance/#/ethereum/pools/cvxeth/deposit)                                                                                                                                            | $80.77k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0x6b175474e89094c44da98b954eedeac495271d0f.png)DAI![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.png)USDC![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xdac17f958d2ee523a2206206994597c13d831ec7.png)USDT](https://curve.finance/#/ethereum/pools/3pool/deposit) | $79.83k |

### Most Profitable Pools

*Note: Minimum $100k TVL, profitability is measured by fees per $1 of liquidity*

| Chain                                                                                                      | Pool                                                                                                                                                                                                                                                                                                                                                               | Fees    | TVL     |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- | ------- |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/ethereum.png "Ethereum") | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2.png)ETHXYO](https://curve.finance/#/ethereum/pools/factory-crypto-370/deposit)                                                                                                                                                | $1.154k | $142.6k |
| ![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/chains/base.png "Base")         | [![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x8ee73c484a26e0a5df2ee2a4960b789967dd0415.png)CRV![](https://raw.githubusercontent.com/curvefi/curve-assets/refs/heads/main/images/assets-base/0x417ac0e078398c154edfadd9ef675d30be60af93.png)crvUSD](https://curve.finance/#/base/pools/factory-crypto-4/deposit) | $1.938k | $306.8k |

---

***Curve's ecosystem continues to expand rapidly, welcoming new teams and pools weekly. If you're interested in launching a pool, lending market, or simply want to connect with the community, join us on*** [***Telegram***](https://t.me/curvefi) ***or*** [***Discord***](https://discord.gg/twUngQYz85)***.***